| Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Last Kid Picked | 3300 | Ouellette | 3 | 1 | 2 | 1 | 7 |
| 2nd | Gloria | 1695 | Fastiggi/Felis | 2 | 2 | 1 | 3 | 8 |
| 3rd | Slippery | 4008 | Russell | 1 | 4 | 5 | 7 | 17 |
| 4th | C Jam Blues | 3286 | Gardner | 4 | 3 | 6 | 5 | 18 |
| 4th | Yeti | 3412 | Hamilton | 5 | 6 | 3 | 4 | 18 |
| 6th | Ice Cube | 49 | Quaid | 7 | 8 OCS | 4 | 2 | 21 |
| 7th | Innominatus | 605 | Dumas | 6 | 5 | 7 | 6 | 24 |
| 8th | Blindspot | 4354 | Wagner | 8 | 7 | 8 | 8 DNS | 31 |
| Code | Description |
|---|---|
| DNS | Came to the start area but did not start |
| OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com