Malletts Bay Boat Club | ||
Thursday Night Series |
Midweek Overall
Midweek Overall for Fleet = B Sailed:13, Discards:3, To count:10, Ratings:PHRFTOT, Entries:10, Scoring system:MBBC Race | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total |
1 | B | Imagine... | Carr/Fardelmann | (1) | 1 | 1 | 1 | 1 | (7 DNF) | 1 | 1 | 1 | (2) | 1 | 1 | 1 RC | 10 |
2 | B | Dog House | Browne | 2 | 2 | 2 | 3 | 4 | (7 DNF) | 1 RC | 4 | (5) | 1 | 2 | 4 | (DNC) | 25 |
3 | B | Moosetaken Identity | Olsen | 1 RC | 4 | 3 | 2 | 2 | (7 DNF) | 2 | 2 | 2 | (DNC) | 6 | 3 | (DNC) | 27 |
4 | B | Lift Ticket | Pratt | 3 | (6) | 4 | 4 | 3 | (7 DNF) | (5) | 3 | 3 | 3 | 5 | 5 | 2 | 35 |
5 | B | Intencion | Lachman | (DNC) | 5 | (DNC) | (DNC) | DNC | 1 | 4 | DNC | 4 | DNC | 3 | 6 | DNC | 67 |
6 | B | Altair | Davis | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 2 | 1 | 84 |
7 | B | Stampeding Turtle | Putnam | (DNC) | (DNC) | (DNC) | DNC | DNC | 7 DNF | 3 | 5 | DNC | DNC | DNC | DNC | DNC | 92 |
8 | B | Tau Zero | Gonzalez | 4 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | 98 |
9 | B | K2 | Gonzalez | (DNC) | 3 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 102 |
10 | B | Valiente | Everett | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 105 |
Midweek Overall for Fleet = C Sailed:13, Discards:3, To count:10, Ratings:PHRFTOT, Entries:5, Scoring system:MBBC Race | |||||||||||||||||
Rank | Fleet | Boat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total |
1 | C | Toad's Wild Ride | Milton/Finch | (DNC) | 1 | 1 | 1 | (3) | (6 DNF) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
2 | C | Swish Ca Bob | Drawbaugh | 1 | 2 | 2 | 2 | 1 | (6 DNF) | (4) | (4) | 4 | 4 | 3 | 3 | 2 | 24 |
3 | C | Saoirse | Jillson | (DNC) | (DNC) | (DNC) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 28 |
4 | C | Robert y Lee | Smith | (DNC) | (DNC) | (DNC) | DNC | 4 | 1 | 1 | 2 | 2 | 2 | 5 | 4 | 3 | 30 |
5 | C | ??? | Padula | 2 | (DNC) | 3 | 1 RC | 5 | (6 DNF) | 5 | (DNC) | DNC | 5 | 4 | 2 | 5 | 38 |
Midweek Overall for Fleet = D Sailed:13, Discards:3, To count:10, Ratings:PHRFTOT, Entries:5, Scoring system:MBBC Race | |||||||||||||||||
Rank | Fleet | Boat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total |
1 | D | Swan Song | Johnson | 1 | 1 | (3) | 1 | 1 | (5 DNF) | 1 | 1 | (2) | 2 | 2 | 1 | 1 | 12 |
2 | D | Oriel | Rogers | 2 | 2 | 2 | 2 | 3 | (5 DNF) | 2 | (4) | 3 | (4) | 1 RC | 3 | 2 | 22 |
3 | D | Ginny Marie | Couture | 3 | 3 | 1 | 3 | (DNC) | (5 DNF) | (5) | 3 | 4 | 3 | 3 | 2 | 3 | 28 |
4 | D | Impulsive | Ray | (DNC) | (DNC) | (DNC) | DNC | 2 | 5 DNF | 3 | 2 | 1 | 1 | 1 | DNC | DNC | 33 |
5 | D | Good Goose | Richardson | 4 | 4 | 4 | 4 | 4 | (DNC) | 4 | 5 | 5 | 5 | (DNC) | (DNC) | DNC | 45 |
Midweek Overall for Fleet = L Sailed:13, Discards:3, To count:10, Ratings:PHRFTOT, Entries:14, Scoring system:MBBC Race | |||||||||||||||||
Rank | Fleet | Boat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total |
1 | L | Hot Flash | Gardner, M | 1 | (3) | 1 RC | 2 | 2 | 1 RC | (4) | 2 | 1 | 2 | (DNC) | 1 RC | 3 | 16 |
2 | L | HUH! | Gardner, B | (DNC) | (DNC) | 1 | (DNC) | 4 | 4 DNF | 1 | 1 | DNC | 1 | DNC | 1 | DNC | 58 |
3 | L | Undecided | Tran | 4 | 2 | 4 | 3 | (DNC) | 4 DNF | 3 | (DNC) | (DNC) | DNC | DNC | DNC | 4 | 69 |
4 | L | Pure Insanity | Ambrose | 2 | (DNC) | 3 | 1 | 6 RAF | (DNC) | (DNC) | 5 | DNC | 1 RC | DNC | DNC | DNC | 78 |
5 | L | Blue Loon | Birnbaum | (DNC) | (DNC) | (DNC) | DNC | 1 | 4 DNF | 2 | 4 | DNC | DNC | DNC | DNC | 5 | 91 |
6 | L | Top | Baker, A | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3 | DNC | DNC | 2 | 2 | 1 | 98 |
7 | L | Hare-Brained Idea | Cox | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 3 | DNC | 124 |
8 | L | Fast | Fastiggi, B | (DNC) | (DNC) | (DNC) | 6 DNF | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 129 |
9 | L | USA14131 | Unsworth | (DNC) | 1 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 136 |
10 | L | USA14146 | Aswad | (DNC) | (DNC) | 2 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 137 |
10 | L | ??? | Fastiggi, B | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 137 |
10 | L | Dude....Sweet | Vass | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | 137 |
13 | L | USA14584 | Hazelett | 3 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 138 |
14 | L | Party Wave | Miller | (DNC) | (DNC) | (DNC) | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 139 |
Midweek Overall for Fleet = J Sailed:13, Discards:3, To count:10, Ratings:PHRFTOT, Entries:10, Scoring system:MBBC Race | |||||||||||||||||
Rank | Fleet | Boat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total |
1 | J | Fawn Liebowitz | Hobart | (3) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (DNC) | 10 |
2 | J | Last Kid Picked | Ouellette | 1 | 3 | (5) | 2 | 1 RC | (9 DNF) | 2 | (5) | 5 | 2 | 2 | 5 | 5 | 28 |
3 | J | Lifted | Reindel/Hickson | 2 | 2 | 2 | (7) | 5 | (9 DNF) | (8 DNF) | 4 | 4 | 5 | 4 | 3 | 6 | 37 |
4 | J | Slippery | Russell | 4 | 5 | (DNC) | 3 | 6 | (9 DNF) | (DNC) | 8 | 2 | 6 | 5 | 2 | 1 | 42 |
5 | J | Ice Cube | Quaid | 5 | 4 | 3 | 4 | 3 | (9 DNF) | 5 | 6 | 7 | 4 | (DNC) | (DNC) | 2 | 43 |
6 | J | Yeti | Hamilton | (DNC) | (DNC) | 7 | 5 | 8 | (DNC) | 3 | 3 | 6 | 3 | 3 | DNC | 3 | 52 |
7 | J | Blindspot | Wagner | 6 | 6 | 6 | 6 | 7 | (9 DNF) | 6 | 7 | 3 | (8) | (DNC) | 6 | 7 | 60 |
8 | J | Beauty | Felis | (DNC) | (DNC) | 4 | (DNC) | 2 | DNC | 4 | DNC | DNC | DNC | DNC | DNC | 4 | 80 |
9 | J | Gloria | Felis | (DNC) | (DNC) | 8 | (DNC) | DNC | 9 DNF | DNC | 2 | DNC | 7 | DNC | 4 | 8 | 82 |
10 | J | C Jam Blues | Hooper/Dickerson | (DNC) | (DNC) | (DNC) | DNC | 4 | 9 DNF | 8 DNS | DNC | DNC | DNC | 6 | 7 | DNC | 89 |
Midweek Overall for Fleet = N Sailed:13, Discards:3, To count:10, Ratings:PHRFTOT, Entries:8, Scoring system:MBBC Race | |||||||||||||||||
Rank | Fleet | Boat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total |
1 | N | Prime Time | Haas | 1 | 2 | 2 | 1 | (3) | 1 | (3) | 2 | 1 RC | (4) | 1 | 2 | 1 | 14 |
2 | N | Victory | Villamil | 2 | 1 | (3) | (3) | 1 | 2 | 1 | (3) | 1 | 1 | 3 | 1 | 2 | 15 |
3 | N | Aja | Abele | 3 | 1 RC | 1 | 2 | 2 | (DNC) | 2 | 1 | (DNC) | 2 | (DNC) | 3 | 3 | 20 |
4 | N | Apres Ski | Baglini | (DNC) | 3 | (DNC) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | (5) | 5 | 35 |
5 | N | Escape | Bosher | (DNC) | 4 | (5 DNF) | 5 | 5 | (7 DNF) | 5 | 5 | 2 | 5 | 4 | 4 | 4 | 43 |
6 | N | Alice B | Adams | (DNC) | (DNC) | (DNC) | 6 | DNC | 7 DNF | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 82 |
7 | N | Merlin | ??? | (DNC) | (DNC) | (DNC) | DNC | 6 | 7 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 85 |
8 | N | Remedy | Whalen | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | 86 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |