Rank | Boat | SailNo | Helm |
R1 11/4 |
R2 11/4 |
R3 11/4 |
R4 11/4 |
R5 11/11 |
R6 11/11 |
R7 11/11 |
R8 11/11 |
R9 11/18 |
R10 11/18 |
R11 11/18 |
R12 11/18 |
R13 11/18 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gloria | 1695 | Felis | 2 | 3 | 1 | 2 | 2 | 5 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 29 |
2nd | Last Kid Picked | 3300 | Ouellette | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 2 | 3 | 4 | 3 | 4 | 30 |
3rd | Yeti | 3412 | Hamilton | 3 | 2 | 3 | 3 | 4 | 4 | 1 | 3 | 5 | 4 | 3 | 7 | 6 | 48 |
4th | Lifted | 3225 | Reindel/Hickson | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 5 | 3 | 3 | 4 | 4 | 2 | 1 | 5 | 2 | 61 |
5th | Ice Cube | 49 | Quaid | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 3 | 2 | 2 | 5 | 1 | 6 | 6 | 2 | 3 | 62 |
6th | Bluefish | 4180 | Lambert | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 7 | 5 | 7 | 6 | 7 | 73 |
7th | Blindspot | 4354 | Wagner | 5 | 5 | 4 | 4 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 6 | 7 | 5 | 4 | 5 | 77 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com