Malletts Bay Boat Club | ||
Thursday Night Series |
July Series
July Series for Fleet = B Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:9, Scoring system:MBBC Race | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | Total |
1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 1 | 7 DNF | 1 | 1 | 10 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 2 | 7 DNF | 2 | 2 | 13 |
3 | B | Dog House | J-29 | 32096 | Browne | 108 | 4 | 7 DNF | 1 RC | 4 | 16 |
4 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 3 | 7 DNF | 5 | 3 | 18 |
5 | B | Intencion | J-100 | 7 | Lachman | 81 | DNC | 1 | 4 | DNC | 25 |
6 | B | Stampeding Turtle | E Scow | 11 | Putnam | 114 | DNC | 7 DNF | 3 | 5 | 25 |
7 | B | Tau Zero | Formula 16 | 713 | Gonzalez | 60 | DNC | DNC | DNC | 6 | 36 |
7 | B | Valiente | J-80 | 31 | Everett | 120 | DNC | DNC | 6 | DNC | 36 |
9 | B | K2 | J-120 | 120 | Gonzalez | 51 | DNC | DNC | DNC | DNC | 40 |
July Series for Fleet = C Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:MBBC Race | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | Total |
1 | C | Robert y Lee | J-22 | 1079 | Smith | 180 | 4 | 1 | 1 | 2 | 8 |
2 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 2 | 2 | 2 | 3 | 9 |
3 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 3 | 6 DNF | 3 | 1 | 13 |
4 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 1 | 6 DNF | 4 | 4 | 15 |
5 | C | ??? | Capri 25 | 43100 | Padula | 174 | 5 | 6 DNF | 5 | DNC | 22 |
July Series for Fleet = D Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:MBBC Race | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | Total |
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 1 | 5 DNF | 1 | 1 | 8 |
2 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 2 | 5 DNF | 3 | 2 | 12 |
3 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 3 | 5 DNF | 2 | 4 | 14 |
4 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | DNC | 5 DNF | 5 | 3 | 19 |
5 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 4 | DNC | 4 | 5 | 19 |
July Series for Fleet = J Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:10, Scoring system:MBBC Race | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | Total |
1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 1 | 1 | 1 | 1 | 4 |
2 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 1 RC | 9 DNF | 2 | 5 | 17 |
3 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 3 | 9 DNF | 5 | 6 | 23 |
4 | J | Yeti | J-24 | 3412 | Hamilton | 171 | 8 | DNC | 3 | 3 | 25 |
5 | J | Lifted | J-24 | 3225 | Reindel/Hickson | 171 | 5 | 9 DNF | 8 DNF | 4 | 26 |
6 | J | Beauty | J-24 | 5357 | Felis | 171 | 2 | DNC | 4 | DNC | 28 |
7 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 7 | 9 DNF | 6 | 7 | 29 |
8 | J | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 171 | 4 | 9 DNF | 8 DNS | DNC | 32 |
9 | J | Gloria | J-24 | 5357G | Felis/Kurfis | 171 | DNC | 9 DNF | DNC | 2 | 33 |
10 | J | Slippery | J-24 | 4008 | Russell | 171 | 6 | 9 DNF | DNC | 8 | 34 |
July Series for Fleet = L Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:11, Scoring system:MBBC Race | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | Total |
1 | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.1 | 2 | 1 RC | 4 | 2 | 9 |
2 | L | HUH! | Lightning | 14050 | Gardner, B | 87.1 | 4 | 4 DNF | 1 | 1 | 10 |
3 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 87.0 | 1 | 4 DNF | 2 | 4 | 11 |
4 | L | Undecided | Lightning | 14514 | Tran | 87.1 | DNC | 4 DNF | 3 | DNC | 31 |
5 | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.1 | 6 RAF | DNC | DNC | 5 | 35 |
6 | L | Fast | Lightning | 15238 | Fastiggi, B | 87.1 | 3 | DNC | DNC | DNC | 39 |
6 | L | Top | Lightning | 10440 | Baker, A | 87.1 | DNC | DNC | DNC | 3 | 39 |
8 | L | USA14146 | Lightning | 14146 | Aswad | 87.1 | DNC | DNC | DNC | DNC | 48 |
8 | L | USA14131 | Lightning | 14131 | Unsworth | 87.1 | DNC | DNC | DNC | DNC | 48 |
8 | L | USA14584 | Lightning | 14584 | Hazelett | 87.1 | DNC | DNC | DNC | DNC | 48 |
8 | L | Party Wave | Lightning | 14119 | Miller | 87.1 | DNC | DNC | DNC | DNC | 48 |
July Series for Fleet = N Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:MBBC Race | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | Total |
1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 1 | 2 | 1 | 3 | 7 |
2 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 3 | 1 | 3 | 2 | 9 |
3 | N | Aja | Eric 33 | 50468 | Abele | 132 | 2 | DNC | 2 | 1 | 13 |
4 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 4 | 3 | 4 | 4 | 15 |
5 | N | Escape | Cal 25 | 382 | Bosher | 228 | 5 | 7 DNF | 5 | 5 | 22 |
6 | N | Merlin | Sonar | 77 | ??? | 171 | 6 | 7 DNF | DNC | DNC | 29 |
6 | N | Alice B | Tanzer 22 | 549 | Adams | 240 | DNC | 7 DNF | 6 | DNC | 29 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |