Malletts Bay Boat Club | ||
Fall Sunday Series |
Fall Sunday Series
Fall Sunday Series for Fleet = B Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:7, Scoring system:MBBC Race | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 2 | 1 | 3 | ||||
1 | B | Sea Jay | J-80 | 3 | Pohlman | 120 | 1 | 2 | 3 | ||||
3 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | DNC | DNC | 16 | ||||
3 | B | Intencion | J-100 | 7 | Lachman | 81 | DNC | DNC | 16 | ||||
3 | B | Dog House | J-29 | 32096 | Browne | 108 | DNC | DNC | 16 | ||||
3 | B | Altair | C&C 99 | 28 | Davis | 102 | DNC | DNC | 16 | ||||
3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | DNC | DNC | 16 | ||||
Fall Sunday Series for Fleet = C Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:5, Scoring system:MBBC Race | |||||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 1 | 1 | 2 | ||||
2 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | DNC | DNC | 12 | ||||
2 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | DNC | DNC | 12 | ||||
2 | C | Robert y Lee | J-22 | 1079 | Smith | 180 | DNC | DNC | 12 | ||||
2 | C | ??? | Capri 25 | 43100 | Padula | 174 | DNC | DNC | 12 | ||||
Fall Sunday Series for Fleet = D Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:6, Scoring system:MBBC Race | |||||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 1 | 1 | 1 | 2 DNF | 5 | ||
2 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 2 | DNC | DNC | DNC | 23 | ||
2 | D | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | DNC | 2 | DNC | DNC | 23 | ||
4 | D | Carina | C&C Redwing | 107 | Ziemer | 207 | DNC | DNC | DNC | DNC | 28 | ||
4 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | DNC | DNC | DNC | DNC | 28 | ||
4 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | DNC | DNC | DNC | DNC | 28 | ||
Fall Sunday Series for Fleet = L Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:5, Scoring system:MBBC Race | |||||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | L | USA14584 | Lightning | 14584 | Hazelett | 87.1 | 1 | 1 | 1 | 3 | |||
2 | L | Hare-Brained Idea | Lightning | 14520 | Cox | 87.1 | DNC | DNC | DNC | 18 | |||
2 | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.1 | DNC | DNC | DNC | 18 | |||
2 | L | Special K | Lightning | 14514 | Tran | 87.1 | DNC | DNC | DNC | 18 | |||
2 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 87.0 | DNC | DNC | DNC | 18 | |||
Fall Sunday Series for Fleet = N Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:7, Scoring system:MBBC Race | |||||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 2 | 1 | 3 | ||||
1 | N | Bolero | CS 27 | 22820 | Dickerson | 201 | 1 | 2 | 3 | ||||
3 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | DNC | DNC | 16 | ||||
3 | N | Escape | Cal 25 | 382 | Bosher | 228 | DNC | DNC | 16 | ||||
3 | N | Aja | Eric 33 | 50468 | Abele | 132 | DNC | DNC | 16 | ||||
3 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | DNC | DNC | 16 | ||||
3 | N | Moira E III | Alberg 30 | 283 | Whitney | 240 | DNC | DNC | 16 |
R1
R1 for Fleet = B
Date:9/17 Start:Start 1 Time:14.05 Course:6 Wind:S <10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | B | Sea Jay | J-80 | 3 | Pohlman | 120 | 14.05 | 14.39.40 | 0.34.40 | 0.30.10 | 1 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 14.05 | 14.40.17 | 0.35.17 | 0.30.42 | 2 |
R1 for Fleet = C
Date:9/17 Start:Start 1 Time:14.05 Course:6 Wind:S <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 14.05 | 14.50.45 | 0.45.45 | 0.37.12 | 1 |
R1 for Fleet = D
Date:9/17 Start:Start 1 Time:14.05 Course:6 Wind:S <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 14.05 | 14.51.22 | 0.46.22 | 0.36.46 | 1 |
2 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 14.05 | 14.52.43 | 0.47.43 | 0.37.03 | 2 |
R1 for Fleet = L
Date:9/17 Start:Start 1 Time:14.05 Course:6 Wind:S <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | L | USA14584 | Lightning | 14584 | Hazelett | 90.2 | 14.05 | 14.46.21 | 0.41.21 | 0.45.51 | 1 |
R1 for Fleet = N
Date:9/17 Start:Start 1 Time:14.05 Course:6 Wind:S <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | N | Bolero | CS 27 | 22820 | Dickerson | 201 | 14.05 | 14.51.15 | 0.46.15 | 0.36.25 | 1 |
2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 14.05 | 14.48.55 | 0.43.55 | 0.36.39 | 2 |
R2
R2 for Fleet = B
Date:9/17 Start:Start 1 Time:15.00 Course:6 Wind:S <10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 15.00 | 15.35.28 | 0.35.28 | 0.30.52 | 1 |
2 | B | Sea Jay | J-80 | 3 | Pohlman | 120 | 15.00 | 15.36.42 | 0.36.42 | 0.31.56 | 2 |
R2 for Fleet = C
Date:9/17 Start:Start 1 Time:15.00 Course:6 Wind:S <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 15.00 | 15.47.21 | 0.47.21 | 0.38.30 | 1 |
R2 for Fleet = D
Date:9/17 Start:Start 1 Time:15.00 Course:6 Wind:S <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 15.00 | 15.41.26 | 0.41.26 | 0.32.51 | 1 |
2 | D | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 15.00 | 15.47.16 | 0.47.16 | 0.36.42 | 2 |
R2 for Fleet = N
Date:9/17 Start:Start 1 Time:15.00 Course:6 Wind:S <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 15.00 | 15.40.59 | 0.40.59 | 0.34.12 | 1 |
2 | N | Bolero | CS 27 | 22820 | Dickerson | 201 | 15.00 | 15.44.51 | 0.44.51 | 0.35.19 | 2 |
R3
R3 for Fleet = D
Date:9/24 Start:Start 1 Time:13.05 Course:6 Wind:S >15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 13.05 | 13.30.08 | 0.25.08 | 0.24.57 | 1 |
R4
R4 for Fleet = D
Date:9/24 Start:Start 1 Time:13.40 Course:6 Wind:S >15 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Place | Points |
1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | DNF | 2 |
R5
R5 for Fleet = L
Date:10/1 Start:Start 1 Time:13.19 Course:5 Wind:SE <10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | L | USA14584 | Lightning | 14584 | Hazelett | 90.2 | 13.19 | 13.30.35 | 0.11.35 | 0.12.51 | 1 |
R6
R6 for Fleet = L
Date:10/1 Start:Start 1 Time:13.43 Course:5 Wind:SE 10-15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | L | USA14584 | Lightning | 14584 | Hazelett | 85.4 | 13.43 | 13.58.03 | 0.15.03 | 0.17.37 | 1 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |