Malletts Bay Boat Club | ||
J24 Fleet 23 Championship |
J24 Fleet 23 Championship
J24 Fleet 23 Championship for Fleet = J Sailed:17, Discards:1, To count:16, Ratings:PHRFTOT, Entries:10, Scoring system:MBBC Race | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total |
1 | Fawn Liebowitz | 2901 | Hobart | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | (6) | 3 | 3 | 2 | 1 | 1 | 27 |
2 | Last Kid Picked | 3300 | Ouellette | 1 | 3 | 5 | 2 | 1 RC | (9 DNF) | 2 | 5 | 5 | 2 | 4 | 2 | 2 | 1 | 6 | 2 | 5 | 48 |
3 | Lifted | 3225 | Reindel/Hickson | 2 | 2 | 2 | 7 | 5 | (9 DNF) | 8 DNF | 4 | 4 | 5 | 1 | 4 | 1 | 2 | 1 | 4 | 3 | 55 |
4 | Ice Cube | 49 | Quaid | 5 | 4 | 3 | 4 | 3 | 9 DNF | 5 | 6 | 7 | 4 | 3 | 1 | 5 | 4 | 3 | (DNC) | DNC | 77 |
5 | Yeti | 3412 | Hamilton | (DNC) | DNC | 7 | 5 | 8 | DNC | 3 | 3 | 6 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | DNC | 89 |
6 | Slippery | 4008 | Russell | 4 | 5 | (DNC) | 3 | 6 | 9 DNF | DNC | 8 | 2 | 6 | DNC | DNC | DNC | DNC | DNC | 5 | 2 | 116 |
7 | Gloria | 5357G | Felis/Kurfis | (DNC) | DNC | 8 | DNC | DNC | 9 DNF | DNC | 2 | DNC | 7 | 6 | 5 | 6 | 6 | 5 | DNC | 4 | 124 |
8 | Blindspot | 4354 | Wagner | 6 | 6 | 6 | 6 | 7 | 9 DNF | 6 | 7 | 3 | 8 | (DNC) | DNC | DNC | DNC | DNC | DNC | 6 | 125 |
9 | Beauty | 5357 | Felis | (DNC) | DNC | 4 | DNC | 2 | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 153 |
10 | C Jam Blues | 3286 | Hooper/Dickerson | (DNC) | DNC | DNC | DNC | 4 | 9 DNF | 8 DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 7 | 155 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |