Malletts Bay Boat Club | ||
Thursday Night Series |
August Series
August Series for Fleet = B Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:6, Scoring system:MBBC Race | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Helm | R1 | R2 | R3 | R4 | R5 | Total |
1 | B | Imagine... | Carr/Fardelmann | 1 | 2 | 1 | 1 | 1 RC | 6 |
2 | B | Lift Ticket | Pratt | 3 | 3 | 5 | 5 | 2 | 18 |
3 | B | Dog House | Browne | 5 | 1 | 2 | 4 | DNC | 19 |
4 | B | Altair | Davis | DNC | DNC | 4 | 2 | 1 | 21 |
5 | B | Moosetaken Identity | Olsen | 2 | DNC | 6 | 3 | DNC | 25 |
6 | B | Intencion | Lachman | 4 | DNC | 3 | 6 | DNC | 27 |
August Series for Fleet = C Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:5, Scoring system:MBBC Race | |||||||||
Rank | Fleet | Boat | Helm | R1 | R2 | R3 | R4 | R5 | Total |
1 | C | Toad's Wild Ride | Milton/Finch | 1 | 1 | 1 | 1 | 1 | 5 |
2 | C | Robert y Lee | Smith | 2 | 2 | 5 | 4 | 3 | 16 |
3 | C | Saoirse | Jillson | 3 | 3 | 2 | 5 | 3 | 16 |
4 | C | Swish Ca Bob | Drawbaugh | 4 | 4 | 3 | 3 | 2 | 16 |
5 | C | ??? | Padula | DNC | 5 | 4 | 2 | 5 | 22 |
August Series for Fleet = D Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:5, Scoring system:MBBC Race | |||||||||
Rank | Fleet | Boat | Helm | R1 | R2 | R3 | R4 | R5 | Total |
1 | D | Swan Song | Johnson | 2 | 2 | 2 | 1 | 1 | 8 |
2 | D | Oriel | Rogers | 3 | 4 | 1 RC | 3 | 2 | 13 |
3 | D | Impulsive | Ray | 1 | 1 | 1 | DNC | DNC | 15 |
4 | D | Ginny Marie | Couture | 4 | 3 | 3 | 2 | 3 | 15 |
5 | D | Good Goose | Richardson | 5 | 5 | DNC | DNC | DNC | 28 |
August Series for Fleet = L Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:9, Scoring system:MBBC Race | |||||||||
Rank | Fleet | Boat | Helm | R1 | R2 | R3 | R4 | R5 | Total |
1 | L | Hot Flash | Gardner, M | 1 | 2 | DNC | 1 RC | 3 | 17 |
2 | L | Top | Baker, A | DNC | DNC | 2 | 2 | 1 | 25 |
3 | L | HUH! | Gardner, B | DNC | 1 | DNC | 1 | DNC | 32 |
4 | L | Hare-Brained Idea | Cox | DNC | DNC | 1 | 3 | DNC | 34 |
5 | L | Pure Insanity | Ambrose | DNC | 1 RC | DNC | DNC | DNC | 41 |
6 | L | Dude....Sweet | Vass | 2 | DNC | DNC | DNC | DNC | 42 |
6 | L | ??? | Fastiggi, B | DNC | DNC | DNC | DNC | 2 | 42 |
8 | L | Undecided | Tran | DNC | DNC | DNC | DNC | 4 | 44 |
9 | L | Blue Loon | Birnbaum | DNC | DNC | DNC | DNC | 5 | 45 |
August Series for Fleet = J Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:10, Scoring system:MBBC Race | |||||||||
Rank | Fleet | Boat | Helm | R1 | R2 | R3 | R4 | R5 | Total |
1 | J | Fawn Liebowitz | Hobart | 1 | 1 | 1 | 1 | DNC | 15 |
2 | J | Slippery | Russell | 2 | 6 | 5 | 2 | 1 | 16 |
3 | J | Last Kid Picked | Ouellette | 5 | 2 | 2 | 5 | 5 | 19 |
4 | J | Lifted | Reindel/Hickson | 4 | 5 | 4 | 3 | 6 | 22 |
5 | J | Yeti | Hamilton | 6 | 3 | 3 | DNC | 3 | 26 |
6 | J | Ice Cube | Quaid | 7 | 4 | DNC | DNC | 2 | 35 |
7 | J | Blindspot | Wagner | 3 | 8 | DNC | 6 | 7 | 35 |
8 | J | Gloria | Felis | DNC | 7 | DNC | 4 | 8 | 41 |
9 | J | C Jam Blues | Hooper/Dickerson | DNC | DNC | 6 | 7 | DNC | 46 |
10 | J | Beauty | Felis | DNC | DNC | DNC | DNC | 4 | 48 |
August Series for Fleet = N Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:6, Scoring system:MBBC Race | |||||||||
Rank | Fleet | Boat | Helm | R1 | R2 | R3 | R4 | R5 | Total |
1 | N | Victory | Villamil | 1 | 1 | 3 | 1 | 2 | 8 |
2 | N | Prime Time | Haas | 1 RC | 4 | 1 | 2 | 1 | 9 |
3 | N | Apres Ski | Baglini | 3 | 3 | 2 | 5 | 5 | 18 |
4 | N | Escape | Bosher | 2 | 5 | 4 | 4 | 4 | 19 |
5 | N | Aja | Abele | DNC | 2 | DNC | 3 | 3 | 22 |
6 | N | Remedy | Whalen | DNC | DNC | 5 | DNC | DNC | 33 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |