MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser Series Season Standing thru 08/22/06
Corrected 8/24/06
Sailed:19, Discards:4, To count:15, Ratings:None, Entries:19, Scoring system:MBBC Laser
|
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | Nett |
8/1 | 8/1 | 8/1 | 8/1 | 8/1 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/15 | 8/15 | 8/15 | 8/15 | 8/22 | 8/22 | 8/22 | 8/22 | ||||||
1st | grey | 034 | Al Baker | 3.0 | 3.0 | 5.0 | 6.0 | (10.0) | (15.0 OCS) | 2.0 | 5.0 | 3.0 | 2.0 | 3.0 | 1.0 | 4.0 | 2.0 | 4.0 | (10.0) | (8.0) | 3.0 | 5.0 | 94.0 | 51.0 |
2nd | white | 182797 | Al Russell | 2.0 | 2.0 | 6.0 | 5.0 | 6.0 | 6.0 | (9.0) | (11.0) | 6.0 | 4.0 | 4.0 | (7.0) | 1.0 | 1.0 | 1.0 | (7.0) | 6.0 | 4.0 | 2.0 | 90.0 | 56.0 |
3rd | blue | 173726 | John Beal | 5.0 | (10.0) | 3.0 | (10.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 5.0 | 2.0 | 2.0 | 6.0 | 6.0 | 9.0 | 4.0 | 7.0 | (11.0) | (11.0) | 100.0 | 58.0 |
4th | 94898 | John Aswad | (10.0) | 6.0 | 4.0 | 3.0 | (11.0) | 3.0 | 4.0 | 6.0 | 5.0 | 3.0 | (9.0) | 4.0 | 2.0 | 7.0 | 6.0 | 8.0 | (11.0) | 8.0 | 6.0 | 116.0 | 75.0 | |
5th | 182042 | Doug Merrill | 6.0 | (8.0) | 1.0 | 1.0 | 3.0 | (9.0) | 8.0 | 7.0 | 8.0 | 7.0 | 5.0 | 8.0 | 7.0 | 4.0 | 2.0 | 2.0 | (9.0) | 7.0 | (9.0) | 111.0 | 76.0 | |
6th | 73324 | Joan Shannon | 9.0 | 4.0 | 8.0 | 9.0 | 7.0 | 8.0 | 6.0 | 3.0 | (11.0 OCS) | (12.0 OCS) | (10.0) | 3.0 | 3.0 | 3.0 | 3.0 | (DNC) | 4.0 | 6.0 | 4.0 | 124.0 | 80.0 | |
7th | 185426 | Connor Aswad | 1.0 | 1.0 | (11.0 DNF) | (11.0) | 9.0 | 4.0 | 7.0 | 10.0 | 4.0 | 6.0 | 8.0 | (DNC) | (DNC) | DNC | DNC | 5.0 | 2.0 | 5.0 | 1.0 | 129.0 | 85.0 | |
8th | Crime Dawg | 137092 | Robin Doyle | 4.0 | 9.0 | 2.0 | 7.0 | 1.0 | 7.0 | (DNC) | (DNC) | (10.0) | 8.0 | 6.0 | (10.0) | 8.0 | 10.0 | 5.0 | 9.0 | 5.0 | 9.0 | 7.0 | 140.0 | 97.0 |
9th | Team Nick | 166060 | Nick Aswad | 7.0 | 5.0 | (11.0 DNF) | 4.0 | 4.0 | (DNC) | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 1.0 | 3.0 | 1.0 | 3.0 | 155.0 | 105.0 |
10th | 161948 | Wiley Wakeman | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 159.0 | 111.0 | |
11th | 172449 | Dave Hazelett | (DNC) | (DNC) | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 5.0 | 5.0 | 5.0 | 10.0 | 3.0 | 1.0 | 2.0 | 10.0 | 173.0 | 122.0 | |
12th | 172449 | Peter Hazelett | 8.0 | 7.0 | 7.0 | 2.0 | 5.0 | (DNC) | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | 192.0 | 141.0 | |
13th | 9925 | Damien Taylor | (DNC) | (DNC) | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 6.0 | 9.0 | 9.0 | 7.0 | 6.0 | 10.0 | 10.0 | 8.0 | 197.0 | 146.0 | |
14th | 15700 | Bretton Gardner | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5.0 | 5.0 | 4.0 | 7.0 | 12.0 OCS | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 195.0 | 147.0 | |
15th | Kermit | 16000 | Bill Kallock | 11.0 | 11.0 | 9.0 | 8.0 | 8.0 | 11.0 | 10.0 | 8.0 | DNC | 9.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 199.0 | 151.0 |
16th | 7866 | Tammy Kolby | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 10.0 | DNC | 9.0 | 9.0 | 10.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 207.0 | 159.0 | |
17th | 13907 | Bill Hickson | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 12.0 | DNC | DNC | DNC | DNC | DNC | 9.0 | 10.0 | 8.0 | 8.0 | DNC | DNC | DNC | DNC | 211.0 | 163.0 | |
18th | 11 | Lisa Merrill | (DNC) | (DNC) | (DNC) | DNC | DNC | (13.0) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 221.0 | 172.0 | |
19th | Sandy | 1614 | Suzy Coburn | (DNC) | (DNC) | (DNC) | DNC | DNC | (15.0 DNF) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 223.0 | 172.0 |
Sailwave Scoring Software 1.92 www.sailwave.com |
http://mbbc-vt.org/2006race/ |