MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser Series Season Standing thru 08/15/06
Sailed:54, Discards:13, To count:41, Ratings:None, Entries:31, Scoring system:MBBC Laser
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 | R49 | R50 | R51 | R52 | R53 | R54 | Total | Nett |
05/16 | 05/16 | 05/23 | 05/23 | 05/23 | 05/23 | 05/23 | 5/30 | 5/30 | 5/30 | 5/30 | 5/30 | 5/30 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/13 | 06/20 | 06/20 | 06/27 | 06/27 | 06/27 | 06/27 | 06/27 | 7/11 | 7/11 | 7/11 | 7/11 | 7/11 | 7/18 | 7/18 | 7/18 | 7/18 | 7/18 | 7/18 | 7/18 | 7/18 | 8/1 | 8/1 | 8/1 | 8/1 | 8/1 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/15 | 8/15 | 8/15 | 8/15 | ||||||
1st | grey | 034 | Al Baker | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 2.0 | 5.0 | 3.0 | (12.0) | 4.0 | 1.0 | (7.0) | (8.0) | 2.0 | 4.0 | 5.0 | (7.0) | 4.0 | 1.0 | 2.0 | 1.0 | 3.0 | 5.0 | 3.0 | 5.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (7.0) | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 1.0 | 4.0 | 3.0 | 3.0 | 5.0 | (6.0) | (10.0) | (15.0 OCS) | 2.0 | 5.0 | 3.0 | 2.0 | 3.0 | 1.0 | 4.0 | 2.0 | 4.0 | 251.0 | 124.0 |
2nd | blue | 173726 | John Beal | 6.0 | 3.0 | 5.0 | (11.0) | (7.0) | (13.0 OCS) | (12.0 DNS) | 5.0 | 6.0 | (11.0) | (10.0) | 5.0 | 2.0 | 3.0 | 2.0 | 6.0 | 2.0 | 2.0 | 5.0 | (8.0 OCS) | (7.0) | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (8.0) | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | (8.0) | 5.0 | 3.0 | 2.0 | 3.0 | 5.0 | (10.0) | 3.0 | (10.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 5.0 | 2.0 | 2.0 | 6.0 | 6.0 | (9.0) | 261.0 | 137.0 |
3rd | white | 182797 | Al Russell | 2.0 | 5.0 | (7.0) | 2.0 | 5.0 | 1.0 | (6.0) | 2.0 | 5.0 | 5.0 | (7.0) | 4.0 | 5.0 | (8.0 DNF) | (6.0) | 4.0 | 5.0 | (6.0) | (9.0 DNF) | 4.0 | 4.0 | (8.0) | 3.0 | (7.0) | 3.0 | 2.0 | 5.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 5.0 | 4.0 | 6.0 | 1.0 | 2.0 | (9.0 DNF) | 1.0 | 2.0 | 2.0 | 6.0 | 5.0 | 6.0 | 6.0 | (9.0) | (11.0) | 6.0 | 4.0 | 4.0 | (7.0) | 1.0 | 1.0 | 1.0 | 238.0 | 138.0 |
4th | Crime Dawg | 137092 | Robin Doyle | 5.0 | 4.0 | 4.0 | 1.0 | 2.0 | 3.0 | (7.0) | 6.0 | (10.0) | 7.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 4.0 | 3.0 | 2.0 | (8.0 OCS) | 3.0 | 2.0 | 4.0 | 5.0 | (8.0) | 6.0 | 3.0 | 3.0 | 4.0 | 2.0 | 4.0 | 6.0 | 1.0 | 2.0 | 2.0 | (9.0) | 5.0 | 3.0 | 5.0 | 4.0 | (9.0) | 2.0 | 7.0 | 1.0 | 7.0 | (DNC) | (DNC) | (10.0) | (8.0) | 6.0 | (10.0) | (8.0) | (10.0) | 5.0 | 266.0 | 146.0 |
5th | 182042 | Doug Merrill | 3.0 | 7.0 | (DNC) | 6.0 | 8.0 | 4.0 | 3.0 | 1.0 | (9.0) | (12.0) | 6.0 | 6.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | 4.0 | 2.0 | 5.0 | 4.0 | 7.0 | 5.0 | 5.0 | 8.0 | 3.0 | 2.0 | 7.0 | 4.0 | 2.0 | 6.0 | 4.0 | 8.0 | 6.0 | 8.0 | 1.0 | 1.0 | 3.0 | (9.0) | 8.0 | 7.0 | 8.0 | 7.0 | 5.0 | 8.0 | 7.0 | 4.0 | 2.0 | 330.0 | 203.0 | |
6th | 94898 | John Aswad | DNC | (DNC) | DNC | 3.0 | 10.0 | (13.0 OCS) | 9.0 | (DNC) | 4.0 | 2.0 | 8.0 | 9.0 | 10.0 | 7.0 | 1.0 | 8.0 | 3.0 | 7.0 | DNC | 3.0 | 5.0 | 5.0 | 7.0 | 1.0 | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 | 6.0 | 4.0 | 3.0 | (11.0) | 3.0 | 4.0 | 6.0 | 5.0 | 3.0 | 9.0 | 4.0 | 2.0 | 7.0 | 6.0 | 396.0 | 250.0 | |
7th | 185426 | Connor Aswad | DNC | DNC | 3.0 | 5.0 | 9.0 | 5.0 | 1.0 | (11.0) | 2.0 | 6.0 | 4.0 | (12.0) | (DNC) | 4.0 | 5.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 7.0 | 6.0 | 6.0 | 7.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 1.0 | (11.0 DNF) | 11.0 | 9.0 | 4.0 | 7.0 | 10.0 | 4.0 | 6.0 | 8.0 | DNC | DNC | DNC | DNC | 396.0 | 251.0 | |
8th | 168527 | John Harris | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (11.0) | 8.0 | 11.0 | 3.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | 2.0 | 5.0 | 2.0 | 1.0 | 6.0 | 4.0 | 6.0 | 1.0 | 5.0 | 3.0 | 1.0 | 6.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 461.0 | 299.0 | |
9th | 73324 | Joan Shannon | DNC | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | 7.0 | 3.0 | (12.0) | 8.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (11.0 DNS) | 4.0 | 3.0 | 6.0 | 2.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9.0 | 4.0 | 8.0 | 9.0 | 7.0 | 8.0 | 6.0 | 3.0 | (11.0 OCS) | (12.0 OCS) | 10.0 | 3.0 | 3.0 | 3.0 | 3.0 | 454.0 | 302.0 | |
10th | 172449 | Peter Hazelett | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 1.0 | 2.0 | 1.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 2.0 | 8.0 | 6.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 7.0 | 7.0 | 2.0 | 5.0 | (DNC) | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 490.0 | 331.0 | |
11th | Kermit | 16000 | Bill Kallock | 7.0 | 6.0 | 9.0 | 7.0 | (12.0) | 7.0 | (11.0) | 9.0 | (13.0) | 9.0 | 9.0 | (13.0) | (11.0) | DNC | DNC | DNC | DNC | DNC | 9.0 DNF | DNC | DNC | 6.0 | 9.0 DNF | 9.0 | 9.0 DNS | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8.0 | 8.0 | 10.0 | 8.0 | 8.0 | 5.0 | 7.0 | (11.0) | (11.0) | 9.0 | 8.0 | 8.0 | 11.0 | 10.0 | 8.0 | DNC | 9.0 | (DNC) | DNC | DNC | DNC | DNC | 507.0 | 358.0 |
12th | Team Nick | 166060 | Nick Aswad | DNC | DNC | 2.0 | 8.0 | 1.0 | 6.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 5.0 | 11.0 DNF | 4.0 | 4.0 | (DNC) | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 528.0 | 363.0 |
13th | 161948 | Wiley Wakeman | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | 534.0 | 364.0 | |
14th | 162427 | Christine Neville | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 10.0 | 10.0 | 8.0 | 7.0 | DNC | 7.0 | 6.0 | 1.0 | 6.0 | 7.0 | 7.0 | 6.0 | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 550.0 | 377.0 | |
15th | 165947 | Allyson Russell | DNC | DNC | 8.0 | (12.0) | 6.0 | 10.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 7.0 | 3.0 | 6.0 | 9.0 | 9.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 551.0 | 382.0 | |
16th | Red | 182847 | Geoff Hurwitch | DNC | 1.0 | 6.0 | 9.0 | 3.0 | 9.0 | 8.0 | 8.0 | 8.0 | 10.0 | (13.0) | (11.0) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 542.0 | 385.0 |
17th | 13907 | Bill Hickson | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | 9.0 | 9.0 | 6.0 | 10.0 | 3.0 | 8.0 | 9.0 | 10.0 | 9.0 | 10.0 | 9.0 | 8.0 | 9.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 12.0 | DNC | DNC | DNC | DNC | DNC | 9.0 | 10.0 | 8.0 | 8.0 | 555.0 | 385.0 | |
18th | 149 | Ben Lawson | 8.0 | 9.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 8.0 | 9.0 | 9.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 8.0 | 9.0 | 7.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 569.0 | 396.0 | |
19th | 115077 | Chip Kaupp | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 1.0 | (13.0) | 5.0 | 10.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 561.0 | 397.0 | |
20th | 15700 | Bretton Gardner | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | 5.0 | 4.0 | 7.0 | 12.0 OCS | 11.0 | DNC | DNC | DNC | DNC | 570.0 | 400.0 | |
21st | 137892 | Jon Vass | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 10.0 | 9.0 | 7.0 | 7.0 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 579.0 | 406.0 | |
22nd | 172449 | Dave Hazelett | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 5.0 | 5.0 | 5.0 | 10.0 | 579.0 | 406.0 | |
23rd | 150072 | Mike Ray | DNC | DNC | DNC | 10.0 | 11.0 | 11.0 | (12.0 DNS) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 6.0 | 7.0 | 9.0 | 10.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 577.0 | 408.0 | |
24th | 73538 | Ryan O'Shea | 4.0 | 8.0 | DNC | (13.0) | (13.0) | 8.0 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 583.0 | 412.0 | |
25th | 9925 | Damien | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 6.0 | 9.0 | 9.0 | 7.0 | 585.0 | 412.0 | |
26th | 7866 | Tammy Kolby | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | 10.0 | DNC | 9.0 | 9.0 | 10.0 | 7.0 | DNC | DNC | DNC | DNC | 582.0 | 412.0 | |
27th | 166087 | Gib Smith | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9.0 | 7.0 | 8.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 590.0 | 417.0 | |
28th | 137898 | Ben Haller | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 592.0 | 419.0 | |
29th | 104036 | Neal McCabe | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (12.0) | (14.0 DNF) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 9.0 DNF | DNC | DNC | 9.0 | 9.0 DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 594.0 | 423.0 | |
30th | 11 | Lisa Merrill | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | (13.0) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 596.0 | 425.0 | |
31st | Sandy | 1614 | Suzy Coburn | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | (15.0 DNF) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 598.0 | 425.0 |
Sailwave Scoring Software 1.92 www.sailwave.com |
http://mbbc-vt.org/2006race/ |