MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser Series Season Standing thru 06/27/06
Sailed:26, Discards:6, To count:20, Ratings:None, Entries:22, Scoring system:MBBC Laser
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | Total | Nett |
05/16 | 05/16 | 05/23 | 05/23 | 05/23 | 05/23 | 05/23 | 5/30 | 5/30 | 5/30 | 5/30 | 5/30 | 5/30 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/13 | 06/20 | 06/20 | 06/27 | 06/27 | 06/27 | 06/27 | 06/27 | ||||||
1st | grey | 034 | Al Baker | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 2.0 | (5.0) | 3.0 | (12.0) | 4.0 | 1.0 | (7.0) | (8.0) | 2.0 | 4.0 | (5.0) | (7.0) | 4.0 | 1.0 | 2.0 | 1.0 | 3.0 | 5.0 | 3.0 | 5.0 | 3.0 | 99.0 | 55.0 |
2nd | Crime Dawg | 137092 | Robin Doyle | 5.0 | 4.0 | 4.0 | 1.0 | 2.0 | 3.0 | (7.0) | (6.0) | (10.0) | (7.0) | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 4.0 | 3.0 | 2.0 | (8.0 OCS) | 3.0 | 2.0 | 4.0 | 5.0 | (8.0) | 6.0 | 107.0 | 61.0 |
3rd | blue | 173726 | John Beal | 6.0 | 3.0 | 5.0 | (11.0) | 7.0 | (13.0 OCS) | (12.0 DNS) | 5.0 | 6.0 | (11.0) | (10.0) | 5.0 | 2.0 | 3.0 | 2.0 | 6.0 | 2.0 | 2.0 | 5.0 | (8.0 OCS) | 7.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 140.0 | 75.0 |
4th | 185426 | Connor Aswad | (DNC) | (DNC) | 3.0 | 5.0 | (9.0) | 5.0 | 1.0 | (11.0) | 2.0 | 6.0 | 4.0 | (12.0) | (DNC) | 4.0 | 5.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 7.0 | 6.0 | 6.0 | 7.0 | DNC | 142.0 | 79.0 | |
5th | white | 182797 | Al Russell | 2.0 | 5.0 | (7.0) | 2.0 | 5.0 | 1.0 | 6.0 | 2.0 | 5.0 | 5.0 | (7.0) | 4.0 | 5.0 | (8.0 DNF) | 6.0 | 4.0 | 5.0 | 6.0 | (9.0 DNF) | 4.0 | 4.0 | (8.0) | 3.0 | (7.0) | 3.0 | 2.0 | 125.0 | 79.0 |
6th | 94898 | John Aswad | DNC | (DNC) | (DNC) | 3.0 | (10.0) | (13.0 OCS) | 9.0 | (DNC) | 4.0 | 2.0 | 8.0 | 9.0 | (10.0) | 7.0 | 1.0 | 8.0 | 3.0 | 7.0 | DNC | 3.0 | 5.0 | 5.0 | 7.0 | 1.0 | 4.0 | 4.0 | 175.0 | 109.0 | |
7th | 182042 | Doug Merrill | 3.0 | 7.0 | (DNC) | 6.0 | 8.0 | 4.0 | 3.0 | 1.0 | 9.0 | (12.0) | 6.0 | 6.0 | 1.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | 2.0 | 5.0 | 181.0 | 119.0 | |
8th | 172449 | Peter Hazelett | DNC | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 1.0 | 2.0 | 1.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 2.0 | 8.0 | 6.0 | DNC | 207.0 | 132.0 | |
9th | 165947 | Allyson Russell | DNC | DNC | 8.0 | (12.0) | 6.0 | 10.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5.0 | 7.0 | 3.0 | 6.0 | 9.0 | 9.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 240.0 | 158.0 | |
10th | Team Nick | 166060 | Nick Aswad | DNC | DNC | 2.0 | 8.0 | 1.0 | 6.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 243.0 | 161.0 |
11th | Red | 182847 | Geoff Hurwitch | DNC | 1.0 | 6.0 | 9.0 | 3.0 | 9.0 | 8.0 | 8.0 | 8.0 | (10.0) | (13.0) | (11.0) | (DNC) | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 228.0 | 162.0 |
12th | 168527 | John Harris | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (11.0) | 8.0 | (11.0) | 3.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | 241.0 | 167.0 | |
13th | Kermit | 16000 | Bill Kallock | 7.0 | 6.0 | 9.0 | 7.0 | (12.0) | 7.0 | (11.0) | 9.0 | (13.0) | 9.0 | 9.0 | (13.0) | (11.0) | DNC | (DNC) | DNC | DNC | DNC | 9.0 DNF | DNC | DNC | 6.0 | 9.0 DNF | 9.0 | 9.0 DNS | 7.0 | 237.0 | 167.0 |
14th | 115077 | Chip Kaupp | DNC | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 1.0 | (13.0) | 5.0 | 10.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 247.0 | 172.0 | |
15th | 73324 | Joan Shannon | DNC | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | 7.0 | 3.0 | (12.0) | 8.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 246.0 | 172.0 | |
16th | 149 | Ben Lawson | 8.0 | 9.0 | DNC | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6.0 | 8.0 | 9.0 | 9.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 270.0 | 185.0 | |
17th | 73538 | Ryan O'Shea | 4.0 | 8.0 | DNC | (13.0) | (13.0) | 8.0 | 10.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 269.0 | 186.0 | |
18th | 166087 | Gib Smith | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9.0 | 7.0 | 8.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 276.0 | 191.0 | |
19th | 137898 | Ben Haller | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 278.0 | 193.0 | |
20th | 150072 | Mike Ray | DNC | DNC | DNC | 10.0 | 11.0 | 11.0 | (12.0 DNS) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 276.0 | 194.0 | |
21st | 104036 | Neal McCabe | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | 12.0 | (14.0 DNF) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 DNF | DNC | DNC | 9.0 | 9.0 DNS | DNC | DNC | DNC | 280.0 | 196.0 | |
22nd | 13907 | Bill Hickson | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | 282.0 | 197.0 |
Sailwave Scoring Software 1.92 www.sailwave.com |
http://mbbc-vt.org/2006race/ |