MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser Series Season Standing thru 06/06/06
Sailed:18, Discards:4, To count:14, Ratings:None, Entries:20, Scoring system:MBBC Laser
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
05/16 | 05/16 | 05/23 | 05/23 | 05/23 | 05/23 | 05/23 | 5/30 | 5/30 | 5/30 | 5/30 | 5/30 | 5/30 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | ||||||
1st | Crime Dawg | 137092 | Robin Doyle | 5.0 | 4.0 | 4.0 | 1.0 | 2.0 | 3.0 | (7.0) | (6.0) | (10.0) | (7.0) | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 4.0 | 3.0 | 69.0 | 39.0 |
2nd | grey | 034 | Al Baker | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 2.0 | 5.0 | 3.0 | (12.0) | 4.0 | 1.0 | (7.0) | (8.0) | 2.0 | 4.0 | 5.0 | (7.0) | 4.0 | 76.0 | 42.0 |
3rd | 185426 | Connor Aswad | DNC | (DNC) | 3.0 | 5.0 | 9.0 | 5.0 | 1.0 | (11.0) | 2.0 | 6.0 | 4.0 | (12.0) | (DNC) | 4.0 | 5.0 | 2.0 | 1.0 | 1.0 | 102.0 | 57.0 | |
4th | white | 182797 | Al Russell | 2.0 | 5.0 | (7.0) | 2.0 | 5.0 | 1.0 | (6.0) | 2.0 | 5.0 | 5.0 | (7.0) | 4.0 | 5.0 | (8.0 DNF) | 6.0 | 4.0 | 5.0 | 6.0 | 85.0 | 57.0 |
5th | blue | 173726 | John Beal | 6.0 | 3.0 | 5.0 | (11.0) | 7.0 | (13.0 OCS) | (12.0 DNS) | 5.0 | 6.0 | (11.0) | 10.0 | 5.0 | 2.0 | 3.0 | 2.0 | 6.0 | 2.0 | 2.0 | 111.0 | 64.0 |
6th | 182042 | Doug Merrill | 3.0 | 7.0 | (DNC) | 6.0 | 8.0 | 4.0 | 3.0 | 1.0 | 9.0 | (12.0) | 6.0 | 6.0 | 1.0 | DNC | (DNC) | (DNC) | DNC | DNC | 125.0 | 83.0 | |
7th | 94898 | John Aswad | DNC | (DNC) | (DNC) | 3.0 | 10.0 | (13.0 OCS) | 9.0 | (DNC) | 4.0 | 2.0 | 8.0 | 9.0 | 10.0 | 7.0 | 1.0 | 8.0 | 3.0 | 7.0 | 136.0 | 90.0 | |
8th | 172449 | Peter Hazelett | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | 3.0 | 1.0 | 2.0 | 1.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | 156.0 | 103.0 | |
9th | Red | 182847 | Geoff Hurwitch | DNC | 1.0 | 6.0 | 9.0 | 3.0 | 9.0 | 8.0 | 8.0 | 8.0 | (10.0) | (13.0) | (11.0) | (DNC) | DNC | DNC | DNC | DNC | DNC | 156.0 | 110.0 |
10th | 165947 | Allyson Russell | DNC | DNC | 8.0 | 12.0 | 6.0 | 10.0 | 2.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5.0 | 7.0 | 3.0 | 6.0 | 9.0 | 169.0 | 112.0 | |
11th | Team Nick | 166060 | Nick Aswad | DNC | DNC | 2.0 | 8.0 | 1.0 | 6.0 | 4.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 171.0 | 114.0 |
12th | 115077 | Chip Kaupp | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | 7.0 | 1.0 | (13.0) | 5.0 | 10.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | 175.0 | 122.0 | |
13th | 73324 | Joan Shannon | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | 7.0 | 3.0 | 12.0 | 8.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | 174.0 | 122.0 | |
14th | 168527 | John Harris | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 11.0 | 8.0 | 11.0 | 3.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | 174.0 | 122.0 | |
15th | Kermit | 16000 | Bill Kallock | 7.0 | 6.0 | 9.0 | 7.0 | (12.0) | 7.0 | (11.0) | 9.0 | (13.0) | 9.0 | 9.0 | (13.0) | 11.0 | DNC | DNC | DNC | DNC | DNC | 172.0 | 123.0 |
16th | 73538 | Ryan O'Shea | 4.0 | 8.0 | DNC | 13.0 | 13.0 | 8.0 | 10.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 197.0 | 140.0 | |
17th | 149 | Ben Lawson | 8.0 | 9.0 | DNC | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | 8.0 | 9.0 | 9.0 | 5.0 | 198.0 | 141.0 | |
18th | 166087 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 9.0 | 7.0 | 8.0 | 8.0 | 204.0 | 147.0 | ||
19th | 150072 | Mike Ray | DNC | DNC | DNC | 10.0 | 11.0 | 11.0 | 12.0 DNS | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 204.0 | 147.0 | |
20th | 104036 | Neal | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | 12.0 | (14.0 DNF) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 210.0 | 154.0 |
Sailwave Scoring Software 1.92 www.sailwave.com |
http://mbbc-vt.org/2006race/ |