|
MBBC | |
| Malletts Bay Boat Club Laser Series |
MBBC Laser August Series Standing thru 08/29/06
Sailed:22, Discards:5, To count:17, Ratings:None, Entries:18, Scoring system:MBBC Laser
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Total | Nett |
| 8/1 | 8/1 | 8/1 | 8/1 | 8/1 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/15 | 8/15 | 8/15 | 8/15 | 8/22 | 8/22 | 8/22 | 8/22 | 8/29 | 8/29 | 8/29 | ||||||
| 1st | grey | 034 | Al Baker | 3.0 | 3.0 | 5.0 | 6.0 | (10.0) | (15.0 OCS) | 2.0 | 5.0 | 3.0 | 2.0 | 3.0 | 1.0 | 4.0 | 2.0 | 4.0 | (10.0) | (8.0) | 3.0 | 5.0 | 3.0 | 4.0 | (7.0) | 108.0 | 58.0 |
| 2nd | white | 182797 | Al Russell | 2.0 | 2.0 | (6.0) | 5.0 | 6.0 | 6.0 | (9.0) | (11.0) | 6.0 | 4.0 | 4.0 | (7.0) | 1.0 | 1.0 | 1.0 | (7.0) | 6.0 | 4.0 | 2.0 | 1.0 | 5.0 | 5.0 | 101.0 | 61.0 |
| 3rd | blue | 173726 | John Beal | 5.0 | (10.0) | 3.0 | (10.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 5.0 | 2.0 | 2.0 | 6.0 | 6.0 | (9.0) | 4.0 | 7.0 | (11.0) | (11.0) | 6.0 | 8.0 | 8.0 | 122.0 | 71.0 |
| 4th | 182042 | Doug Merrill | 6.0 | (8.0) | 1.0 | 1.0 | 3.0 | (9.0) | 8.0 | 7.0 | 8.0 | 7.0 | 5.0 | 8.0 | 7.0 | 4.0 | 2.0 | 2.0 | (9.0) | 7.0 | (9.0) | 2.0 | 6.0 | (11.0) | 130.0 | 84.0 | |
| 5th | 94898 | John Aswad | (10.0) | 6.0 | 4.0 | 3.0 | (11.0) | 3.0 | 4.0 | 6.0 | 5.0 | 3.0 | (9.0) | 4.0 | 2.0 | 7.0 | 6.0 | (8.0) | (11.0) | 8.0 | 6.0 | 8.0 | 7.0 | 4.0 | 135.0 | 86.0 | |
| 6th | 73324 | Joan Shannon | (9.0) | 4.0 | 8.0 | 9.0 | 7.0 | 8.0 | 6.0 | 3.0 | (11.0 OCS) | (12.0 OCS) | (10.0) | 3.0 | 3.0 | 3.0 | 3.0 | (DNC) | 4.0 | 6.0 | 4.0 | DNC | 9.0 | 2.0 | 144.0 | 91.0 | |
| 7th | Crime Dawg | 137092 | Robin Doyle | 4.0 | 9.0 | 2.0 | 7.0 | 1.0 | 7.0 | (DNC) | (DNC) | (10.0) | 8.0 | 6.0 | (10.0) | 8.0 | (10.0) | 5.0 | 9.0 | 5.0 | 9.0 | 7.0 | 7.0 | 2.0 | 3.0 | 152.0 | 99.0 |
| 8th | Team Nick | 166060 | Nick Aswad | 7.0 | 5.0 | (11.0 DNF) | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 1.0 | 3.0 | 1.0 | 3.0 | 5.0 | 1.0 | 1.0 | 162.0 | 101.0 |
| 9th | 185426 | Connor Aswad | 1.0 | 1.0 | (11.0 DNF) | (11.0) | 9.0 | 4.0 | 7.0 | 10.0 | 4.0 | 6.0 | 8.0 | (DNC) | DNC | DNC | DNC | 5.0 | 2.0 | 5.0 | 1.0 | DNC | (DNC) | (DNC) | 162.0 | 105.0 | |
| 10th | 172449 | Dave Hazelett | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 5.0 | 5.0 | 5.0 | 10.0 | 3.0 | 1.0 | 2.0 | 10.0 | 4.0 | 3.0 | 9.0 | 189.0 | 126.0 | |
| 11th | 161948 | Wiley Wakeman | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 192.0 | 132.0 | |
| 12th | 172449 | Peter Hazelett | 8.0 | 7.0 | 7.0 | 2.0 | 5.0 | (DNC) | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 225.0 | 162.0 | |
| 13th | Kermit | 16000 | Bill Kallock | (11.0) | 11.0 | 9.0 | 8.0 | 8.0 | 11.0 | 10.0 | 8.0 | DNC | 9.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | 11.0 | 6.0 | 225.0 | 166.0 |
| 14th | 9925 | Damien Taylor | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 6.0 | 9.0 | 9.0 | 7.0 | 6.0 | 10.0 | 10.0 | 8.0 | DNC | DNC | DNC | 230.0 | 167.0 | |
| 15th | 15700 | Bretton Gardner | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 5.0 | 4.0 | 7.0 | 12.0 OCS | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 228.0 | 168.0 | |
| 16th | 7866 | Tammy Kolby | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | DNC | 9.0 | 9.0 | 10.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 240.0 | 180.0 | |
| 17th | 13907 | Bill Hickson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | DNC | DNC | DNC | DNC | DNC | 9.0 | 10.0 | 8.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | 10.0 | 10.0 | 240.0 | 180.0 | |
| 18th | 11 | Lisa Merrill | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (13.0) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 254.0 | 193.0 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |
http://mbbc-vt.org/2006race/ |