Malletts Bay Boat Club | ||
Fall Thursday Night Series |
Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:MBBC Race
R4
R4 for Fleet = B
Date:9/21 Start:B Time:18.10 Course:6 RC: Fastiggi Wind:NW 10-15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | B | Dog House | J-29 | 32096 | Browne | 108 | 18.10 | 18.41.29 | 0.31.29 | 0.32.03 | 1 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 18.10 | 18.44.00 | 0.34.00 | 0.34.00 | 2 |
3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.10 | 18.47.14 | 0.37.14 | 0.36.54 | 3 |
4 | B | Altair | C&C 99 | 28 | Davis | 102 | 18.10 | 18.49.16 | 0.39.16 | 0.40.21 | 4 |
R4 for Fleet = C
Date:9/21 Start:C Time:18.10 Course:6 RC: Fastiggi Wind:NW 10-15 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.10 | 18.42.45 | 0.32.45 | 0.30.49 | 1 |
2 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.10 | 18.49.40 | 0.39.40 | 0.36.42 | 2 |
3 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.10 | 18.52.12 | 0.42.12 | 0.39.43 | 3 |
4 | C | ??? | Capri 25 | 43100 | Padula | 174 | 18.10 | 18.53.40 | 0.43.40 | 0.40.25 | 4 |
R4 for Fleet = D
Date:9/21 Start:D Time:18.10 Course:6 RC: Fastiggi Wind:NW 10-15 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.10 | 18.52.37 | 0.42.37 | 0.37.25 | 1 |
2 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 18.10 | 18.51.48 | 0.41.48 | 0.37.36 | 2 |
3 | D | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.10 | 18.55.23 | 0.45.23 | 0.39.51 | 3 |
R4 for Fleet = L
Date:9/21 Start:L Time:18.05 Course:6 RC: Fastiggi Wind:NW 10-15 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | L | Hot Flash | Lightning | 15237 | Gardner, M | 85.4 | 18.05 | 18.43.03 | 0.38.03 | 0.44.33 | 1 |
R4 for Fleet = J
Date:9/21 Start:J24 Time:18.10 Course:6 RC: Fastiggi Wind:NW 10-15 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.10 | 18.44.45 | 0.34.45 | 0.32.18 | 1 |
2 | J | Lifted | J-24 | 3225 | Reindel/Hickson | 171 | 18.10 | 18.45.26 | 0.35.26 | 0.32.56 | 2 |
3 | J | Yeti | J-24 | 3412 | Hamilton | 171 | 18.10 | 18.45.53 | 0.35.53 | 0.33.21 | 3 |
4 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.10 | 18.46.21 | 0.36.21 | 0.33.47 | 4 |
5 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.10 | 18.46.23 | 0.36.23 | 0.33.49 | 5 |
R4 for Fleet = N
Date:9/21 Start:N Time:18.05 Course:6 RC: Fastiggi Wind:NW 10-15 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.05 | 18.43.12 | 0.38.12 | 0.38.22 | 1 |
2 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.05 | 18.44.11 | 0.39.11 | 0.38.50 | 2 |
3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.05 | 18.47.20 | 0.42.20 | 0.40.21 | 3 |
4 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.05 | 18.59.39 | 0.54.39 | 0.47.04 | 4 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |