Malletts Bay Boat Club | ||
Fall Thursday Night Series |
Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:MBBC Race
R3
R3 for Fleet = B
Date:9/21 Start:B Time:18.10 Course:6 RC: Ouellette Wind:NW 10-15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | B | Dog House | J-29 | 32096 | Browne | 108 | 18.10 | 18.39.53 | 0.29.53 | 0.30.26 | 1 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 18.10 | 18.41.16 | 0.31.16 | 0.31.16 | 2 |
3 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.10 | 18.42.22 | 0.32.22 | 0.33.06 | 3 |
4 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.10 | 18.45.41 | 0.35.41 | 0.35.22 | 4 |
R3 for Fleet = C
Date:9/21 Start:C Time:18.10 Course:6 RC: Ouellette Wind:NW 10-15 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.10 | 18.44.33 | 0.34.33 | 0.32.31 | 1 |
2 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.10 | 18.50.21 | 0.40.21 | 0.37.20 | 2 |
3 | C | ??? | Capri 25 | 43100 | Padula | 174 | 18.10 | 18.51.44 | 0.41.44 | 0.38.37 | 3 |
R3 for Fleet = D
Date:9/21 Start:D Time:18.10 Course:6 RC: Ouellette Wind:NW 10-15 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.10 | 18.48.23 | 0.38.23 | 0.33.42 | 1 |
2 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 18.10 | 18.47.29 | 0.37.29 | 0.33.43 | 2 |
3 | D | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.10 | 18.52.07 | 0.42.07 | 0.36.59 | 3 |
4 | D | Carina | C&C Redwing | 107 | Ziemer | 207 | 18.10 | 18.54.55 | 0.44.55 | 0.39.45 | 4 |
R3 for Fleet = L
Date:9/21 Start:L Time:18.05 Course:6 RC: Ouellette Wind:NW 10-15 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | L | Hot Flash | Lightning | 15237 | Gardner, M | 85.4 | 18.05 | 18.37.19 | 0.32.19 | 0.37.50 | 1 |
2 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 86.3 | 18.05 | 18.38.45 | 0.33.45 | 0.39.06 | 2 |
3 | L | Special K | Lightning | 14514 | Tran | 85.4 | 18.05 | 18.42.42 | 0.37.42 | 0.44.09 | 3 |
R3 for Fleet = J
Date:9/21 Start:J24 Time:18.10 Course:6 RC: Ouellette Wind:NW 10-15 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.10 | 18.40.55 | 0.30.55 | 0.28.44 | 1 |
1 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | RC | 1 | |||
3 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.10 | 18.42.33 | 0.32.33 | 0.30.15 | 2 |
4 | J | Yeti | J-24 | 3412 | Hamilton | 171 | 18.10 | 18.43.19 | 0.33.19 | 0.30.58 | 3 |
5 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.10 | 18.43.25 | 0.33.25 | 0.31.03 | 4 |
6 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.10 | 18.45.00 | 0.35.00 | 0.32.31 | 5 |
R3 for Fleet = N
Date:9/21 Start:N Time:18.05 Course:6 RC: Ouellette Wind:NW 10-15 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.05 | 18.39.06 | 0.34.06 | 0.33.30 | 1 |
2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.05 | 18.40.13 | 0.35.13 | 0.33.34 | 2 |
3 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.05 | 18.42.05 | 0.37.05 | 0.37.15 | 3 |
4 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.05 | 18.44.09 | 0.39.09 | 0.38.48 | 4 |
5 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.05 | 18.58.11 | 0.53.11 | 0.45.48 | 5 |
6 | N | Moira E III | Alberg 30 | 283 | Whitney | 240 | 18.05 | 19.00.29 | 0.55.29 | 0.47.03 | 6 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |