Malletts Bay Boat Club | ||
Fall Thursday Night Series |
Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:MBBC Race
R2
R2 for Fleet = B
Date:9/14 Start:B Time:18.10 Course:6 (Shortened) RC: Wagner Wind:S <10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Start | Finish | Elapsed | Corrected | Points |
1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 18.10 | 18.41.40 | 0.31.40 | 0.28.06 | 1 |
2 | B | Lift Ticket | J-27 | 33911 | Pratt | 18.10 | 18.47.31 | 0.37.31 | 0.32.24 | 2 |
3 | B | Dog House | J-29 | 32096 | Browne | 18.10 | 18.46.43 | 0.36.43 | 0.32.27 | 3 |
4 | B | Intencion | J-100 | 7 | Lachman | 18.10 | 18.45.47 | 0.35.47 | 0.32.48 | 4 |
5 | B | Moosetaken Identity | J-80 | 91 | Olsen | 18.10 | 18.48.10 | 0.38.10 | 0.33.13 | 5 |
6 | B | Altair | C&C 99 | 28 | Davis | 18.10 | 18.50.30 | 0.40.30 | 0.36.05 | 6 |
R2 for Fleet = C
Date:9/14 Start:C Time:18.10 Course:6 (Shortened) RC: Wagner Wind:S <10 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Start | Finish | Elapsed | Corrected | Points |
1 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 18.10 | 18.44.52 | 0.34.52 | 0.28.46 | 1 |
2 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 18.10 | 18.50.03 | 0.40.03 | 0.32.34 | 2 |
3 | C | Saoirse | C&C 32 | 31127 | Jillson | 18.10 | 18.49.30 | 0.39.30 | 0.32.36 | 3 |
4 | C | Robert y Lee | J-22 | 1079 | Smith | 18.10 | 18.55.59 | 0.45.59 | 0.37.07 | 4 |
5 | C | ??? | Capri 25 | 43100 | Padula | 18.10 | 18.56.59 | 0.46.59 | 0.38.12 | 5 |
R2 for Fleet = D
Date:9/14 Start:D Time:18.10 Course:6 (Shortened) RC: Wagner Wind:S <10 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Start | Finish | Elapsed | Corrected | Points |
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 18.10 | 18.52.28 | 0.42.28 | 0.32.58 | 1 |
2 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 18.10 | 18.52.38 | 0.42.38 | 0.33.48 | 2 |
3 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 18.10 | 19.01.50 | 0.51.50 | 0.40.06 | 3 |
4 | D | Remedy | Catalina 27 IB | 5346 | Whalen | 18.10 | 19.09.08 | 0.59.08 | 0.45.55 | 4 |
R2 for Fleet = J
Date:9/14 Start:J24 Time:18.10 Course:6 (Shortened) RC: Wagner Wind:S <10 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Start | Finish | Elapsed | Corrected | Points |
1 | J | Slippery | J-24 | 4008 | Russell | 18.10 | 18.48.50 | 0.38.50 | 0.31.41 | 1 |
1 | J | Blindspot | J-24 | 4354 | Wagner | RC | 1 | |||
3 | J | Yeti | J-24 | 3412 | Hamilton | 18.10 | 18.50.44 | 0.40.44 | 0.33.14 | 2 |
R2 for Fleet = N
Date:9/14 Start:N Time:18.05 Course:6 (Shortened) RC: Wagner Wind:S <10 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Start | Finish | Elapsed | Corrected | Points |
1 | N | Prime Time | Capri 30 | 31979 | Haas | 18.05 | 18.44.27 | 0.39.27 | 0.34.28 | 1 |
2 | N | Victory | C&C 34 | 23873 | Villamil | 18.05 | 18.50.23 | 0.45.23 | 0.37.52 | 2 |
3 | N | Aja | Eric 33 | 50468 | Abele | 18.05 | 18.50.52 | 0.45.52 | 0.39.18 | 3 |
4 | N | Apres Ski | Ericson 38 | 50 | Baglini | 18.05 | 19.01.06 | 0.56.06 | 0.48.26 | 4 |
5 | N | Escape | Cal 25 | 382 | Bosher | 18.05 | 19.08.48 | 1.03.48 | 0.48.41 | 5 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |