Malletts Bay Boat Club | ||
Thursday Night Series |
Sailed:13, Discards:3, To count:10, Ratings:PHRFTOT, Entries:0, Scoring system:MBBC Race
R13
R13 for Fleet = B
Date:8/31 Start:B Time:18.35.00 Course:6 (Shortened) RC: Gardner Wind:NE <10 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Helm | Start | Finish | Elapsed | Corrected | Points |
1 | B | Imagine... | Carr/Fardelmann | RC | 1 | |||
1 | B | Altair | Davis | 18.35.00 | 19.10.17 | 0.35.17 | 0.31.26 | 1 |
3 | B | Lift Ticket | Pratt | 18.35.00 | 19.13.03 | 0.38.03 | 0.32.51 | 2 |
R13 for Fleet = C
Date:8/31 Start:C Time:18.25.00 Course:6 (Shortened) RC: Gardner Wind:NE <10 | ||||||||
Rank | Fleet | Boat | Helm | Start | Finish | Elapsed | Corrected | Points |
1 | C | Toad's Wild Ride | Milton/Finch | 18.25.00 | 19.03.13 | 0.38.13 | 0.31.32 | 1 |
2 | C | Swish Ca Bob | Drawbaugh | 18.25.00 | 19.04.59 | 0.39.59 | 0.32.31 | 2 |
3 | C | Saoirse | Jillson | 18.25.00 | 19.04.38 | 0.39.38 | 0.32.42 | 3 |
3 | C | Robert y Lee | Smith | 18.25.00 | 19.05.31 | 0.40.31 | 0.32.42 | 3 |
5 | C | ??? | Padula | 18.25.00 | 19.07.14 | 0.42.14 | 0.34.20 | 5 |
R13 for Fleet = D
Date:8/31 Start:D Time:18.25.00 Course:6 (Shortened) RC: Gardner Wind:NE <10 | ||||||||
Rank | Fleet | Boat | Helm | Start | Finish | Elapsed | Corrected | Points |
1 | D | Swan Song | Johnson | 18.25.00 | 19.07.58 | 0.42.58 | 0.33.21 | 1 |
2 | D | Oriel | Rogers | 18.25.00 | 19.09.50 | 0.44.50 | 0.35.33 | 2 |
3 | D | Ginny Marie | Couture | 18.25.00 | 19.12.19 | 0.47.19 | 0.36.36 | 3 |
R13 for Fleet = L
Date:8/31 Start:L Time:18.20.00 Course:6 (Shortened) RC: Gardner Wind:NE <10 | ||||||||
Rank | Fleet | Boat | Helm | Start | Finish | Elapsed | Corrected | Points |
1 | L | Top | Baker, A | 18.20.00 | 18.58.46 | 0.38.46 | 0.42.59 | 1 |
2 | L | ??? | Fastiggi, B | 18.20.00 | 18.59.49 | 0.39.49 | 0.44.09 | 2 |
3 | L | Hot Flash | Gardner, M | 18.20.00 | 19.00.29 | 0.40.29 | 0.44.53 | 3 |
4 | L | Undecided | Tran | 18.20.00 | 19.02.46 | 0.42.46 | 0.47.25 | 4 |
5 | L | Blue Loon | Birnbaum | 18.20.00 | 19.03.42 | 0.43.42 | 0.49.33 | 5 |
R13 for Fleet = J
Date:8/31 Start:J24 Time:18.30.00 Course:6 (Shortened) RC: Gardner Wind:NE <10 | ||||||||
Rank | Fleet | Boat | Helm | Start | Finish | Elapsed | Corrected | Points |
1 | J | Slippery | Russell | 18.30.00 | 19.07.00 | 0.37.00 | 0.30.12 | 1 |
2 | J | Ice Cube | Quaid | 18.30.00 | 19.07.12 | 0.37.12 | 0.30.21 | 2 |
3 | J | Yeti | Hamilton | 18.30.00 | 19.07.46 | 0.37.46 | 0.30.49 | 3 |
4 | J | Beauty | Felis | 18.30.00 | 19.08.13 | 0.38.13 | 0.31.11 | 4 |
5 | J | Last Kid Picked | Ouellette | 18.30.00 | 19.08.27 | 0.38.27 | 0.31.23 | 5 |
6 | J | Lifted | Reindel/Hickson | 18.30.00 | 19.09.17 | 0.39.17 | 0.32.03 | 6 |
7 | J | Blindspot | Wagner | 18.30.00 | 19.09.55 | 0.39.55 | 0.32.35 | 7 |
8 | J | Gloria | Felis | 18.30.00 | 19.10.50 | 0.40.50 | 0.33.19 | 8 |
R13 for Fleet = N
Date:8/31 Start:N Time:18.15.00 Course:6 (Shortened) RC: Gardner Wind:NE <10 | ||||||||
Rank | Fleet | Boat | Helm | Start | Finish | Elapsed | Corrected | Points |
1 | N | Prime Time | Haas | 18.15.00 | 18.53.50 | 0.38.50 | 0.33.55 | 1 |
2 | N | Victory | Villamil | 18.15.00 | 18.57.05 | 0.42.05 | 0.35.07 | 2 |
3 | N | Aja | Abele | 18.15.00 | 18.56.32 | 0.41.32 | 0.35.35 | 3 |
4 | N | Escape | Bosher | 18.15.00 | 19.03.42 | 0.48.42 | 0.37.10 | 4 |
5 | N | Apres Ski | Baglini | 18.15.00 | 18.58.20 | 0.43.20 | 0.37.25 | 5 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |