Malletts Bay Boat Club | ||
Thursday Night Series |
Sailed:10, Discards:2, To count:8, Ratings:PHRFTOT, Entries:0, Scoring system:MBBC Race
R10
R10 for Fleet = B
Date:8/10 Start:B Time:18.35.00 Course:6 RC: Ambrose Wind:N <10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | B | Dog House | J-29 | 32096 | Browne | 108 | 18.35.00 | 19.14.09 | 0.39.09 | 0.34.36 | 1 |
2 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.35.00 | 19.14.10 | 0.39.10 | 0.34.45 | 2 |
3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.35.00 | 19.16.04 | 0.41.04 | 0.35.27 | 3 |
R10 for Fleet = C
Date:8/10 Start:C Time:18.25.00 Course:6 RC: Ambrose Wind:N <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.25.00 | 19.05.43 | 0.40.43 | 0.33.36 | 1 |
2 | C | Robert y Lee | J-22 | 1079 | Smith | 180 | 18.25.00 | 19.07.41 | 0.42.41 | 0.34.27 | 2 |
3 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.25.00 | 19.09.00 | 0.44.00 | 0.36.18 | 3 |
4 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.25.00 | 19.12.19 | 0.47.19 | 0.38.28 | 4 |
5 | C | ??? | Capri 25 | 43100 | Padula | 174 | 18.25.00 | 19.20.10 | 0.55.10 | 0.44.51 | 5 |
R10 for Fleet = J
Date:8/10 Start:J24 Time:18.30.00 Course:6 RC: Ambrose Wind:N <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.30.00 | 19.11.07 | 0.41.07 | 0.33.33 | 1 |
2 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.30.00 | 19.12.11 | 0.42.11 | 0.34.25 | 2 |
3 | J | Yeti | J-24 | 3412 | Hamilton | 171 | 18.30.00 | 19.12.20 | 0.42.20 | 0.34.33 | 3 |
4 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.30.00 | 19.13.40 | 0.43.40 | 0.35.38 | 4 |
5 | J | Lifted | J-24 | 3225 | Reindel/Hickson | 171 | 18.30.00 | 19.14.35 | 0.44.35 | 0.36.23 | 5 |
6 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.30.00 | 19.14.40 | 0.44.40 | 0.36.27 | 6 |
7 | J | Gloria | J-24 | 5357G | Felis/Kurfis | 171 | 18.30.00 | 19.14.41 | 0.44.41 | 0.36.28 | 7 |
8 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.30.00 | 19.15.02 | 0.45.02 | 0.36.45 | 8 |
R10 for Fleet = D
Date:8/10 Start:D Time:18.25.00 Course:6 RC: Ambrose Wind:N <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 18.25.00 | 19.11.21 | 0.46.21 | 0.36.45 | 1 |
2 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.25.00 | 19.13.21 | 0.48.21 | 0.37.32 | 2 |
3 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 18.25.00 | 19.14.54 | 0.49.54 | 0.38.36 | 3 |
4 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.25.00 | 19.13.52 | 0.48.52 | 0.38.45 | 4 |
5 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 18.25.00 | 19.26.40 | 1.01.40 | 0.45.54 | 5 |
R10 for Fleet = N
Date:8/10 Start:N Time:18.15.00 Course:6 RC: Ambrose Wind:N <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15.00 | 18.58.00 | 0.43.00 | 0.35.53 | 1 |
2 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.15.00 | 18.57.49 | 0.42.49 | 0.36.41 | 2 |
3 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.15.00 | 18.57.32 | 0.42.32 | 0.36.43 | 3 |
4 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15.00 | 18.57.08 | 0.42.08 | 0.36.48 | 4 |
5 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.15.00 | 19.07.26 | 0.52.26 | 0.40.01 | 5 |
R10 for Fleet = L
Date:8/10 Start:L Time:18.20.00 Course:6 RC: Ambrose Wind:N <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | L | HUH! | Lightning | 14050 | Gardner, B | 90.2 | 18.20.00 | 19.00.44 | 0.40.44 | 0.45.10 | 1 |
1 | L | Pure Insanity | Lightning | 15060 | Ambrose | 90.2 | 18.20.00 | RC | 1 | ||
3 | L | Hot Flash | Lightning | 15237 | Gardner, M | 90.2 | 18.20.00 | 19.02.10 | 0.42.10 | 0.46.45 | 2 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |