Malletts Bay Boat Club | ||
Thursday Night Series |
Sailed:8, Discards:1, To count:7, Ratings:PHRFTOT, Entries:0, Scoring system:MBBC Race
R8
R8 for Fleet = B
Date:7/27 Start:B Time:18.35.00 Course:6 RC: Aswad Wind:S <10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.35.00 | 19.04.10 | 0.29.10 | 0.25.53 | 1 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 18.35.00 | 19.05.06 | 0.30.06 | 0.26.11 | 2 |
3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.35.00 | 19.07.39 | 0.32.39 | 0.28.11 | 3 |
4 | B | Dog House | J-29 | 32096 | Browne | 108 | 18.35.00 | 19.07.31 | 0.32.31 | 0.28.44 | 4 |
5 | B | Stampeding Turtle | E Scow | 11 | Putnam | 114 | 18.35.00 | 19.08.27 | 0.33.27 | 0.29.20 | 5 |
6 | B | Tau Zero | Formula 16 | 713 | Gonzalez | 60 | 18.35.00 | 19.08.57 | 0.33.57 | 0.32.02 | 6 |
R8 for Fleet = C
Date:7/27 Start:C Time:18.25.00 Course:6 RC: Aswad Wind:S <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.25.00 | 18.54.49 | 0.29.49 | 0.24.36 | 1 |
2 | C | Robert y Lee | J-22 | 1079 | Smith | 180 | 18.25.00 | 18.55.50 | 0.30.50 | 0.24.53 | 2 |
3 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.25.00 | 18.55.52 | 0.30.52 | 0.25.28 | 3 |
4 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.25.00 | 18.58.54 | 0.33.54 | 0.27.34 | 4 |
R8 for Fleet = D
Date:7/27 Start:D Time:18.25.00 Course:6 RC: Aswad Wind:S <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.25.00 | 18.58.30 | 0.33.30 | 0.26.00 | 1 |
2 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 18.25.00 | 18.58.09 | 0.33.09 | 0.26.17 | 2 |
3 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 18.25.00 | 19.03.46 | 0.38.46 | 0.30.00 | 3 |
4 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.25.00 | 19.03.20 | 0.38.20 | 0.30.24 | 4 |
5 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 18.25.00 | 19.09.11 | 0.44.11 | 0.32.54 | 5 |
R8 for Fleet = J
Date:7/27 Start:J24 Time:18.30.00 Course:6 RC: Aswad Wind:S <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.30.00 | 19.00.05 | 0.30.05 | 0.24.33 | 1 |
2 | J | Gloria | J-24 | 5357G | Felis/Kurfis | 171 | 18.30.00 | 19.02.05 | 0.32.05 | 0.26.11 | 2 |
3 | J | Yeti | J-24 | 3412 | Hamilton | 171 | 18.30.00 | 19.02.08 | 0.32.08 | 0.26.13 | 3 |
4 | J | Lifted | J-24 | 3225 | Reindel/Hickson | 171 | 18.30.00 | 19.02.41 | 0.32.41 | 0.26.40 | 4 |
5 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.30.00 | 19.02.53 | 0.32.53 | 0.26.50 | 5 |
6 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.30.00 | 19.03.14 | 0.33.14 | 0.27.07 | 6 |
7 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.30.00 | 19.04.07 | 0.34.07 | 0.27.51 | 7 |
8 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.30.00 | 19.05.00 | 0.35.00 | 0.28.34 | 8 |
R8 for Fleet = L
Date:7/27 Start:L Time:18.20.00 Course:6 RC: Aswad Wind:S <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | L | HUH! | Lightning | 14050 | Gardner, B | 90.2 | 18.20.00 | 18.51.44 | 0.31.44 | 0.35.11 | 1 |
2 | L | Hot Flash | Lightning | 15237 | Gardner, M | 90.2 | 18.20.00 | 18.52.25 | 0.32.25 | 0.35.56 | 2 |
3 | L | Top | Lightning | 10440 | Baker, A | 90.2 | 18.20.00 | 18.52.27 | 0.32.27 | 0.35.59 | 3 |
4 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 88.2 | 18.20.00 | 18.53.28 | 0.33.28 | 0.37.57 | 4 |
5 | L | Pure Insanity | Lightning | 15060 | Ambrose | 90.2 | 18.20.00 | 18.55.43 | 0.35.43 | 0.39.36 | 5 |
R8 for Fleet = N
Date:7/27 Start:N Time:18.15.00 Course:6 RC: Aswad Wind:S <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.15.00 | 18.46.33 | 0.31.33 | 0.27.02 | 1 |
2 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15.00 | 18.46.08 | 0.31.08 | 0.27.12 | 2 |
3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15.00 | 18.49.55 | 0.34.55 | 0.29.08 | 3 |
4 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.15.00 | 18.48.48 | 0.33.48 | 0.29.11 | 4 |
5 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.15.00 | 18.55.34 | 0.40.34 | 0.30.57 | 5 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |