Malletts Bay Boat Club | ||
Chiott Regatta |
Chiott Regatta
Chiott Regatta for Fleet = L Sailed:5, Discards:0, To count:5, Ratings:None, Entries:5, Scoring system:MBBC Race | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | Total |
1 | L | HUH! | Lightning | 14050 | Gardner, B | 5 | 3 | 1 | 1 | 1 | 11 |
2 | L | Hot Flash | Lightning | 15237 | Gardner, M | 2 | 1 | 4 | 5 | 2 | 14 |
3 | L | Hare-Brained Idea | Lightning | 14520 | Cox | 3 | 2 | 2 | 4 | 4 | 15 |
4 | L | USA14146 | Lightning | 14146 | Aswad | 1 | 4 | 5 | 3 | 3 | 16 |
5 | L | Party Wave | Lightning | 14119 | Miller | 4 | 5 | 3 | 2 | 5 | 19 |
Chiott Regatta for Fleet = J Sailed:5, Discards:0, To count:5, Ratings:None, Entries:6, Scoring system:MBBC Race | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | Total |
1 | J | Lifted | J-24 | 3225 | Reindel/Hickson | 1 | 4 | 1 | 2 | 1 | 9 |
2 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 4 | 2 | 2 | 1 | 6 | 15 |
3 | J | Ice Cube | J-24 | 49 | Quaid | 3 | 1 | 5 | 4 | 3 | 16 |
4 | J | Yeti | J-24 | 3412 | Hamilton | 2 | 3 | 4 | 5 | 4 | 18 |
5 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 5 | 6 | 3 | 3 | 2 | 19 |
6 | J | Gloria | J-24 | 5357 | Felis/Couture | 6 | 5 | 6 | 6 | 5 | 28 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |