Malletts Bay Boat Club | ||
Thursday Night Series |
Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:0, Scoring system:MBBC Race
R6
R6 for Fleet = B
Date:7/13 Start:B Time:18.35 Course:6 (shortened) RC: Gardner Wind:NE <10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | B | Intencion | J-100 | 7 | Lachman | 81 | 18.35 | 21.08.56 | 2.33.56 | 2.21.05 | 1 |
2 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | DNF | 7 | |||
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | DNF | 7 | |||
2 | B | Dog House | J-29 | 32096 | Browne | 108 | DNF | 7 | |||
2 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | DNF | 7 | |||
2 | B | Stampeding Turtle | E Scow | 11 | Putnam | 114 | DNF | 7 | |||
R6 for Fleet = C
Date:7/13 Start:C Time:18.25 Course:6 (shortened) RC: Gardner Wind:NE <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | C | Robert y Lee | J-22 | 1079 | Smith | 180 | 18.25 | 21:02:11 | 2.37.11 | 2.06.53 | 1 |
2 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.25 | 21:02:27 | 2.37.27 | 2.09.55 | 2 |
3 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | DNF | 6 | |||
3 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.25 | DNF | 6 | ||
3 | C | ??? | Capri 25 | 43100 | Padula | 174 | DNF | 6 | |||
R6 for Fleet = D
Date:7/13 Start:D Time:18.25 Course:6 (shortened) RC: Gardner Wind:NE <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Place | Points | |||
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 5 | ||||
1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 5 | ||||
1 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 5 | ||||
1 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 5 | ||||
R6 for Fleet = J
Date:7/13 Start:J24 Time:18.30 Course:6 (shortened) RC: Gardner Wind:NE <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.30 | 20.49.27 | 2.19.27 | 1.53.48 | 1 |
2 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | DNF | 9 | |||
2 | J | Ice Cube | J-24 | 49 | Quaid | 171 | DNF | 9 | |||
2 | J | Lifted | J-24 | 3225 | Reindel/Hickson | 171 | DNF | 9 | |||
2 | J | Blindspot | J-24 | 4354 | Wagner | 171 | DNF | 9 | |||
2 | J | Slippery | J-24 | 4008 | Russell | 171 | DNF | 9 | |||
2 | J | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 171 | DNF | 9 | |||
2 | J | Gloria | J-24 | 5357G | Felis/Kurfis | 171 | DNF | 9 | |||
R6 for Fleet = L
Date:7/13 Start:L Time:18.20 Course:6 (shortened) RC: Gardner Wind:NE <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Place | Points | |||
1 | L | Hot Flash | Lightning | 15237 | Gardner, M | 90.4 | 1 | ||||
2 | L | Undecided | Lightning | 14514 | Tran | 90.4 | 4 | ||||
2 | L | HUH! | Lightning | 14050 | Gardner, B | 90.4 | 4 | ||||
2 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 88.1 | 4 | ||||
R6 for Fleet = N
Date:7/13 Start:N Time:18.15 Course:6 (shortened) RC: Gardner Wind:NE <10 | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15 | 20.03.04 | 1.48.04 | 1.34.24 | 1 |
2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15 | 20.44.45 | 2.29.45 | 2.04.57 | 2 |
3 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.15 | 20.45.31 | 2.30.31 | 2.09.57 | 3 |
4 | N | Escape | Cal 25 | 382 | Bosher | 228 | DNF | 7 | |||
4 | N | Alice B | Tanzer 22 | 549 | Adams | 240 | DNF | 7 | |||
4 | N | Merlin | Sonar | 77 | ??? | 171 | DNF | 7 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |