Malletts Bay Boat Club | ||
Thursday Night Series |
Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:MBBC Race
R5
R5 for Fleet = B
Date:7/6 Start:B Time:18.35 Course:6 (shortened) RC: Ouellette Wind:W <10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.35 | 19.05.40 | 0.30.40 | 0.27.13 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 18.35 | 19.07.05 | 0.32.05 | 0.27.55 |
3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.35 | 19.09.24 | 0.34.24 | 0.29.42 |
4 | B | Dog House | J-29 | 32096 | Browne | 108 | 18.35 | 19.12.02 | 0.37.02 | 0.32.44 |
R5 for Fleet = C
Date:7/6 Start:C Time:18.25 Course:6 (shortened) RC: Ouellette Wind:W <10 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.25 | 19.01.25 | 0.36.25 | 0.29.37 |
2 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.25 | 19.03.22 | 0.38.22 | 0.31.39 |
3 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.25 | 19.04.59 | 0.39.59 | 0.32.59 |
4 | C | Robert y Lee | J-22 | 1079 | Smith | 180 | 18.25 | 19.07.23 | 0.42.23 | 0.34.13 |
5 | C | ??? | Capri 25 | 43100 | Padula | 174 | 18.25 | 19.11.32 | 0.46.32 | 0.37.50 |
R5 for Fleet = D
Date:7/6 Start:D Time:18.25 Course:6 (shortened) RC: Ouellette Wind:W <10 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.25 | 19.04.55 | 0.39.55 | 0.30.59 |
2 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 18.25 | 19.07.36 | 0.42.36 | 0.33.47 |
3 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.25 | 19.08.11 | 0.43.11 | 0.34.14 |
4 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 18.25 | 19.13.14 | 0.48.14 | 0.35.54 |
R5 for Fleet = J
Date:7/6 Start:J24 Time:18.30 Course:6 (shortened) RC: Ouellette Wind:W <10 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.30 | 19.02.22 | 0.32.22 | 0.26.25 |
1 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | RC | |||
3 | J | Beauty | J-24 | 5357 | Felis | 171 | 18.30 | 19.03.16 | 0.33.16 | 0.27.09 |
4 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.30 | 19.05.19 | 0.35.19 | 0.28.49 |
5 | J | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 171 | 18.30 | 19.06.51 | 0.36.51 | 0.30.04 |
6 | J | Lifted | J-24 | 3225 | Reindel/Hickson | 171 | 18.30 | 19.07.00 | 0.37.00 | 0.30.12 |
7 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.30 | 19.07.15 | 0.37.15 | 0.30.24 |
8 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.30 | 19.08.20 | 0.38.20 | 0.31.17 |
9 | J | Yeti | J-24 | 3412 | Hamilton | 171 | 18.30 | 19.09.45 | 0.39.45 | 0.32.26 |
R5 for Fleet = L
Date:7/6 Start:L Time:18.20 Course:6 (shortened) RC: Ouellette Wind:W <10 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 88.1 | 18.20 | 18.57.25 | 0.37.25 | 0.42.28 |
2 | L | Hot Flash | Lightning | 11331 | Gardner M | 90.4 | 18.20 | 19.08.00 | 0.48.00 | 0.53.06 |
3 | L | Fast | Lightning | 15238 | Fastiggi, B | 90.4 | 18.20 | 19.11.51 | 0.51.51 | 0.57.21 |
4 | L | HUH! | Lightning | 14050 | Gardner, B | 90.4 | 18.20 | 19.22.53 | 1.02.53 | 1.09.34 |
5 | L | Pure Insanity | Lightning | 15060 | Ambrose | 90.4 | RAF | |||
R5 for Fleet = N
Date:7/6 Start:N Time:18.15 Course:6 (shortened) RC: Ouellette Wind:W <10 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15 | 18.54.50 | 0.39.50 | 0.33.14 |
2 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.15 | 18.55.37 | 0.40.37 | 0.34.48 |
3 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15 | 18.55.45 | 0.40.45 | 0.35.36 |
4 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.15 | 18.58.38 | 0.43.38 | 0.37.40 |
5 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.15 | 19.11.15 | 0.56.15 | 0.42.55 |
6 | N | Merlin | Sonar | 77 | ??? | 171 | 18.15 | 19.08.49 | 0.53.49 | 0.43.55 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |