Malletts Bay Boat Club | ||
Lake Champlain Race |
Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:MBBC Race
R1
Date:7/29 Start:Start 1 Time:20.08.00 Wind str:10-15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | S | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | 147 | 20.08.00 | 09.46.30 | 13.38.30 | 13.06.48 | 1 |
2 | S | Rhapsody | C&C 34 | 167 | Meyerson | 153 | 20.08.00 | 10.15.15 | 14.07.15 | 13.27.29 | 2 |
3 | S | Dog House | J-29 | 32096 | Browne | 108 | 20.08.00 | 09.42.05 | 13.34.05 | 13.48.56 | 3 |
4 | S | K2 | J-120 | 120 | Gonzalez | 51 | 20.08.00 | 08.38.25 | 12.30.25 | 13.56.34 | 4 |
5 | S | Aja | Eric 33 | 50468 | Abele | 132 | 20.08.00 | 10.22.00 | 14.14.00 | 13.58.58 | 5 |
6 | S | Endo | Beneteau 42S | 142 | Balcar | 69 | 20.08.00 | 09.06.00 | 12.58.00 | 14.02.06 | 6 |
7 | S | Sto Lat | Beneteau 36.7 | 51791 | Lamb | 78 | 20.08.00 | 09.30.10 | 13.22.10 | 14.15.49 | 7 |
8 | S | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | 120 | 20.08.00 | 10.24.00 | 14.16.00 | 14.16.00 | 8 |
9 | S | Talisman | Peterson 34 | 15337 | Velte | 117 | 20.08.00 | 14.47.03 | 18.39.03 | 18.44.05 | 9 |
10 | N | Moon Shadow | Ericson 38 | 38 | Linterman | 126 | 20.08.00 | 15.07.00 | 18.59.00 | 18.48.53 | 10 |
11 | S | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | DNF | 14 | |||
11 | S | ??? | Capri 25 | 43100 | Padula | 174 | DNF | 14 | |||
11 | N | Duck Soup | Pearson 35 | 131 | Morse | 195 | DNF | 14 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |