Malletts Bay Boat Club | ||
Thursday Night Series |
Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:MBBC Race
R4
R4 for Fleet = B
Date:6/22 Start:B Time:18.39 Course:6 RC: Padula Wind:S <10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.39 | 19.28.31 | 0.49.31 | 0.43.57 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 18.39 | 19.29.45 | 0.50.45 | 0.44.10 |
3 | B | Dog House | J-29 | 32096 | Browne | 108 | 18.39 | 19.29.34 | 0.50.34 | 0.44.42 |
4 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.39 | 19.33.51 | 0.54.51 | 0.47.21 |
R4 for Fleet = C
Date:6/22 Start:C Time:18.29 Course:6 RC: Padula Wind:S <10 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.29 | 19.22.28 | 0.53.28 | 0.44.07 |
1 | C | ??? | Capri 25 | 43100 | Padula | 174 | 18.29 | RC | ||
3 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.29 | 19.26.50 | 0.57.50 | 0.47.01 |
4 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.29 | 19.26.25 | 0.57.25 | 0.47.23 |
R4 for Fleet = D
Date:6/22 Start:D Time:18.29 Course:6 RC: Padula Wind:S <10 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.29 | 19.29.14 | 1.00.14 | 0.46.46 |
2 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.29 | 19.29.44 | 1.00.44 | 0.48.09 |
3 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 18.29 | 19.35.22 | 1.06.22 | 0.51.21 |
4 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 18.29 | 19.46.18 | 1.17.18 | 0.57.33 |
R4 for Fleet = J
Date:6/22 Start:J24 Time:18.34 Course:6 RC: Padula Wind:S <10 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.34 | 19.26.27 | 0.52.27 | 0.42.48 |
2 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.34 | 19.27.03 | 0.53.03 | 0.43.18 |
3 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.34 | 19.27.40 | 0.53.40 | 0.43.48 |
4 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.34 | 19.28.59 | 0.54.59 | 0.44.52 |
5 | J | Yeti | J-24 | 3412 | Hamilton | 171 | 18.34 | 19.29.28 | 0.55.28 | 0.45.16 |
6 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.34 | 19.30.05 | 0.56.05 | 0.45.46 |
7 | J | Lifted | J-24 | 3225 | Reindel/Hickson | 171 | 18.34 | 19.30.27 | 0.56.27 | 0.46.04 |
R4 for Fleet = L
Date:6/22 Start:L Time:18.24 Course:6 RC: Padula Wind:S <10 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | L | Pure Insanity | Lightning | 15060 | Ambrose | 90.4 | 18.24 | 19.17.42 | 0.53.42 | 0.59.24 |
2 | L | Hot Flash | Lightning | 15237 | Gardner, M | 90.4 | 18.24 | 19.23.47 | 0.59.47 | 1.06.08 |
3 | L | Undecided | Lightning | 14514 | Tran | 90.4 | 18.24 | 19.24.13 | 1.00.13 | 1.06.37 |
4 | L | Party Wave | Lightning | 14119 | Miller | 90.4 | 18.24 | 19.24.59 | 1.00.59 | 1.07.28 |
5 | L | Fast | Lightning | 15238 | Fastiggi, B | 90.4 | DNF | |||
R4 for Fleet = N
Date:6/22 Start:N Time:18.19 Course:6 RC: Padula Wind:S <10 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.19 | 19.13.02 | 0.54.02 | 0.47.12 |
2 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.19 | 19.15.06 | 0.56.06 | 0.48.04 |
3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.19 | 19.17.35 | 0.58.35 | 0.48.53 |
4 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.19 | 19.18.22 | 0.59.22 | 0.51.15 |
5 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.19 | 19.28.02 | 1.09.02 | 0.52.41 |
6 | N | Alice B | Tanzer 22 | 549 | Adams | 240 | 18.19 | 19.29.05 | 1.10.05 | 0.52.46 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |