Malletts Bay Boat Club | ||
Royal Savage |
Overall
Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:13, Scoring system:MBBC Race | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | R1 | R2 | Total |
1 | A | K2 | J-120 | 120 | Gonzalez | 51 | 1 | 1 | 2 |
2 | A | Obsession | J35 | 33571 | Dahlen | 72 | 2 | 5 | 7 |
3 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 4 | 3 | 7 |
4 | B | Dog House | J-29 | 32096 | Browne | 108 | 3 | 4 | 7 |
5 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 7 | 2 | 9 |
6 | C | Beauty | J-24 | 5357 | Felis | 171 | 5 | 7 | 12 |
7 | A | Endo | Beneteau | 142 | Balcar | 69 | 6 | 6 | 12 |
8 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 9 | 8 | 17 |
9 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 8 | 11 DNS | 19 |
10 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 11 | 9 | 20 |
11 | C | Rhapsody | C&C 34 | 167 | Meyerson | 153 | 10 | 11 DNF | 21 |
12 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 13 DNS | 11 DNS | 24 |
12 | C | Slippery | J-24 | 4008 | Russell | 171 | 13 DNF | 11 DNS | 24 |
Special Prizes | |
---|---|
Prize | Winner |
Royal Savage Trophy | A - J-120 120 Gonzalez - K2 |
Ted Brooks Trophy | C - J-24 49 Quaid - Ice Cube |
R1
Start:A Time:11.00 Course:6 RC: Hazelett/Stead Wind:NW >15 Start:B Time:11.00 Course:6 RC: Hazelett/Stead Wind:NW >15 Start:C Time:10.55 Course:6 RC: Hazelett/Stead Wind:NW >15 Start:D Time:10.55 Course:6 RC: Hazelett/Stead Wind:NW >15 Start:N Time:10.55 Course:6 RC: Hazelett/Stead Wind:NW >15 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | A | K2 | J-120 | 120 | Gonzalez | 51 | 11.00 | 12.05.24 | 1.05.24 | 1.22.31 |
2 | A | Obsession | J35 | 33571 | Dahlen | 72 | 11.00 | 12.09.19 | 1.09.19 | 1.24.08 |
3 | B | Dog House | J-29 | 32096 | Browne | 108 | 11.00 | 12.13.51 | 1.13.51 | 1.24.09 |
4 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 10.55 | 12.17.10 | 1.22.10 | 1.24.34 |
5 | C | Beauty | J-24 | 5357 | Felis | 171 | 10.55 | 12.17.34 | 1.22.34 | 1.24.59 |
6 | A | Endo | Beneteau | 142 | Balcar | 69 | 11.00 | 12.10.02 | 1.10.02 | 1.25.28 |
7 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 10.55 | 12.18.30 | 1.23.30 | 1.25.56 |
8 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 11.00 | 12.23.01 | 1.23.01 | 1.31.47 |
9 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 10.55 | 12.31.54 | 1.36.54 | 1.33.17 |
10 | C | Rhapsody | C&C 34 | 167 | Meyerson | 153 | 10.55 | 12.24.43 | 1.29.43 | 1.34.58 |
11 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 10.55 | 12.37.08 | 1.42.08 | 1.41.23 |
12 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | DNS | |||
12 | C | Slippery | J-24 | 4008 | Russell | 171 | DNF |
R2
Date:6/10 Start:A Time:12.50 Course:6 RC: Hazelett/Stead Wind:NW >15 Start:B Time:12.50 Course:6 RC: Hazelett/Stead Wind:NW >15 Start:C Time:12.45 Course:6 RC: Hazelett/Stead Wind:NW >15 Start:D Time:12.45 Course:6 RC: Hazelett/Stead Wind:NW >15 Start:N Time:12.45 Course:6 RC: Hazelett/Stead Wind:NW >15 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | A | K2 | J-120 | 120 | Gonzalez | 51 | 12.50 | 13.50.23 | 1.00.23 | 1.16.11 |
2 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 12.45 | 14.02.10 | 1.17.10 | 1.19.25 |
3 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 12.45 | 14.02.21 | 1.17.21 | 1.19.36 |
4 | B | Dog House | J-29 | 32096 | Browne | 108 | 12.50 | 14.00.15 | 1.10.15 | 1.20.03 |
5 | A | Obsession | J35 | 33571 | Dahlen | 72 | 12.50 | 13.56.04 | 1.06.04 | 1.20.11 |
6 | A | Endo | Beneteau | 142 | Balcar | 69 | 12.50 | 13.56.14 | 1.06.14 | 1.20.50 |
7 | C | Beauty | J-24 | 5357 | Felis | 171 | 12.45 | 14.04.42 | 1.19.42 | 1.22.02 |
8 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 12.45 | 14.16.01 | 1.31.01 | 1.27.37 |
9 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 12.45 | 14.15.32 | 1.30.32 | 1.29.52 |
10 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | DNS | |||
10 | C | Rhapsody | C&C 34 | 167 | Meyerson | 153 | DNF | |||
10 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | DNS | |||
10 | C | Slippery | J-24 | 4008 | Russell | 171 | DNS |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |