Malletts Bay Boat Club | ||
Thursday Night Series |
Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:MBBC Race
R3
R3 for Fleet = B
Date:6/15 Start:B Time:18.43 Course:6 RC: Gardner Wind:N 10-15 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 1.12.19 | 1.13.58 | ||
2 | B | Dog House | J-29 | 32096 | Browne | 108 | 1.16.49 | 1.18.13 | ||
3 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 1.20.30 | 1.20.30 | ||
4 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 1.25.09 | 1.24.24 | ||
R3 for Fleet = C
Date:6/15 Start:C Time:18.33 Course:6 RC: Gardner Wind:N 10-15 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 1.02.13 | 0.58.33 | ||
2 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 1.22.12 | 1.16.04 | ||
3 | C | ??? | Capri 25 | 43100 | Padula | 174 | 1.28.25 | 1.21.49 | ||
R3 for Fleet = D
Date:6/15 Start:D Time:18.33 Course:6 RC: Gardner Wind:N 10-15 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 1.14.12 | 1.04.54 | ||
2 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 1.14.02 | 1.06.35 | ||
3 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 1.16.16 | 1.06.58 | ||
4 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 1.41.12 | 1.24.45 | ||
R3 for Fleet = J
Date:6/15 Start:J24 Time:18.38 Course:6 RC: Gardner Wind:N 10-15 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 1.09.17 | 1.04.23 | ||
2 | J | Lifted | J-24 | 3225 | Reindel/Hickson | 171 | 1.09.37 | 1.04.42 | ||
3 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 1.12.10 | 1.07.04 | ||
4 | J | Beauty | J-24 | 5357 | Felis | 171 | 1.13.34 | 1.08.22 | ||
5 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 1.13.59 | 1.08.45 | ||
6 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 1.16.00 | 1.10.37 | ||
7 | J | Yeti | J-24 | 3412 | Hamilton | 171 | 1.17.37 | 1.12.08 | ||
8 | J | Gloria | J-24 | 5357G | Felis/Kurfis | 171 | 1.25.09 | 1.19.08 | ||
R3 for Fleet = L
Date:6/15 Start:L Time:18.28 Course:6 RC: Gardner Wind:N 10-15 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | L | Hot Flash | Lightning | 15237 | Gardner, M | 86.1 | RC | |||
1 | L | HUH! | Lightning | 14050 | Gardner, B | 86.1 | 1.02.14 | 1.12.17 | ||
3 | L | USA14146 | Lightning | 14146 | Aswad | 86.1 | 1.11.14 | 1.22.44 | ||
4 | L | Pure Insanity | Lightning | 15060 | Ambrose | 86.1 | 1.14.10 | 1.26.08 | ||
5 | L | Undecided | Lightning | 14514 | Tran | 86.1 | 1.25.21 | 1.39.08 | ||
R3 for Fleet = N
Date:6/15 Start:N Time:18.23 Course:6 RC: Gardner Wind:N 10-15 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | N | Aja | Eric 33 | 50468 | Abele | 132 | 0.51.52 | 0.50.57 | ||
2 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 0.54.49 | 0.55.04 | ||
3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 0.59.01 | 0.56.15 | ||
4 | N | Escape | Cal 25 | 382 | Bosher | 228 | DNF |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |