Malletts Bay Boat Club | ||
Thursday Night Series |
Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:MBBC Race
R2
R2 for Fleet = B
Date:6/8 Start:B Time:18.35 Course:6 RC: Abele Wind:NW 10-15 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.35 | 19.17.00 | 0.42.00 | 0.42.58 |
2 | B | Dog House | J-29 | 32096 | Browne | 108 | 18.35 | 19.17.22 | 0.42.22 | 0.43.08 |
3 | B | K2 | J-120 | 120 | Gonzalez | 51 | 18.35 | 19.17.01 | 0.42.01 | 0.46.50 |
4 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 18.35 | 19.22.00 | 0.47.00 | 0.47.00 |
5 | B | Intencion | J-100 | 7 | Lachman | 81 | 18.35 | 19.19.27 | 0.44.27 | 0.47.12 |
6 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.35 | 19.23.43 | 0.48.43 | 0.48.17 |
R2 for Fleet = C
Date:6/8 Start:C Time:18.25 Course:6 RC: Abele Wind:NW 10-15 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.25 | 19.11.30 | 0.46.30 | 0.43.45 |
2 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.25 | 19.17.43 | 0.52.43 | 0.48.47 |
R2 for Fleet = D
Date:6/8 Start:D Time:18.25 Course:6 RC: Abele Wind:NW 10-15 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.25 | 19.15.35 | 0.50.35 | 0.44.25 |
2 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.25 | 19.17.21 | 0.52.21 | 0.47.05 |
3 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 18.25 | 19.21.01 | 0.56.01 | 0.49.00 |
4 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 18.25 | 19.28.45 | 1.03.45 | 0.53.23 |
R2 for Fleet = J
Date:6/8 Start:J24 Time:18.30 Course:6 RC: Abele Wind:NW 10-15 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.30 | 19.14.57 | 0.44.57 | 0.41.46 |
2 | J | Lifted | J-24 | 3225 | Reindel/Hickson | 171 | 18.30 | 19.15.36 | 0.45.36 | 0.42.22 |
3 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.30 | 19.15.47 | 0.45.47 | 0.42.33 |
4 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.30 | 19.15.55 | 0.45.55 | 0.42.40 |
5 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.30 | 19.16.07 | 0.46.07 | 0.42.51 |
6 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.30 | 19.16.61 | 0.47.01 | 0.43.41 |
R2 for Fleet = L
Date:6/8 Start:L Time:18.20 Course:6 RC: Abele Wind:NW 10-15 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | L | USA14131 | Lightning | 14131 | Unsworth | 86.1 | 18.20 | 19.09.03 | 0.49.03 | 0.56.58 |
2 | L | Undecided | Lightning | 14514 | Tran | 86.1 | 18.20 | 19.10.07 | 0.50.07 | 0.58.12 |
3 | L | Hot Flash | Lightning | 15237 | Gardner, M | 86.1 | 18.20 | 19.10.22 | 0.50.22 | 0.58.30 |
R2 for Fleet = N
Date:6/8 Start:N Time:18.15 Course:6 RC: Abele Wind:NW 10-15 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected |
1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15 | 19.05.47 | 0.50.47 | 0.48.24 |
1 | N | Aja | Eric 33 | 50468 | Abele | 132 | RC | |||
3 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15 | 19.05.52 | 0.50.52 | 0.51.06 |
4 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.15 | 19.07.23 | 0.52.23 | 0.51.55 |
5 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.15 | 19.22.31 | 1.07.31 | 0.58.09 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |