Malletts Bay Boat Club | ||
Coffee Pot |
Race Committee: Bill Rogers
Race Committee: Bill Rogers for Fleet = S Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:MBBC Race | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | R1 | R2 | R3 | Total | Nett |
1 | S | Dog House | J-29 | 32096 | Browne | 108 | 1 | 1 | 1 | 3 | 3 |
2 | S | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 2 | 2 | 2 | 6 | 6 |
3 | S | Lift Ticket | J-27 | 33911 | Pratt | 126 | 3 | 3 | 4 | 10 | 10 |
4 | S | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 4 | 4 | 3 | 11 | 11 |
5 | S | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 5 | 5 | 5 | 15 | 15 |
6 | S | Tau Zero | Formula 16 | 713 | Gonzalez | 60 | 6 | DNC | 6 | 19 | 19 |
Race Committee: Bill Rogers for Fleet = N Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:1, Scoring system:MBBC Race | |||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | R1 | R2 | R3 | Total | Nett |
1 | N | Bolero | CS 27 | 22820 | Dickerson | 201 | 1 | 1 | 1 | 3 | 3 |
R1
R1 for Fleet = S
Start:Start 1 Time:10.20 Course:6 Wind str:10-15 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | S | Dog House | J-29 | 32096 | Browne | 108 | 10.58.47 | 0.38.47 | 0.39.29 | 1 |
2 | S | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 11.02.34 | 0.42.34 | 0.39.33 | 2 |
3 | S | Lift Ticket | J-27 | 33911 | Pratt | 126 | 11.05.10 | 0.45.10 | 0.44.46 | 3 |
4 | S | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 11.11.27 | 0.51.27 | 0.45.11 | 4 |
5 | S | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 11.17.25 | 0.57.25 | 0.50.13 | 5 |
6 | S | Tau Zero | Formula 16 | 713 | Gonzalez | 60 | 11.06.09 | 0.46.09 | 0.50.41 | 6 |
R1 for Fleet = N
Start:Start 1 Time:10.20 Course:6 Wind str:10-15 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | N | Bolero | CS 27 | 22820 | Dickerson | 201 | 11.11.32 | 0.51.32 | 0.45.59 | 1 |
R2
R2 for Fleet = S
Start:Start 1 Time:11.25 Course:6 Wind str:<10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | S | Dog House | J-29 | 32096 | Browne | 108 | 12.06.34 | 0.41.34 | 0.36.44 | 1 |
2 | S | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 12.12.20 | 0.47.20 | 0.38.38 | 2 |
3 | S | Lift Ticket | J-27 | 33911 | Pratt | 126 | 12.11.43 | 0.46.43 | 0.40.20 | 3 |
4 | S | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 12.17.17 | 0.52.17 | 0.40.35 | 4 |
5 | S | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 12.26.50 | 1.01.50 | 0.47.50 | 5 |
R2 for Fleet = N
Start:Start 1 Time:11.25 Course:6 Wind str:<10 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | N | Bolero | CS 27 | 22820 | Dickerson | 201 | 12.20.10 | 0.55.10 | 0.43.26 | 1 |
R3
R3 for Fleet = S
Start:Start 1 Time:12.40 Course:6 Wind str:<10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | S | Dog House | J-29 | 32096 | Browne | 108 | 13.21.54 | 0.41.54 | 0.37.02 | 1 |
2 | S | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 13.26.12 | 0.46.12 | 0.37.42 | 2 |
3 | S | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 13.31.07 | 0.51.07 | 0.39.41 | 3 |
4 | S | Lift Ticket | J-27 | 33911 | Pratt | 126 | 13.26.05 | 0.46.05 | 0.39.47 | 4 |
5 | S | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 13.35.05 | 0.55.05 | 0.42.37 | 5 |
6 | S | Tau Zero | Formula 16 | 713 | Gonzalez | 60 | 13.34.41 | 0.54.41 | 0.51.36 | 6 |
R3 for Fleet = N
Start:Start 1 Time:12.40 Course:6 Wind str:<10 | ||||||||||
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | N | Bolero | CS 27 | 22820 | Dickerson | 201 | 13.37.58 | 0.57.58 | 0.45.38 | 1 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |