Overall Results
Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Race1 | Race2 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
7/23 | 7/23 | |||||||||
10:35 | 12:45 | |||||||||
Spin A Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | ||||||||||
1 | 1 | Spin A | Peregrine | J/33 | 22 | Horton/Bond | 81 | 1.0 | 1.0 | 2.0 |
2 | 2 | Spin A | Sundance | Pearson 37 | 31239 | Tom Glynn | 105 | 2.0 | 4.0 | 6.0 |
2 | 11 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Dale Hyerstay | 102 | 4.0 | 2.0 | 6.0 |
4 | 3 | Spin A | Altair | C&C 99 | 28 | Gerry Davis | 102 | 3.0 | 3.0 | 6.0 |
Spin B Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | ||||||||||
1 | 5 | Spin B | Bark Ode | J-29 | 32096 | Harold Brown | 108 | 1.0 | 1.0 | 2.0 |
2 | 14 | Spin B | Joyride | J/30 | 63366 | Bob Turnau | 138 | 2.0 | 2.0 | 4.0 |
3 | 4 | Spin B | Rampage | J29 | 50284 | Chris Leopold | 117 | 3.0 | 3.0 | 6.0 |
4 | 6 | Spin B | Demon in Disguise | J/29 | 32293 | Jay Heaslip | 114 | 4.0 | 4.0 | 8.0 |
Spin C Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | ||||||||||
1 | 15 | Spin C | Gingerbread Man | Bombardier 7.6 | 39744 | Chris Morgan | 150 | 1.0 | 2.0 | 3.0 |
2 | 7 | Spin C | Ice Cube | J/24 | US 49 | Mike Quaid | 171 | 3.0 | 1.0 | 4.0 |
3 | 10 | Spin C | Toad's Wild Ride | Wavelength 24 | 50 | Jim Finch | 162 | 2.0 | 3.0 | 5.0 |
4 | 9 | Spin C | Maverick | Tartan 31 | 42363 | Don Rathbone | 153 | 4.0 | 4.0 | 8.0 |
5 | 8 | Spin C | Dancing Queen | J/24 | 4511 | Paul Reese | 171 | 5.0 | 5.0 | 10.0 |
JAM Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | ||||||||||
1 | 12 | JAM | O2 First | Tartan 33 R | 32459 | Bob DeSorbo | 135 | 1.0 | 1.0 | 2.0 |
NonRace Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | ||||||||||
1 | 13 | NonRace | Koru | Colgate 26 | 171 | Jerry Manock | none | 1.0 | 1.0 | 2.0 |
Principal Race Officer: Ernie Reuter;
Race Committee: Dave Powlison, Jack & Jane Flecke, Bern Collins, Bob Goodwin, Bette Reuter(scoring);
Mark Boats: Patrick Healy, Rod Carr
Race1
Date: 7/23 Published start: 10:35 Wind index: <10
Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Finish | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Spin A Fleet - Start time: 10.40.00 | |||||||||||
1 | 1 | Spin A | Peregrine | J/33 | 22 | Horton/Bond | 81 | 12.03.22 | 1.23.22 | 1.16.25 | 1.0 |
2 | 2 | Spin A | Sundance | Pearson 37 | 31239 | Tom Glynn | 105 | 12.09.15 | 1.29.15 | 1.19.12 | 2.0 |
3 | 3 | Spin A | Altair | C&C 99 | 28 | Gerry Davis | 102 | 12.12.11 | 1.32.11 | 1.22.08 | 3.0 |
4 | 11 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Dale Hyerstay | 102 | 12.12.54 | 1.32.54 | 1.22.46 | 4.0 |
Spin B Fleet - Start time: 10.40.00 | |||||||||||
1 | 5 | Spin B | Bark Ode | J-29 | 32096 | Harold Brown | 108 | 12.09.26 | 1.29.26 | 1.19.03 | 1.0 |
2 | 14 | Spin B | Joyride | J/30 | 63366 | Bob Turnau | 138 | 12.13.18 | 1.33.18 | 1.19.20 | 2.0 |
3 | 4 | Spin B | Rampage | J29 | 50284 | Chris Leopold | 117 | 12.12.37 | 1.32.37 | 1.20.54 | 3.0 |
4 | 6 | Spin B | Demon in Disguise | J/29 | 32293 | Jay Heaslip | 114 | 12.14.14 | 1.34.14 | 1.22.38 | 4.0 |
Spin C Fleet - Start time: 10.35.00 | |||||||||||
1 | 15 | Spin C | Gingerbread Man | Bombardier 7.6 | 39744 | Chris Morgan | 150 | 12.06.38 | 1.31.38 | 1.16.45 | 1.0 |
2 | 10 | Spin C | Toad's Wild Ride | Wavelength 24 | 50 | Jim Finch | 162 | 12.09.23 | 1.34.23 | 1.17.53 | 2.0 |
3 | 7 | Spin C | Ice Cube | J/24 | US 49 | Mike Quaid | 171 | 12.14.08 | 1.39.08 | 1.20.54 | 3.0 |
4 | 9 | Spin C | Maverick | Tartan 31 | 42363 | Don Rathbone | 153 | 12.14.59 | 1.39.59 | 1.23.25 | 4.0 |
5 | 8 | Spin C | Dancing Queen | J/24 | 4511 | Paul Reese | 171 | 12.18.19 | 1.43.19 | 1.24.19 | 5.0 |
JAM Fleet - Start time: 10.35.00 | |||||||||||
1 | 12 | JAM | O2 First | Tartan 33 R | 32459 | Bob DeSorbo | 135 | 12.20.13 | 1.45.13 | 1.29.48 | 1.0 |
NonRace Fleet - Start time: 10.35.00 | |||||||||||
1 | 13 | NonRace | Koru | Colgate 26 | 171 | Jerry Manock | none | 12.27.11 | 1.52.11 | 1.55.38 | 1.0 |
Race2
Date: 7/23 Published start: 12:45 Wind index: 10-15
Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Finish | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Spin A Fleet - Start time: 12.50.00 | |||||||||||
1 | 1 | Spin A | Peregrine | J/33 | 22 | Horton/Bond | 81 | 13.57.52 | 1.07.52 | 1.12.04 | 1.0 |
2 | 11 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Dale Hyerstay | 102 | 14.01.14 | 1.11.14 | 1.13.12 | 2.0 |
3 | 3 | Spin A | Altair | C&C 99 | 28 | Gerry Davis | 102 | 14.01.26 | 1.11.26 | 1.13.24 | 3.0 |
4 | 2 | Spin A | Sundance | Pearson 37 | 31239 | Tom Glynn | 105 | 14.03.38 | 1.13.38 | 1.15.19 | 4.0 |
Spin B Fleet - Start time: 12.50.00 | |||||||||||
1 | 5 | Spin B | Bark Ode | J-29 | 32096 | Harold Brown | 108 | 13.56.27 | 1.06.27 | 1.07.40 | 1.0 |
2 | 14 | Spin B | Joyride | J/30 | 63366 | Bob Turnau | 138 | 14.02.29 | 1.12.29 | 1.10.35 | 2.0 |
3 | 4 | Spin B | Rampage | J29 | 50284 | Chris Leopold | 117 | 14.04.28 | 1.14.28 | 1.14.48 | 3.0 |
4 | 6 | Spin B | Demon in Disguise | J/29 | 32293 | Jay Heaslip | 114 | 14.05.38 | 1.15.38 | 1.16.19 | 4.0 |
Spin C Fleet - Start time: 12.45.00 | |||||||||||
1 | 7 | Spin C | Ice Cube | J/24 | US 49 | Mike Quaid | 171 | 13.59.18 | 1.14.18 | 1.09.03 | 1.0 |
2 | 15 | Spin C | Gingerbread Man | Bombardier 7.6 | 39744 | Chris Morgan | 150 | 13.57.24 | 1.12.24 | 1.09.18 | 2.0 |
3 | 10 | Spin C | Toad's Wild Ride | Wavelength 24 | 50 | Jim Finch | 162 | 14.02.19 | 1.17.19 | 1.12.45 | 3.0 |
4 | 9 | Spin C | Maverick | Tartan 31 | 42363 | Don Rathbone | 153 | 14.02.31 | 1.17.31 | 1.13.53 | 4.0 |
5 | 8 | Spin C | Dancing Queen | J/24 | 4511 | Paul Reese | 171 | 14.05.14 | 1.20.14 | 1.14.33 | 5.0 |
JAM Fleet - Start time: 12.45.00 | |||||||||||
1 | 12 | JAM | O2 First | Tartan 33 R | 32459 | Bob DeSorbo | 135 | 14.11.03 | 1.26.03 | 1.24.10 | 1.0 |
NonRace Fleet - Start time: 12.45.00 | |||||||||||
1 | 13 | NonRace | Koru | Colgate 26 | 171 | Jerry Manock | none | 14.14.45 | 1.29.45 | 1.49.20 | 1.0 |
www.lcyc-vt.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
scorer@lcyc-vt.org |