Malletts Bay Boat Club | ||
Midweek Series |
Summer Midweek Series FINAL RESULTS
Summer Midweek Series FINAL RESULTS for Fleet = B
Sailed:12 Discards:2 To count:10 Ratings:PHRFTOT Entries:6 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | MW1 | MW3 | MW4 | MW5 | MW6 | MW7 | MW8 | MW9 | MW10 | MW11 | MW12 | MW13 | Nett |
6/2 | 6/17 | 6/24 | 6/30 | 7/07 | 07/14 | 7/21 | 7/28 | 08/04 | 8/11 | 08/18 | 08/25 | ||||||||
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 1 | 2 | RC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | RC | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 17 | ||
3 | B | Altair | C&C 99 | 28 | Davis | 102 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | RC | 4 | 4 | 26 | ||
4 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 32 | ||
5 | B | Stampeding Turtle | E Scow | 11 | Putnam | 114 | DNC | 5 | 1 | DNC | DNC | 5 | DNC | DNC | DNC | DNC | 60 | ||
6 | B | Intention | J-100 | 7 | Harlan Lachman | 90 | DNC | DNC | DNC | DNC | 5 | 4 | DNC | DNC | DNC | 2 | 60 | ||
Summer Midweek Series FINAL RESULTS for Fleet = C
Sailed:12 Discards:2 To count:10 Ratings:PHRFTOT Entries:13 | |||||||||||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | MW1 | MW3 | MW4 | MW5 | MW6 | MW7 | MW8 | MW9 | MW10 | MW11 | MW12 | MW13 | Nett |
6/2 | 6/17 | 6/24 | 6/30 | 7/07 | 07/14 | 7/21 | 7/28 | 08/04 | 8/11 | 08/18 | 08/25 | ||||||||
1 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 1 | 1 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 26 | ||
2 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 2 | 2 | 4 | 4 | 1 | 6 | 2 | 4 | 3 | 1 | 29 | ||
3 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 1 | 3 | 7 | 4 | 2 | 9 | 7 | 1 | 6 | 1 | 41 | ||
4 | C | Slippery | J-24 | 4008 | Russell | 171 | 6 | 4 | 6 | 2 | 2 | 2 | 5 | 4 | 5 | 7 | 43 | ||
5 | C | Downtown | J-24 | 4154 | Noone | 171 | 4 | 2 | 5 | 1 | 3 | 1 | 1 | DNC | DNC | 4 | 49 | ||
6 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 3 | 3 | 7 | 1 | 9 | 5 | 9 | 5 | 6 | 6 | 54 | ||
7 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 5 | 5 | 8 | 5 | 10 | 8 | 1 | 6 | 4 | 9 | 61 | ||
8 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 3 | 4 | 6 | DNC | 4 | 7 | 2 | 5 | 2 | DNC | 61 | ||
9 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 7 | RC | 5 | 8 | 7 | 7 | 6 | 9 | 7 | 8 | 65 | ||
10 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | DNC | 9 | DNC | 8 | DNC | 8 | 6 | 9 | 9 | 3 | 94 | ||
11 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 6 | DNC | 10 | 9 | DNC | DNC | 12 | 8 | 10 | 10 | 107 | ||
12 | C | Robert y Lee | J-22 | 1079 | Smith | 180 | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 4 | DNC | 5 | 112 | ||
13 | C | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 171 | RC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 127 | ||
Summer Midweek Series FINAL RESULTS for Fleet = D
Sailed:12 Discards:2 To count:10 Ratings:PHRFTOT Entries:6 | |||||||||||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | MW1 | MW3 | MW4 | MW5 | MW6 | MW7 | MW8 | MW9 | MW10 | MW11 | MW12 | MW13 | Nett |
6/2 | 6/17 | 6/24 | 6/30 | 7/07 | 07/14 | 7/21 | 7/28 | 08/04 | 8/11 | 08/18 | 08/25 | ||||||||
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 14 | ||
2 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 17 | ||
3 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 3 | 4 | RC | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 23 | ||
4 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 4 | 3 | 3 | 4 | 3 | RC | 4 | 5 | 4 | 3 | 34 | ||
5 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 4 | 5 | DNC | 4 | 4 | 3 | 5 | 4 | DNC | DNC | 50 | ||
6 | D | Contact | Sailstar | 321 | Padula | 228 | 6 | 3 | 6 | 5 | 5 | 4 | DNC | 3 | DNC | DNC | 53 | ||
Summer Midweek Series FINAL RESULTS for Fleet = L
Sailed:12 Discards:2 To count:10 Ratings:USPN Entries:15 | |||||||||||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | MW1 | MW3 | MW4 | MW5 | MW6 | MW7 | MW8 | MW9 | MW10 | MW11 | MW12 | MW13 | Nett |
6/2 | 6/17 | 6/24 | 6/30 | 7/07 | 07/14 | 7/21 | 7/28 | 08/04 | 8/11 | 08/18 | 08/25 | ||||||||
1 | L | Dude....Sweet | Lightning | 14056 | Johnson | 87.7 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 2 | DNC | 32 | ||
2 | L | USA14146 | Lightning | 14146 | Aswad | 87.7 | 4 | 2 | DNC | RC | 4 | 3 | DNC | 2 | 5 | 2 | 55 | ||
3 | L | Hot Flash | Lightning | 11331 | Gardner M | 87.7 | DNC | DNC | DNC | 5 | 1 | 2 | 3 | 3 | 3 | 1 | 66 | ||
4 | L | Toiao | Lightning | 14972 | Zachary/Bronger | 87.7 | 3 | DNF | 2 | 2 | DNC | 4 | 2 | DNC | DNC | RC | 68 | ||
5 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 87.1 | DNC | 3 | DNC | DNC | DNC | 7 | DNC | 4 | 4 | 3 | 101 | ||
6 | L | USA14131 | Lightning | 14131 | Unsworth | 87.7 | DNC | DNC | 3 | 4 | 2 | 1 | DNC | DNC | DNC | DNC | 106 | ||
7 | L | Party Wave | Lightning | 14119 | Miller | 87.7 | DNC | DNS | 4 | 3 | DNC | 6 | DNC | DNC | DNC | DNC | 115 | ||
8 | L | Rebel | Lightning | 13902 | Tran | 87.7 | 6 | 4 | DNC | 6 | DNC | DNC | 4 | DNC | DNC | DNC | 116 | ||
9 | L | Ciao | Lightning | 14480 | Fastiggi, D | 87.7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 4 | 133 | ||
10 | L | Zoom | Lightning | 14297 | Ziemer | 87.7 | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 138 | ||
11 | L | Dragonfly | Buccaneer | 5221 | Hamerslough | 87.1 | 5 | DNC | DNC | DNC | DNC | 8 | DNC | DNC | DNC | DNC | 141 | ||
12 | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.7 | DNC | DNC | DNC | DNC | RC | DNC | DNC | DNC | DNC | DNC | 145 | ||
13 | L | Fast | Lightning | 15238 | Fastiggi, B | 87.7 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 146 | ||
14 | L | Flying Scott | Flying Scott | 303 | ? | 89.8 | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | 149 | ||
15 | L | Southern Cross | Lightning | 14876 | Lange | 87.7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 150 | ||
Summer Midweek Series FINAL RESULTS for Fleet = N
Sailed:12 Discards:2 To count:10 Ratings:PHRFTOT Entries:10 | |||||||||||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | MW1 | MW3 | MW4 | MW5 | MW6 | MW7 | MW8 | MW9 | MW10 | MW11 | MW12 | MW13 | Nett |
6/2 | 6/17 | 6/24 | 6/30 | 7/07 | 07/14 | 7/21 | 7/28 | 08/04 | 8/11 | 08/18 | 08/25 | ||||||||
1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | RC | 2 | 1 | 15 | ||
2 | N | Aja | Eric 33 | 50468 | Abele | 132 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 17 | ||
3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 3 | 24 | ||
4 | N | Escape | Cal 25 | 382 | Bosher | 228 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 1 | 5 | 40 | ||
5 | N | Lola | Ericson 38 | 11111 | Baglini | 126 | DNC | DNC | DNC | DNC | DNC | 2 | 3 | 3 | 3 | 4 | 70 | ||
6 | N | Crete | Hunter 26.5 | 9 | Hawkins | 195 | 5 | DNC | 6 | DNC | DNC | DNC | DNC | DNC | 4 | DNC | 92 | ||
7 | N | Goodwood | Kirby 3/4 Ton | 22200 | Cox | 135 | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | RC | DNC | 93 | ||
8 | N | Saoirse | C&C 32 | 31127x | Jillson | 162 | 3 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 94 | ||
9 | N | Windsong | Tanzer 22 | 343 | Lange | 240 | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 104 | ||
10 | N | Unknown | Unknown | 142 | ?? | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | 105 |
Sailwave Scoring Software 1.58 www.sailwave.com |