Malletts Bay Boat Club | ||
Lightning Fleet 301 |
Lightning One Design 2005 Results 9/4/05
Sailed: 25 Discards: 4
Rank | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/30 | 6/19 | 6/19 | 6/19 | 6/19 | 6/19 | 6/19 | 7/3 | 7/3 | 7/3 | 7/3 | 7/3 | 7/3 | 7/17 | 7/17 | 7/17 | 7/17 | 7/17 | 7/17 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | ||||
1 | 15238 | Bill Fastiggi | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 32 | ||||
2 | 14146 | Nick Aswad | 6 | 5 | 4 | 4 | 2 | 2 | 7 | 6 | 1 | 6 | 1 | 2 | 5 | 2 | 4 | 5 | 3 | 2 | 3 | 4 | 1 | 75 | ||||
3 | 14520 | Todd Cox | 3 | 1 | 5 | 3 | 5 | 2 | 2 | 2 | 3 | 7 | 7 | 6 | 4 | 5 | 3 | 1 | 4 | 5 | 4 | 5 | 3 | 80 | ||||
4 | 14056 | Erik & Karl | 3 | 1 | 2 | 1 | 5 | 1 | 1 | 4 | 4 | 5 | 6 | 5 | DNC | DNC | DNC | 2 | 6 | 3 | 2 | 2 | 4 | 111 | ||||
5 | 14972 | Patrick Zachary | 4 | 2 | 3 | 1 | 3 | 4 | 3 | 4 | 6 | 7 | 8 | 2 | 2 | DNC | DNC | 6 | 2 | 4 | 5 | 7 | 6 | 115 | ||||
6 | 15237 | Mark Gardner | 5 | 9 | 8 | 8 | 8 | 6 | 5 | 9 | 9 | 10 | 8 | 6 | 5 | 9 | 6 | 9 | 9 | 9 | 7 | 3 | 5 | 153 | ||||
7 | 14480 | Dick Fastiggi | OCS | 5 | 6 | 6 | 6 | 6 | 6 | DNC | DNC | 5 | 7 | 7 | 7 | 6 | 5 | 4 | 5 | 6 | 6 | 9 | 10 | 163 | ||||
8 | 14876 | Janice Lange | 2 | DNC | DNC | 9 | 10 | 6 | 11 | 5 | 9 | 8 | 8 | 8 | 8 | 8 | 6 | 7 | 7 | 7 | DNF | 8 | 8 | 181 | ||||
9 | 14131 | James Unsworth | 11 | 6 | 4 | 5 | 7 | 10 | 11 | 10 | 4 | 9 | 10 | 2 | 6 | 4 | 5 | 3 | DNF | DNC | DNC | DNC | DNC | 188 | ||||
10 | 14119 | Chad Miller | 8 | 7 | 9 | 8 | 8 | 5 | 2 | 11 | 1 | 9 | 4 | 3 | 9 | 2 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 198 | ||||
11 | 14446 | Kurt Kling | DNC | DNC | DNC | 5 | 3 | 3 | 3 | 7 | 4 | 3 | 3 | 2 | 3 | 7 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 207 | ||||
12 | 13902 | Arnie Tran | 10 | DNC | DNC | 11 | 9 | 11 | 10 | 8 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 8 | 8 | 8 | 10 | 9 | 265 | ||||
13 | 15060 | Heather Ambrose | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 7 | 355 | ||||
14 | 14640 | Don Brush | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 367 | ||||
15 | 10440 | Al Baker | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 368 | ||||
16 | 14905 | Dave Gorman | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 369 | ||||
17 | 15056 | Ray Harrington | OCS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 375 |
http://www.mbbc-vt.org/2005race/ |
Sailwave Scoring Software 1.57 www.sailwave.com |
http://www.lightningclass.net/fleet301/ pzvt@cs.com |