Malletts Bay Boat Club | ||
Midweek Series |
FMW4
FMW4 for Fleet = B
Date:9/22 Published time of first start:180000 Start:Start 3 Time:180500 Distance:2 Course:6 Wind:NW <10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 180500 | 183140 | 0:26:40 | 0:23:34 | 1 |
2 | B | Intention | J-100 | 7 | Harlan Lachman | 90 | 180500 | 183116 | 0:26:16 | 0:23:47 | 2 |
3 | B | Altair | C&C 99 | 28 | Davis | 102 | 180500 | 183151 | 0:26:51 | 0:23:55 | 3 |
4 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 180500 | 183242 | 0:27:42 | 0:24:06 | 4 |
FMW4 for Fleet = C
Date:9/22 Published time of first start:180000 Start:Start 4 Time:180500 Distance:2 Course:6 Wind:NW <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 180500 | 183230 | 0:27:30 | 0:22:27 | 1 |
2 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 180500 | 183218 | 0:27:18 | 0:22:32 | 2 |
3 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 180500 | 183258 | 0:27:58 | 0:22:49 | 3 |
4 | C | Slippery | J-24 | 4008 | Russell | 171 | 180500 | 183401 | 0:29:01 | 0:23:41 | 4 |
5 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 180500 | 183449 | 0:29:49 | 0:24:15 | 5 |
FMW4 for Fleet = D
Date:9/22 Published time of first start:180000 Start:Start 5 Time:180500 Distance:2 Course:6 Wind:NW <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 180500 | 183543 | 0:30:43 | 0:23:51 | 1 |
2 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 180500 | 183515 | 0:30:15 | 0:23:59 | 2 |
3 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 180500 | 183726 | 0:32:26 | 0:24:09 | 3 |
4 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 180500 | 183914 | 0:34:14 | 0:26:29 | 4 |
5 | D | Contact | Sailstar | 321 | Padula | 228 | 180500 | 184222 | 0:37:22 | 0:28:31 | 5 |
FMW4 for Fleet = L
Date:9/22 Published time of first start:180000 Start:Start 2 Time:180000 Distance:2 Course:6 Wind:NW <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | L | Toiao | Lightning | 14972 | Zachary/Bronger | 90.4 | 180000 | 182758 | 0:27:58 | 0:30:56 | 1 |
1 | L | Fast | Lightning | 15238 | Fastiggi, B | 90.4 | RC | 1 | |||
3 | L | Party Wave | Lightning | 14119 | Miller | 90.4 | 180000 | 182826 | 0:28:26 | 0:31:27 | 2 |
4 | L | Hare-Brained Idea | Lightning | 14520 | Cox | 90.4 | 180000 | 182832 | 0:28:32 | 0:31:34 | 3 |
5 | L | Hot Flash | Lightning | 11331 | Gardner M | 90.4 | 180000 | 182906 | 0:29:06 | 0:32:11 | 4 |
6 | L | Southern Cross | Lightning | 14876 | Lange | 90.4 | 180000 | 183013 | 0:30:13 | 0:33:26 | 5 |
FMW4 for Fleet = N
Date:9/22 Published time of first start:180000 Start:Start 1 Time:180000 Distance:2 Course:6 Wind:NW <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | N | Aja | Eric 33 | 50468 | Abele | 132 | 180000 | 182846 | 0:28:46 | 0:24:39 | 1 |
2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 180000 | 183104 | 0:31:04 | 0:25:55 | 2 |
3 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 180000 | 183037 | 0:30:37 | 0:26:45 | 3 |
4 | N | Escape | Cal 25 | 382 | Bosher | 228 | 180000 | 183612 | 0:36:12 | 0:27:37 | 4 |
5 | N | Lola | Ericson 38 | 11111 | Baglini | 126 | 180000 | 183306 | 0:33:06 | 0:28:35 | 5 |
Sailwave Scoring Software 1.58 www.sailwave.com |