Mallets Bay, Vermont | ||
Mallet's Bay Laser Series |
Saturday in September MBBC Laser Regatta
Sailed: 5 Discards: 1
Rank | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 166060 | Nick Aswad | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | ||
2 | 034 | Al Baker | 3.00 | 6.00 | 1.00 | 2.00 | 12.00 | ||
3 | 182847 | Meredith Powlison | 7.00 | 3.00 | 2.00 | 4.00 | 16.00 | ||
4 | 168527 | John Harris | 6.00 | 5.00 | 4.00 | 3.00 | 18.00 | ||
5 | 94898 | Connor Aswad | 4.00 | 2.00 | 7.00 | 6.00 | 19.00 | ||
6 | 17859 | Bill Fastiggi | 2.00 | 5.00 | 4.00 | 11.00 | 22.00 | ||
7 | 182797 | Al Russell | 8.00 | 3.00 | 6.00 | 7.00 | 24.00 | ||
8 | 13994 | Ken Signorello | 7.00 | 12.00 | 3.00 | 5.00 | 27.00 | ||
9 | 137892 | Ben Haller | 11.00 | 8.00 | 6.00 | 10.00 | 35.00 | ||
10 | 172449 | Peter Hazelet | 9.00 | 4.00 | 9.00 | DNC | 38.00 | ||
11 | 166087 | Gibson Smith | 11.00 | 14.00 | 5.00 | 9.00 | 39.00 | ||
12 | 8 | Suzy Coburn | 5.00 | 9.00 | 13.00 | 13.00 | 40.00 | ||
13 | 16000 | Allyson Russell | 10.00 | 10.00 | 12.00 | 8.00 | 40.00 | ||
14 | 115077 | Chip Kaup | 10.00 | 11.00 | 10.00 | 12.00 | 43.00 | ||
15 | 168412 | Brad Harris | DNC | DNC | DNC | DNC | 64.00 |
R1
Rank | Sail No | Helm | Fin Pos | Nett | Notes |
---|---|---|---|---|---|
1 | 166060 | Nick Aswad | 1 | 1.00 | |
2 | 17859 | Bill Fastiggi | 2 | 2.00 | |
3 | 034 | Al Baker | 3 | 3.00 | |
4 | 94898 | Connor Aswad | 4 | 4.00 | |
5 | 8 | Suzy Coburn | 5 | 5.00 | |
6 | 168527 | John Harris | 6 | 6.00 | |
7 | 182847 | Meredith Powlison | 7 | 7.00 | |
8 | 182797 | Al Russell | 8 | 8.00 | |
9 | 172449 | Peter Hazelet | 9 | 9.00 | |
10 | 16000 | Allyson Russell | 10 | 10.00 | |
11 | 137892 | Ben Haller | 11 | 11.00 | |
12 | 115077 | Chip Kaup | 12 | 12.00 | |
13 | 13994 | Ken Signorello | 13 | 13.00 | |
R2
Rank | Sail No | Helm | Fin Pos | Nett | Notes |
---|---|---|---|---|---|
1 | 166060 | Nick Aswad | 1 | 1.00 | |
2 | 94898 | Connor Aswad | 2 | 2.00 | |
3 | 182797 | Al Russell | 3 | 3.00 | |
4 | 172449 | Peter Hazelet | 4 | 4.00 | |
5 | 168527 | John Harris | 5 | 5.00 | |
6 | 034 | Al Baker | 6 | 6.00 | |
7 | 13994 | Ken Signorello | 7 | 7.00 | |
8 | 182847 | Meredith Powlison | 8 | 8.00 | |
9 | 8 | Suzy Coburn | 9 | 9.00 | |
10 | 115077 | Chip Kaup | 10 | 10.00 | |
11 | 166087 | Gibson Smith | 11 | 11.00 | |
12 | 137892 | Ben Haller | 12 | 12.00 | |
13 | 17859 | Bill Fastiggi | 13 | 13.00 | |
14 | 16000 | Allyson Russell | 14 | 14.00 | |
R3
Rank | Sail No | Helm | Fin Pos | Nett | Notes |
---|---|---|---|---|---|
1 | 034 | Al Baker | 1 | 1.00 | |
2 | 166060 | Nick Aswad | 2 | 2.00 | |
3 | 182847 | Meredith Powlison | 3 | 3.00 | |
4 | 168527 | John Harris | 4 | 4.00 | |
5 | 17859 | Bill Fastiggi | 5 | 5.00 | |
6 | 182797 | Al Russell | 6 | 6.00 | |
7 | 94898 | Connor Aswad | 7 | 7.00 | |
8 | 137892 | Ben Haller | 8 | 8.00 | |
9 | 172449 | Peter Hazelet | 9 | 9.00 | |
10 | 16000 | Allyson Russell | 10 | 10.00 | |
11 | 115077 | Chip Kaup | 11 | 11.00 | |
12 | 13994 | Ken Signorello | 12 | 12.00 | |
13 | 8 | Suzy Coburn | 13 | 13.00 | |
14 | 166087 | Gibson Smith | 14 | 14.00 | |
R4
Rank | Sail No | Helm | Fin Pos | Nett | Notes |
---|---|---|---|---|---|
1 | 166060 | Nick Aswad | 1 | 1.00 | |
2 | 182847 | Meredith Powlison | 2 | 2.00 | |
3 | 13994 | Ken Signorello | 3 | 3.00 | |
4 | 17859 | Bill Fastiggi | 4 | 4.00 | |
5 | 166087 | Gibson Smith | 5 | 5.00 | |
6 | 137892 | Ben Haller | 6 | 6.00 | |
7 | 94898 | Connor Aswad | 7 | 7.00 | |
8 | 168527 | John Harris | 8 | 8.00 | |
9 | 034 | Al Baker | 9 | 9.00 | |
10 | 115077 | Chip Kaup | 10 | 10.00 | |
11 | 182797 | Al Russell | 11 | 11.00 | |
12 | 16000 | Allyson Russell | 12 | 12.00 | |
13 | 8 | Suzy Coburn | 13 | 13.00 | |
14 | 172449 | Peter Hazelet | DNF | 16.00 | |
R5
Rank | Sail No | Helm | Fin Pos | Nett | Notes |
---|---|---|---|---|---|
1 | 166060 | Nick Aswad | 1 | 1.00 | |
2 | 034 | Al Baker | 2 | 2.00 | |
3 | 168527 | John Harris | 3 | 3.00 | |
4 | 182847 | Meredith Powlison | 4 | 4.00 | |
5 | 13994 | Ken Signorello | 5 | 5.00 | |
6 | 94898 | Connor Aswad | 6 | 6.00 | |
7 | 182797 | Al Russell | 7 | 7.00 | |
8 | 16000 | Allyson Russell | 8 | 8.00 | |
9 | 166087 | Gibson Smith | 9 | 9.00 | |
10 | 137892 | Ben Haller | 10 | 10.00 | |
11 | 17859 | Bill Fastiggi | 11 | 11.00 | |
12 | 115077 | Chip Kaup | 12 | 12.00 | |
13 | 8 | Suzy Coburn | 13 | 13.00 | |
Sailwave Scoring Software 1.57 www.sailwave.com |