2005 Rotary Mayor's Cup Regatta, Cruising Division |
Cruising Division By Class
Rank | Fleet | Boat Name | Class | Sail No | Helm | Home Port | PHRFTOT | Mayor's Cup Cruising | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9/05 | ||||||||||||
10:30:00 | ||||||||||||
Cruising A Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1 | Cruising A | MOODY BLUE | SOVEREL | 13934 | CHRIS HATHAWAY | SHELBURNE, VT | 123 | 1 | 1 | |||
2 | Cruising A | SENSATION I | BENETEAU 423 | 423 | LUC TARDIF | LAVAL, QUEBEC | 126 | 2 | 2 | |||
3 | Cruising A | POLARIS | TARTAN 27 | 41568 | MICHAEL HAGEDORN | PLATTSBURGH | 144 | 3 | 3 | |||
4 | Cruising A | FOME | C&C 35 MKII | 6 | FRANK NEMEC | ROUSES POINT | 132 | 4 | 4 | |||
5 | Cruising A | LANG YU | HUNTER LEGEND 40.5 | 66666 | GILLES VINCENT | LONGUEUIL, CANADA | 114 | 5 | 5 | |||
6 | Cruising A | SOUNDWAVE | J-33 | 49 | DAVID BASHAW | PORT KENT | 84 | DNS | 8 | |||
6 | Cruising A | REVERIE | TARTAN 3500 | 35 | DAVID SABLE | PLATTSBURGH | 132 | DNS | 8 | |||
Cruising B Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1 | Cruising B | WINGDAM | TARTAN 34 | 432 | MICHAEL BARKER | WARREN,VT | 174 | 1 | 1 | |||
2 | Cruising B | EDELWEIS II | HUNTER 37 | 485 | ULRICH HOLZINGER | BRIDPORT, VT | 177 | 2 | 2 | |||
3 | Cruising B | VICTORY | C&C 34 | 23873 | RICHARD VILLAMIL | ESSEX JUNCTION, VT | 153 | 3 | 3 | |||
4 | Cruising B | SCOTCH BONNET | HUGHES 38 | 88 | JEAN-PIERRE TURGEON | ST.-BERNARD, PQ | 159 | 4 | 4 | |||
5 | Cruising B | WINDQUEST | HUNTER 34 | 1111 | ARTHUR DE MOREE | SCHENECHTADY | 147 | 5 | 5 | |||
6 | Cruising B | LIMERICK | HUNTER 33.5 | PETER BROOKS | BALSTON LAKE | 153 | DNC | 7 | ||||
Cruising C Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1 | Cruising C | ORIEL | CATALINA 30 | 3560 | BILL ROGERS | S. BURLINGTON | 195 | 1 | 1 | |||
2 | Cruising C | IRISH AYES | O'DAY 30 | 1002 | JOHN CARTIER | BRIDPORT, VT | 192 | 2 | 2 | |||
3 | Cruising C | ANTOINETTE MARIE | BENETEAU OCEAN 331 | 134 | JAMES VANDELOO | LATHAM | 183 | 3 | 3 | |||
Cruising D Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1 | Cruising D | MOONDANCE | HINTERHOLLER 25 | 104 | SHAWN WHALEN | PLATTSBURGH | 228 | 1 | 1 | |||
2 | Cruising D | FROLIK III | MIRAGE 25 | 1 | JOHN DI MASSIMO | VERNON, CT | 216 | 2 | 2 | |||
3 | Cruising D | DAY DREAM | PERASON 26 | 44419 | ART JUBIN | LAKE PLACID | 213 | DNS | 4 | |||
Cruising E Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1 | Cruising E | CHAMPY | CLIPPER MARINE 23 | 78 | SHIP_1814 | PLATTSBURGH | 261 | 1 | 1 | |||
2 | Cruising E | MELTEMI | CAPE DORY 25D | 160 | IAN WHITECROSS | ELIZABETHTOWN | 252 | DNS | 5 | |||
2 | Cruising E | MORIAH | WESTERLY 26 | PB35 | RICHARD ROBBINS | PLATTSBURGH | 252 | DNS | 5 | |||
2 | Cruising E | FIRST FIDDLE GREEN | PEARSON ENSIGN | 1159 | DENNIS CURTIN | PERU | 258 | DNS | 5 |
Mayor's Cup Cruising
Date: 7/9/05 Published start: 10:30:00 Wind index: 10-15
Rank | Fleet | Boat Name | Class | Sail No | Helm | Home Port | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cruising A Fleet - Start time: 10:35:00 | ||||||||||||
1 | Cruising A | MOODY BLUE | SOVEREL | 13934 | CHRIS HATHAWAY | SHELBURNE, VT | 123 | 10:35:00 | 12:37:55 | 2:02:55 | 2:02:22 | 1 |
2 | Cruising A | SENSATION I | BENETEAU 423 | 423 | LUC TARDIF | LAVAL, QUEBEC | 126 | 10:35:00 | 12:40:23 | 2:05:23 | 2:04:16 | 2 |
3 | Cruising A | POLARIS | TARTAN 27 | 41568 | MICHAEL HAGEDORN | PLATTSBURGH | 144 | 10:35:00 | 12:50:46 | 2:15:46 | 2:11:04 | 3 |
4 | Cruising A | FOME | C&C 35 MKII | 6 | FRANK NEMEC | ROUSES POINT | 132 | 10:35:00 | 12:49:57 | 2:14:57 | 2:12:35 | 4 |
5 | Cruising A | LANG YU | HUNTER LEGEND 40.5 | 66666 | GILLES VINCENT | LONGUEUIL, CANADA | 114 | 10:35:00 | 12:47:05 | 2:12:05 | 2:13:17 | 5 |
6 | Cruising A | SOUNDWAVE | J-33 | 49 | DAVID BASHAW | PORT KENT | 84 | DNS | 8 | |||
6 | Cruising A | REVERIE | TARTAN 3500 | 35 | DAVID SABLE | PLATTSBURGH | 132 | DNS | 8 | |||
Cruising B Fleet - Start time: 10:35:00 | ||||||||||||
1 | Cruising B | WINGDAM | TARTAN 34 | 432 | MICHAEL BARKER | WARREN,VT | 174 | 10:35:00 | 12:36:43 | 2:01:43 | 1:52:38 | 1 |
2 | Cruising B | EDELWEIS II | HUNTER 37 | 485 | ULRICH HOLZINGER | BRIDPORT, VT | 177 | 10:35:00 | 12:41:34 | 2:06:34 | 1:56:39 | 2 |
3 | Cruising B | VICTORY | C&C 34 | 23873 | RICHARD VILLAMIL | ESSEX JUNCTION, VT | 153 | 10:35:00 | 12:41:15 | 2:06:15 | 2:00:19 | 3 |
4 | Cruising B | SCOTCH BONNET | HUGHES 38 | 88 | JEAN-PIERRE TURGEON | ST.-BERNARD, PQ | 159 | 10:35:00 | 12:48:05 | 2:13:05 | 2:05:46 | 4 |
5 | Cruising B | WINDQUEST | HUNTER 34 | 1111 | ARTHUR DE MOREE | SCHENECHTADY | 147 | 10:35:00 | 12:54:59 | 2:19:59 | 2:14:34 | 5 |
6 | Cruising B | LIMERICK | HUNTER 33.5 | PETER BROOKS | BALSTON LAKE | 153 | DNC | 7 | ||||
Cruising C Fleet - Start time: 10:40:00 | ||||||||||||
1 | Cruising C | ORIEL | CATALINA 30 | 3560 | BILL ROGERS | S. BURLINGTON | 195 | 10:40:00 | 12:50:19 | 2:10:19 | 1:57:12 | 1 |
2 | Cruising C | IRISH AYES | O'DAY 30 | 1002 | JOHN CARTIER | BRIDPORT, VT | 192 | 10:40:00 | 12:55:36 | 2:15:36 | 2:02:27 | 2 |
3 | Cruising C | ANTOINETTE MARIE | BENETEAU OCEAN 331 | 134 | JAMES VANDELOO | LATHAM | 183 | 10:40:00 | 12:57:39 | 2:17:39 | 2:05:49 | 3 |
Cruising D Fleet - Start time: 10:40:00 | ||||||||||||
1 | Cruising D | MOONDANCE | HINTERHOLLER 25 | 104 | SHAWN WHALEN | PLATTSBURGH | 228 | 10:40:00 | 12:57:41 | 2:17:41 | 1:58:34 | 1 |
2 | Cruising D | FROLIK III | MIRAGE 25 | 1 | JOHN DI MASSIMO | VERNON, CT | 216 | 10:40:00 | 13:06:57 | 2:26:57 | 2:08:32 | 2 |
3 | Cruising D | DAY DREAM | PERASON 26 | 44419 | ART JUBIN | LAKE PLACID | 213 | DNS | 4 | |||
Cruising E Fleet - Start time: 10:40:00 | ||||||||||||
1 | Cruising E | CHAMPY | CLIPPER MARINE 23 | 78 | SHIP_1814 | PLATTSBURGH | 261 | 10:40:00 | 13:27:25 | 2:47:25 | 2:18:19 | 1 |
2 | Cruising E | MELTEMI | CAPE DORY 25D | 160 | IAN WHITECROSS | ELIZABETHTOWN | 252 | DNS | 5 | |||
2 | Cruising E | MORIAH | WESTERLY 26 | PB35 | RICHARD ROBBINS | PLATTSBURGH | 252 | DNS | 5 | |||
2 | Cruising E | FIRST FIDDLE GREEN | PEARSON ENSIGN | 1159 | DENNIS CURTIN | PERU | 258 | DNS | 5 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.mayorscup.com/ kdahlen@eyecareadk.com |