MBBC | ||
Malletts Bay Boat Club Laser Series |
May/June 2005 Complete
Sailed: 29 Discards: 6
Rank | Boat Name | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/24 | 5/24 | 5/24 | 5/24 | 5/24 | 5/31 | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 | 6/14 | 6/14 | 6/14 | 6/14 | 6/14 | 6/21 | 6/21 | 6/21 | 6/21 | 6/21 | 6/21 | 6/21 | 6/28 | 6/28 | 6/28 | 6/28 | 6/28 | 6/28 | |||||
1st | Team Nick | 166060 | Nick Aswad | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 54.0 | ||||||
2nd | white | 182797 | Al Russell | 4.0 | 4.0 | 4.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 5.0 | 3.0 | 1.0 | 1.0 | 57.0 | ||||||
3rd | grey | 034 | Al Baker | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 5.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | DNC | DNC | DNC | DNC | 4.0 | 1.0 | 4.0 | 1.0 | 3.0 | 71.0 | ||||||
4th | blue | 3726 | John Beal | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 2.0 | 6.0 | 3.0 | 2.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 4.0 | 2.0 | 5.0 | 4.0 | 88.0 | ||||||
5th | Red | 2847 | Geoff Hurwitch | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 5.0 | 6.0 | 4.0 | 6.0 | 2.0 | 5.0 | 4.0 | 4.0 | 2.0 | DNC | DNC | DNC | 5.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 90.0 | ||||||
6th | 94898 | Connor Aswad | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | 5.0 | 7.0 | 6.0 | 7.0 | 6.0 | 4.0 | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 | 1.0 | 7.0 | 8.0 | 6.0 | 7.0 | 115.0 | |||||||
7th | 172449 | Peter Hazelett | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 1.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 130.0 | |||||||
8th | white | 5063 | Brian Jessiman | DNC | DNC | DNC | DNC | DNC | 1.0 | 3.0 | 6.0 | 2.0 | 6.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 139.0 | ||||||
9th | 5077 | Chip Kaupp | DNC | DNC | DNC | DNC | DNC | 8.0 | 5.0 | 5.0 | 9.0 | 7.0 | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 142.0 | |||||||
10th | 4 | Matt | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 7.0 | 1.0 | 4.0 | 5.0 | 5.0 | 145.0 | |||||||
11th | Test Before Use | Patrick Zachary | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 3.0 | 4.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 154.0 | |||||||
12th | 37601 | Allyson Russell | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 158.0 | |||||||
13th | 13 | Marty Olson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 7.0 | 9.0 | 9.0 | 163.0 | |||||||
14th | 132673 | Joseph Perez | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 9.0 | 164.0 | |||||||
15th | Sandy | 1614 | Suzy Coburn | DNC | DNC | DNC | DNC | DNC | 6.0 | DNC | 9.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 164.0 | ||||||
16th | 1176 | Chad Miller | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 8.0 | 8.0 | 166.0 | |||||||
17th | 98058 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 170.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |
http://www.mbbc-vt.org/racingresults.htm |