MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser July Series thru 7/26/05
Sailed: 18 Discards: 3
Rank | Boat Name | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | white | 182797 | Al Russell | 3.0 | 3.0 | 5.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | 6.0 | 6.0 | 5.0 | 2.0 | 2.0 | 50.0 | |||
2nd | grey | 034 | Al Baker | 2.0 | 9.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 6.0 | 4.0 | 7.0 | 3.0 | 4.0 | 5.0 | 5.0 | 8.0 | 68.0 | |||
3rd | Team Nick | 166060 | Nick Aswad | 6.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | 1.0 | 2.0 | 1.0 | 7.0 | 1.0 | 1.0 | 1.0 | 69.0 | |||
4th | Crime Dawg | 3 | Robin Doyle | DNC | 5.0 | 2.0 | 1.0 | 5.0 | 7.0 | 3.0 | 1.0 | 10.0 | 5.0 | 3.0 | 3.0 | 3.0 | 6.0 | 5.0 | 70.0 | |||
5th | Red | 182847 | Geoff Hurwitch | 3.0 | 9.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 9.0 | 3.0 | 5.0 | 9.0 | 6.0 | 9.0 | 4.0 | 82.0 | |||
6th | 137892 | Ben Haller | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 | 2.0 | 6.0 | 2.0 | 2.0 | 4.0 | 6.0 | 8.0 | 7.0 | 6.0 | 85.0 | ||||
7th | 4606 | Allyson Russell | 10.0 | 4.0 | 5.0 | 10.0 | 4.0 | 6.0 | 4.0 | 8.0 | 8.0 | 6.0 | 1.0 | 7.0 | 2.0 | 9.0 | 8.0 | 92.0 | ||||
8th | 7866 | Brad Harris | DNC | 4.0 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | 7.0 | 8.0 | 2.0 | 1.0 | 8.0 | 4.0 | 7.0 | 102.0 | ||||
9th | 4 | Matt Lankowski | 1.0 | 6.0 | 6.0 | 6.0 | DNC | DNC | DNC | DNC | 11.0 | 11.0 | 11.0 | DNF | 4.0 | 3.0 | 9.0 | 127.0 | ||||
10th | Erik Johnson | DNC | 2.0 | 1.0 | 9.0 | 3.0 | 1.0 | 2.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 128.0 | |||||
11th | 94898 | Connor Aswad | 5.0 | 2.0 | 8.0 | 8.0 | DNC | DNC | DNC | DNC | 8.0 | 7.0 | 8.0 | 10.0 | 11.0 | 7.0 | 10.0 | 130.0 | ||||
12th | 172449 | Peter Hazelett | DNC | 8.0 | 12.0 | DNC | DNC | DNC | DNC | DNC | 5.0 | 9.0 | 10.0 | 4.0 | 2.0 | 11.0 | 3.0 | 134.0 | ||||
13th | 115077 | Chip Kaupp | DNC | 10.0 | 7.0 | 9.0 | 5.0 | 7.0 | 9.0 | 9.0 | 10.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | 144.0 | ||||
14th | 9866 | Doug Hamilton | DNC | 4.0 | 8.0 | 6.0 | 10.0 | 5.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 153.0 | ||||
15th | blue | 173726 | John Beal | 7.0 | 5.0 | 9.0 | 10.0 | 7.0 | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 161.0 | |||
16th | 148489 | Peter Rowan | DNC | 8.0 | 9.0 | OCS | 11.0 | 11.0 | 7.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 165.0 | ||||
17th | 13 | Marty Olson | DNC | 10.0 | 11.0 | 11.0 | 7.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 169.0 | ||||
18th | 13907 | Bill Hickson | DNF | 11.0 | DNC | 12.0 | 10.0 | 12.0 | 12.0 | 11.0 | 10.0 | 12.0 | 12.0 | 12.0 | 11.0 | 12.0 | 12.0 | 172.0 | ||||
19th | 26121 | Todd Wulfson | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 179.0 | ||||
20th | 985 | Mike Ray | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 183.0 | ||||
21st | 132673 | Joseph Perez | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 | 13.0 | 12.0 | 13.0 | 13.0 | 11.0 | 183.0 | ||||
22nd | white | 5063 | Brian Jessiman | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 184.0 | |||
23rd | 98058 | Dan Cherony | DNC | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 185.0 | ||||
25th | 1176 | Chad Miller | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 186.0 | ||||
24th | Sandy | 1614 | Suzy Coburn | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 186.0 | |||
25th | Test Before Use | Patrick Zachary | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 186.0 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |