Malletts Bay Boat Club | ||
Midweek Series |
Summer July Midweek Series
Summer July Midweek Series for Fleet = B
Sailed:4 Discards:0 To count:4 Ratings:PHRFTOT Entries:6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | MW6 | MW7 | MW8 | MW9 | Nett |
7/05 | 07/14 | 7/21 | 7/28 | ||||||||
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | RC | 1 | 1 | 1 | 4 |
2 | B | Altair | C&C 99 | 28 | Davis | 102 | 2 | 3 | 2 | 3 | 10 |
3 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 3 | 2 | 4 | 2 | 11 |
4 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 4 | 4 | 3 | 6 | 17 |
5 | B | Stampeding Turtle | E Scow | 11 | Putnam | 114 | 1 | DNC | DNC | 5 | 20 |
6 | B | Intention | J-100 | 7 | Harlan Lachman | 90 | DNC | DNC | 5 | 4 | 23 |
Summer July Midweek Series for Fleet = C
Sailed:4 Discards:0 To count:4 Ratings:PHRFTOT Entries:12 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | MW6 | MW7 | MW8 | MW9 | Nett |
7/05 | 07/14 | 7/21 | 7/28 | ||||||||
1 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 4 | 1 | 6 | 2 | 13 |
2 | C | Slippery | J-24 | 4008 | Russell | 171 | 2 | 2 | 5 | 4 | 13 |
3 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 3 | 6 | 3 | 3 | 15 |
4 | C | Downtown | J-24 | 4154 | Noone | 171 | 1 | 3 | 1 | DNC | 18 |
5 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 7 | 4 | 2 | 8 | 21 |
6 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 5 | 10 | 8 | 1 | 24 |
7 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 9 | 5 | 9 | 5 | 28 |
8 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 8 | 7 | 7 | 6 | 28 |
9 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 6 | DNC | 4 | 7 | 30 |
10 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 10 | 9 | DNC | DNC | 45 |
11 | C | Tumbleweed | C&C 32 | 31127s | ?? | 162 | DNC | 8 | DNC | DNC | 47 |
12 | C | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 171 | DNC | DNC | DNC | DNC | 52 |
Summer July Midweek Series for Fleet = D
Sailed:4 Discards:0 To count:4 Ratings:PHRFTOT Entries:6 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | MW6 | MW7 | MW8 | MW9 | Nett |
7/05 | 07/14 | 7/21 | 7/28 | ||||||||
1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 3 | 2 | 1 | 1 | 7 |
2 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 2 | 1 | 3 | 2 | 8 |
3 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 4 | 3 | 5 | RC | 13 |
4 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 1 | DNC | 2 | DNC | 17 |
5 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | DNC | 4 | 4 | 3 | 18 |
6 | D | Contact | Sailstar | 321 | Padula | 228 | 5 | 5 | DNC | 4 | 21 |
Summer July Midweek Series for Fleet = L
Sailed:4 Discards:0 To count:4 Ratings:USPN Entries:12 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | MW6 | MW7 | MW8 | MW9 | Nett |
7/05 | 07/14 | 7/21 | 7/28 | ||||||||
1 | L | Dude....Sweet | Lightning | 14056 | Johnson | 87.7 | 1 | 1 | 3 | 5 | 10 |
2 | L | USA14131 | Lightning | 14131 | Unsworth | 87.7 | 3 | 4 | 2 | 1 | 10 |
3 | L | Hot Flash | Lightning | 11331 | Gardner M | 87.7 | DNC | 5 | 1 | 2 | 21 |
4 | L | USA14146 | Lightning | 14146 | Aswad | 87.7 | DNC | RC | 4 | 3 | 21 |
5 | L | Toiao | Lightning | 14972 | Zachary/Bronger | 87.7 | 2 | 2 | DNC | 4 | 21 |
6 | L | Party Wave | Lightning | 14119 | Miller | 87.7 | 4 | 3 | DNC | 6 | 26 |
7 | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.7 | DNC | DNC | RC | DNC | 40 |
8 | L | Zoom | Lightning | 14297 | Ziemer | 87.7 | 5 | DNC | DNC | DNC | 44 |
9 | L | Rebel | Lightning | 13902 | Tran | 87.7 | DNC | 6 | DNC | DNC | 45 |
10 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 87.1 | DNC | DNC | DNC | 7 | 46 |
11 | L | Dragonfly | Buccaneer | 5221 | Hamerslough | 87.1 | DNC | DNC | DNC | 8 | 47 |
12 | L | Fast | Lightning | 15238 | Fastiggi, B | 87.7 | DNC | DNC | DNC | DNC | 52 |
Summer July Midweek Series for Fleet = N
Sailed:4 Discards:0 To count:4 Ratings:PHRFTOT Entries:10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | MW6 | MW7 | MW8 | MW9 | Nett |
7/05 | 07/14 | 7/21 | 7/28 | ||||||||
1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 3 | 1 | 3 | 2 | 9 |
1 | N | Aja | Eric 33 | 50468 | Abele | 132 | 1 | 3 | 2 | 3 | 9 |
3 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 2 | 2 | 1 | 5 | 10 |
4 | N | Escape | Cal 25 | 382 | Bosher | 228 | DNC | 4 | DNC | 4 | 30 |
5 | N | Lola | Ericson 38 | 11111 | Baglini | 162 | DNC | DNC | DNC | 1 | 34 |
6 | N | Windsong | Tanzer 22 | 343 | Lange | 240 | 4 | DNC | DNC | DNC | 37 |
6 | N | Goodwood | Kirby 3/4 Ton | 22200 | Cox | 135 | DNC | DNC | 4 | DNC | 37 |
8 | N | Crete | Hunter 26.5 | 9 | Hawkins | 195 | 5 | DNC | DNC | DNC | 38 |
9 | N | Tumbleweed | C&C 32 | 31127 | Hyerstay, Dale | 162 | DNC | DNC | DNC | 6 | 39 |
9 | N | ?? | ?? | 332 | ?? | 6 | DNC | DNC | DNC | 39 |
Sailwave Scoring Software 1.58 www.sailwave.com |