Malletts Bay Boat Club | ||
Midweek Series |
August Summer Midweek Series
August Summer Midweek Series for Fleet = B
Sailed:4 Discards:0 To count:4 Ratings:PHRFTOT Entries:6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | MW10 | MW11 | MW12 | MW13 | Nett |
08/04 | 8/11 | 08/18 | 08/25 | ||||||||
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 1 | 1 | 1 | 1 | 4 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 2 | 3 | 1 | 3 | 9 |
3 | B | Altair | C&C 99 | 28 | Davis | 102 | RC | 4 | 4 | 4 | 13 |
4 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 3 | 2 | 3 | 5 | 13 |
5 | B | Intention | J-100 | 7 | Harlan Lachman | 90 | DNC | DNC | DNC | 2 | 23 |
6 | B | Stampeding Turtle | E Scow | 11 | Putnam | 114 | DNC | DNC | DNC | DNC | 28 |
August Summer Midweek Series for Fleet = C
Sailed:4 Discards:0 To count:4 Ratings:PHRFTOT Entries:13 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | MW10 | MW11 | MW12 | MW13 | Nett |
08/04 | 8/11 | 08/18 | 08/25 | ||||||||
1 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 3 | 2 | 3 | 2 | 10 |
2 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 7 | 1 | 6 | 1 | 15 |
3 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 4 | 3 | 1 | 8 | 16 |
4 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 2 | 5 | 2 | DNC | 23 |
5 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 6 | 9 | 9 | 3 | 27 |
6 | C | Robert y Lee | J-22 | 1079 | Smith | 180 | 5 | 4 | DNC | 5 | 28 |
7 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 11 | 6 | 4 | 9 | 30 |
8 | C | Downtown | J-24 | 4154 | Noone | 171 | 1 | DNC | DNC | 4 | 33 |
9 | C | Slippery | J-24 | 4008 | Russell | 171 | 7 | DNC | 5 | 7 | 33 |
10 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 10 | DNC | 6 | 6 | 36 |
11 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 9 | 7 | 8 | DNC | 38 |
12 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 12 | 8 | 10 | 10 | 40 |
13 | C | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 171 | DNC | DNC | DNC | DNC | 56 |
August Summer Midweek Series for Fleet = D
Sailed:4 Discards:0 To count:4 Ratings:PHRFTOT Entries:6 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | MW10 | MW11 | MW12 | MW13 | Nett |
08/04 | 8/11 | 08/18 | 08/25 | ||||||||
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 3 | 1 | 1 | 1 | 6 |
2 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 1 | 2 | 3 | 2 | 8 |
3 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 2 | 6 | 2 | 4 | 14 |
4 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 4 | 5 | 4 | 3 | 16 |
5 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 5 | 4 | DNC | DNC | 23 |
6 | D | Contact | Sailstar | 321 | Padula | 228 | DNC | 3 | DNC | DNC | 24 |
August Summer Midweek Series for Fleet = L
Sailed:4 Discards:0 To count:4 Ratings:USPN Entries:15 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | MW10 | MW11 | MW12 | MW13 | Nett |
08/04 | 8/11 | 08/18 | 08/25 | ||||||||
1 | L | Hot Flash | Lightning | 11331 | Gardner M | 87.7 | 3 | 3 | 3 | 1 | 10 |
2 | L | Dude....Sweet | Lightning | 14056 | Johnson | 87.7 | 1 | 1 | 2 | DNC | 20 |
3 | L | USA14146 | Lightning | 14146 | Aswad | 87.7 | DNC | 2 | 5 | 2 | 25 |
4 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 87.1 | DNC | 4 | 4 | 3 | 27 |
5 | L | Toiao | Lightning | 14972 | Zachary/Bronger | 87.7 | 2 | DNC | DNC | RC | 35 |
6 | L | Ciao | Lightning | 14480 | Fastiggi, D | 87.7 | DNC | DNC | 1 | 4 | 37 |
7 | L | Rebel | Lightning | 13902 | Tran | 87.7 | 4 | DNC | DNC | DNC | 52 |
8 | L | Flying Scott | Flying Scott | 303 | ? | 89.8 | 5 | DNC | DNC | DNC | 53 |
8 | L | Zoom | Lightning | 14297 | Ziemer | 87.7 | DNC | DNC | DNC | 5 | 53 |
10 | L | Southern Cross | Lightning | 14876 | Lange | 87.7 | DNC | DNC | DNC | 6 | 54 |
11 | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.7 | DNC | DNC | DNC | DNC | 64 |
11 | L | Dragonfly | Buccaneer | 5221 | Hamerslough | 87.1 | DNC | DNC | DNC | DNC | 64 |
11 | L | Fast | Lightning | 15238 | Fastiggi, B | 87.7 | DNC | DNC | DNC | DNC | 64 |
11 | L | USA14131 | Lightning | 14131 | Unsworth | 87.7 | DNC | DNC | DNC | DNC | 64 |
11 | L | Party Wave | Lightning | 14119 | Miller | 87.7 | DNC | DNC | DNC | DNC | 64 |
August Summer Midweek Series for Fleet = N
Sailed:4 Discards:0 To count:4 Ratings:PHRFTOT Entries:10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | MW10 | MW11 | MW12 | MW13 | Nett |
08/04 | 8/11 | 08/18 | 08/25 | ||||||||
1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 2 | RC | 2 | 1 | 6 |
2 | N | Lola | Ericson 38 | 11111 | Baglini | 126 | 3 | 3 | 3 | 4 | 13 |
3 | N | Aja | Eric 33 | 50468 | Abele | 132 | 1 | DNC | 1 | 2 | 15 |
4 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 4 | 2 | DSQ | 3 | 17 |
5 | N | Escape | Cal 25 | 382 | Bosher | 228 | 5 | 1 | DSQ | 5 | 19 |
6 | N | Goodwood | Kirby 3/4 Ton | 22200 | Cox | 135 | DNC | DNC | RC | DNC | 34 |
7 | N | Crete | Hunter 26.5 | 9 | Hawkins | 195 | DNC | DNC | 4 | DNC | 37 |
8 | N | Unknown | Unknown | 142 | ?? | 6 | DNC | DNC | DNC | 39 | |
9 | N | Windsong | Tanzer 22 | 343 | Lange | 240 | DNC | DNC | DNC | DNC | 44 |
9 | N | Saoirse | C&C 32 | 31127x | Jillson | 162 | DNC | DNC | DNC | DNC | 44 |
Sailwave Scoring Software 1.58 www.sailwave.com |