Malletts Bay Boat Club | ||
Midweek Series |
FMW3
FMW3 for Fleet = B
Date:9/15 Published time of first start:180000 Start:Start 1 Time:180500 Distance:4 Course:5 Wind str:10-15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 180500 | 183316 | 0:28:16 | 0:28:47 | 1 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 180500 | 183421 | 0:29:21 | 0:29:21 | 2 |
3 | B | Altair | C&C 99 | 28 | Davis | 102 | 180500 | 183345 | 0:28:45 | 0:29:33 | 3 |
4 | B | Intention | J-100 | 7 | Harlan Lachman | 90 | 180500 | 183346 | 0:28:46 | 0:30:07 | 4 |
FMW3 for Fleet = C
Date:9/15 Published time of first start:180000 Start:Start 2 Time:180500 Distance:4 Course:5 Wind str:10-15 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 180500 | 183347 | 0:28:47 | 0:26:45 | 1 |
2 | C | Slippery | J-24 | 4008 | Russell | 171 | 180500 | 183450 | 0:29:50 | 0:27:43 | 2 |
3 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 180500 | 183458 | 0:29:58 | 0:28:12 | 3 |
4 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 180500 | 183537 | 0:30:37 | 0:28:27 | 4 |
5 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 180500 | 183559 | 0:30:59 | 0:28:48 | 5 |
6 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 180500 | 183631 | 0:31:31 | 0:29:10 | 6 |
7 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 180500 | 183631 | 0:31:31 | 0:29:17 | 7 |
FMW3 for Fleet = D
Date:9/15 Published time of first start:180000 Start:Start 3 Time:180500 Distance:4 Course:5 Wind str:10-15 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 180500 | 183731 | 0:32:31 | 0:27:14 | 1 |
2 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 180500 | 183723 | 0:32:23 | 0:28:26 | 2 |
3 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 180500 | 183646 | 0:31:46 | 0:28:34 | 3 |
4 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 180500 | 184155 | 0:36:55 | 0:32:17 | 4 |
5 | D | Contact | Sailstar | 321 | Padula | 228 | 180500 | 184400 | 0:39:00 | 0:33:35 | 5 |
FMW3 for Fleet = L
Date:9/15 Published time of first start:180000 Start:Start 4 Time:180000 Distance:4 Course:5 Wind str:10-15 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | L | Fast | Lightning | 15238 | Fastiggi, B | 86.1 | 180000 | 183012 | 0:30:12 | 0:35:05 | 1 |
2 | L | Toiao | Lightning | 14972 | Zachary/Bronger | 86.1 | 180000 | 183016 | 0:30:16 | 0:35:09 | 2 |
3 | L | Southern Cross | Lightning | 14876 | Lange | 86.1 | 180000 | 183155 | 0:31:55 | 0:37:04 | 3 |
4 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 86.5 | 180000 | 183305 | 0:33:05 | 0:38:15 | 4 |
5 | L | Pure Insanity | Lightning | 15060 | Ambrose | 86.1 | 180000 | 183757 | 0:37:57 | 0:44:05 | 5 |
FMW3 for Fleet = N
Date:9/15 Published time of first start:180000 Start:Start 5 Time:180000 Distance:4 Course:5 Wind str:10-15 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 180000 | 182939 | 0:29:39 | 0:29:47 | 1 |
1 | N | Aja | Eric 33 | 50468 | Abele | 132 | RC | 1 | |||
3 | N | Escape | Cal 25 | 382 | Bosher | 228 | 180000 | 183702 | 0:37:02 | 0:31:54 | 2 |
4 | N | Eagle | Pearson 30 | 22505 | Kruger | 186 | 180000 | 183553 | 0:35:53 | 0:32:40 | 3 |
5 | N | Lola | Ericson 38 | 11111 | Baglini | 126 | 180000 | 183308 | 0:33:08 | 0:32:50 | 4 |
6 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 180000 | 183826 | 0:38:26 | 0:33:45 | 5 |
7 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 180000 | 183543 | 0:35:43 | 0:34:02 | 6 |
Sailwave Scoring Software 1.58 www.sailwave.com |