Malletts Bay Boat Club | ||
Midweek Series |
FS1
FS1 for Fleet = C
Date:09/11 Published time of first start:130500 Start:Start 2 Time:130500 Wind str:10-15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 130500 | 141238 | 1:07:38 | 1:02:35 | 1 |
FS1 for Fleet = N
Date:09/11 Published time of first start:130500 Start:Start 5 Time:130500 Wind str:10-15 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | N | Swan Song | Pearson 26 | 1607 | Johnson | 213 | RC | 1 | |||
1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 130500 | 141408 | 1:09:08 | 1:05:53 | 1 |
3 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 130500 | 142119 | 1:16:19 | 1:07:01 | 2 |
4 | N | Bolero | CS 27 | 22820 | Dickerson | 201 | 130500 | 142023 | 1:15:23 | 1:07:15 | 3 |
5 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 130500 | 142040 | 1:15:40 | 1:08:03 | 4 |
FS2
FS2 for Fleet = C
Date:09/11 Start:Start 2 Time:143000 Wind str:10-15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 143000 | 153028 | 1:00:28 | 0:55:57 | 1 |
FS2 for Fleet = N
Date:09/11 Start:Start 5 Time:143000 Wind str:10-15 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | N | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 143000 | RC | 1 | ||
1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 143000 | 153306 | 1:03:06 | 1:00:08 | 1 |
3 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 143000 | 153700 | 1:07:00 | 1:00:15 | 2 |
4 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 143000 | 154032 | 1:10:32 | 1:01:56 | 3 |
5 | N | Bolero | CS 27 | 22820 | Dickerson | 201 | 143000 | 154004 | 1:10:04 | 1:02:31 | 4 |
Sailwave Scoring Software 1.58 www.sailwave.com |