Malletts Bay Boat Club | ||
Midweek Series |
FMW2
FMW2 for Fleet = B
Date:09/08 Published time of first start:185 Start:Start 3 Time:181000 Distance:2.5 Course:6 Wind:ENE <10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | B | Altair | C&C 99 | 28 | Davis | 102 | 181000 | 183402 | 0:24:02 | 0:21:25 | 1 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 181000 | 183452 | 0:24:52 | 0:21:38 | 2 |
3 | B | Intention | J-100 | 7 | Harlan Lachman | 90 | 181000 | 183727 | 0:27:27 | 0:24:51 | 3 |
FMW2 for Fleet = C
Date:09/08 Published time of first start:185 Start:Start 4 Time:181000 Distance:2.5 Course:6 Wind:ENE <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | C | Slippery | J-24 | 4008 | Russell | 171 | 181000 | RC | 1 | ||
1 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 181000 | 183327 | 0:23:27 | 0:19:08 | 1 |
3 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 181000 | 183620 | 0:26:20 | 0:21:25 | 2 |
FMW2 for Fleet = D
Date:09/08 Published time of first start:185 Start:Start 5 Time:181000 Distance:2.5 Course:6 Wind:ENE <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 181000 | 183641 | 0:26:41 | 0:21:09 | 1 |
2 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 181000 | 184022 | 0:30:22 | 0:22:36 | 2 |
3 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 181000 | 183922 | 0:29:22 | 0:22:48 | 3 |
4 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 181000 | 183948 | 0:29:48 | 0:23:03 | 4 |
5 | D | Contact | Sailstar | 321 | Padula | 228 | 181000 | 184759 | 0:37:59 | 0:28:59 | 5 |
FMW2 for Fleet = N
Date:09/08 Published time of first start:185 Start:Start 2 Time:180500 Distance:2.5 Course:6 Wind:ENE <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 180500 | 182718 | 0:22:18 | 0:19:29 | 1 |
2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 180500 | 183145 | 0:26:45 | 0:22:19 | 2 |
3 | N | Escape | Cal 25 | 382 | Bosher | 228 | 180500 | 183430 | 0:29:30 | 0:22:31 | 3 |
4 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 180500 | 183521 | 0:30:21 | 0:23:34 | 4 |
Sailwave Scoring Software 1.58 www.sailwave.com |