Malletts Bay Boat Club | ||
Midweek Series |
MW13
MW13 for Fleet = B
Date:08/25 Published time of first start:181500 Start:Start 5 Time:183000 Distance:1.5 Course:6 Wind:SE <10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 183000 | 191320 | 0:43:20 | 0:38:18 | 1 |
2 | B | Intention | J-100 | 7 | Harlan Lachman | 90 | 183000 | 191227 | 0:42:27 | 0:38:26 | 2 |
3 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 183000 | 202047 | 1:50:47 | 1:36:24 | 3 |
4 | B | Altair | C&C 99 | 28 | Davis | 102 | 183000 | 202729 | 1:57:29 | 1:44:40 | 4 |
5 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 183000 | 203329 | 2:03:29 | 1:46:37 | 5 |
MW13 for Fleet = C
Date:08/25 Published time of first start:181500 Start:Start 3 Time:182500 Distance:1.5 Course:6 Wind:SE <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 182500 | 190547 | 0:40:47 | 0:33:17 | 1 |
2 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 182500 | 190831 | 0:43:31 | 0:35:31 | 2 |
3 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 182500 | 190853 | 0:43:53 | 0:36:13 | 3 |
4 | C | Downtown | J-24 | 4154 | Noone | 171 | 182500 | 190937 | 0:44:37 | 0:36:25 | 4 |
5 | C | Robert y Lee | J-22 | 1079 | Smith | 180 | 182500 | 191027 | 0:45:27 | 0:36:41 | 5 |
6 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 182500 | 191315 | 0:48:15 | 0:39:49 | 6 |
7 | C | Slippery | J-24 | 4008 | Russell | 171 | 182500 | 191438 | 0:49:38 | 0:40:30 | 7 |
8 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 182500 | 202057 | 1:55:57 | 1:34:37 | 8 |
9 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 182500 | 202325 | 1:58:25 | 1:36:38 | 9 |
10 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 182500 | 203659 | 2:11:59 | 1:46:56 | 10 |
MW13 for Fleet = D
Date:08/25 Published time of first start:181500 Start:Start 4 Time:182500 Distance:1.5 Course:6 Wind:SE <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 182500 | 203044 | 2:05:44 | 1:37:37 | 1 |
2 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 182500 | 203209 | 2:07:09 | 1:40:49 | 2 |
3 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 182500 | 203526 | 2:10:26 | 1:40:55 | 3 |
4 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 182500 | 204034 | 2:15:34 | 1:47:29 | 4 |
MW13 for Fleet = L
Date:08/25 Published time of first start:181500 Start:Start 2 Time:182000 Distance:1.5 Course:6 Wind:SE <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | L | Hot Flash | Lightning | 11331 | Gardner M | 90.4 | 182000 | 190414 | 0:44:14 | 0:48:56 | 1 |
1 | L | Toiao | Lightning | 14972 | Zachary/Bronger | 90.4 | RC | 1 | |||
3 | L | USA14146 | Lightning | 14146 | Aswad | 90.4 | 182000 | 190430 | 0:44:30 | 0:49:14 | 2 |
4 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 88.1 | 182000 | 190401 | 0:44:01 | 0:49:58 | 3 |
5 | L | Ciao | Lightning | 14480 | Fastiggi, D | 90.4 | 182000 | 190701 | 0:47:01 | 0:52:01 | 4 |
6 | L | Zoom | Lightning | 14297 | Ziemer | 90.4 | 182000 | 191458 | 0:54:58 | 1:00:48 | 5 |
7 | L | Southern Cross | Lightning | 14876 | Lange | 90.4 | 182000 | 202115 | 2:01:15 | 2:14:08 | 6 |
MW13 for Fleet = N
Date:08/25 Published time of first start:181500 Start:Start 1 Time:181500 Distance:1.5 Course:6 Wind:SE <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 181500 | 185805 | 0:43:05 | 0:37:38 | 1 |
2 | N | Aja | Eric 33 | 50468 | Abele | 132 | 181500 | 185858 | 0:43:58 | 0:37:40 | 2 |
3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 181500 | 190303 | 0:48:03 | 0:40:05 | 3 |
4 | N | Lola | Ericson 38 | 11111 | Baglini | 126 | 181500 | 190437 | 0:49:37 | 0:42:50 | 4 |
5 | N | Escape | Cal 25 | 382 | Bosher | 228 | 181500 | 191513 | 1:00:13 | 0:45:57 | 5 |
Sailwave Scoring Software 1.58 www.sailwave.com |