Malletts Bay Boat Club | ||
Midweek Series |
MW12
MW12 for Fleet = B
Date:08/18 Published time of first start:18:20 Start:Start 5 Time:183952 Distance:3 Course:6 Wind:NNE 10-15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 183952 | 190352 | 0:24:00 | 0:24:26 | 1 |
1 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 183952 | 190418 | 0:24:26 | 0:24:26 | 1 |
3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 183952 | 190617 | 0:26:25 | 0:26:11 | 3 |
4 | B | Altair | C&C 99 | 28 | Davis | 102 | 183952 | 190536 | 0:25:44 | 0:26:27 | 4 |
MW12 for Fleet = C
Date:08/18 Published time of first start:18:20 Start:Start 3 Time:183452 Distance:3 Course:6 Wind:NNE 10-15 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 183452 | 190016 | 0:25:24 | 0:23:36 | 1 |
2 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 183452 | 190045 | 0:25:53 | 0:24:03 | 2 |
3 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 183452 | 190108 | 0:26:16 | 0:24:25 | 3 |
4 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 183452 | 190128 | 0:26:36 | 0:24:43 | 4 |
5 | C | Slippery | J-24 | 4008 | Russell | 171 | 183452 | 190145 | 0:26:53 | 0:24:59 | 5 |
6 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 183452 | 190155 | 0:27:03 | 0:25:08 | 6 |
6 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 183452 | 190135 | 0:26:43 | 0:25:08 | 6 |
8 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 183452 | 190328 | 0:28:36 | 0:26:28 | 8 |
9 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 183452 | 190436 | 0:29:44 | 0:27:59 | 9 |
10 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 183452 | 190721 | 0:32:29 | 0:29:56 | 10 |
MW12 for Fleet = D
Date:08/18 Published time of first start:18:20 Start:Start 4 Time:183452 Distance:3 Course:6 Wind:NNE 10-15 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 183452 | 190329 | 0:28:37 | 0:25:08 | 1 |
2 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 183452 | 190348 | 0:28:56 | 0:26:01 | 2 |
3 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 183452 | 190537 | 0:30:45 | 0:27:39 | 3 |
4 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 183452 | 190826 | 0:33:34 | 0:29:22 | 4 |
MW12 for Fleet = L
Date:08/18 Published time of first start:18:20 Start:Start 2 Time:182952 Distance:3 Course:6 Wind:NNE 10-15 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | L | Ciao | Lightning | 14480 | Fastiggi, D | 86.1 | 182952 | 185445 | 0:24:53 | 0:28:54 | 1 |
2 | L | Dude....Sweet | Lightning | 14056 | Johnson | 86.1 | 182952 | 185450 | 0:24:58 | 0:29:00 | 2 |
3 | L | Hot Flash | Lightning | 11331 | Gardner M | 86.1 | 182952 | 185548 | 0:25:56 | 0:30:07 | 3 |
4 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 86.5 | 182952 | 185648 | 0:26:56 | 0:31:08 | 4 |
5 | L | USA14146 | Lightning | 14146 | Aswad | 86.1 | 182952 | 185755 | 0:28:03 | 0:32:35 | 5 |
MW12 for Fleet = N
Date:08/18 Published time of first start:18:20 Start:Start 1 Time:182452 Distance:3 Course:6 Wind:NNE 10-15 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | N | Aja | Eric 33 | 50468 | Abele | 132 | 182452 | 185215 | 0:27:23 | 0:26:54 | 1 |
1 | N | Goodwood | Kirby 3/4 Ton | 22200 | Cox | 135 | RC | 1 | |||
3 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 182452 | 185145 | 0:26:53 | 0:27:00 | 2 |
4 | N | Lola | Ericson 38 | 11111 | Baglini | 126 | 182452 | 185309 | 0:28:17 | 0:28:02 | 3 |
5 | N | Crete | Hunter 26.5 | 9 | Hawkins | 195 | 182452 | 190014 | 0:35:22 | 0:31:48 | 4 |
6 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 182452 | 185340 | DSQ | 8 | |
6 | N | Escape | Cal 25 | 382 | Bosher | 228 | 182452 | 185912 | DSQ | 8 |
Sailwave Scoring Software 1.58 www.sailwave.com |