Malletts Bay Boat Club | ||
Midweek Series |
MW11
MW11 for Fleet = B
Date:8/11 Published time of first start:18:15:00 Start:Start 5 Time:183500 Distance:2.5 Course:6 Wind:ne <10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 183500 | 203458 | 1:59:58 | 1:46:02 | 1 |
2 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 183500 | 203859 | 2:03:59 | 1:47:03 | 2 |
3 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 183500 | 203954 | 2:04:54 | 1:48:41 | 3 |
4 | B | Altair | C&C 99 | 28 | Davis | 102 | 183500 | 204637 | 2:11:37 | 1:57:16 | 4 |
MW11 for Fleet = C
Date:8/11 Published time of first start:18:15:00 Start:Start 3 Time:183000 Distance:2.5 Course:6 Wind:ne <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 183000 | 193356 | 1:03:56 | 0:52:10 | 1 |
2 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 183000 | 195134 | 1:21:34 | 1:06:34 | 2 |
3 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 183000 | 195217 | 1:22:17 | 1:07:09 | 3 |
4 | C | Robert y Lee | J-22 | 1079 | Smith | 180 | 183000 | 195814 | 1:28:14 | 1:11:13 | 4 |
5 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 183000 | 203528 | 2:05:28 | 1:42:23 | 5 |
6 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 183000 | 203800 | 2:08:00 | 1:44:27 | 6 |
7 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 183000 | 203834 | 2:08:34 | 1:44:32 | 7 |
8 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 183000 | 204306 | 2:13:06 | 1:47:50 | 8 |
9 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 183000 | 204251 | 2:12:51 | 1:49:37 | 9 |
MW11 for Fleet = D
Date:8/11 Published time of first start:18:15:00 Start:Start 4 Time:183000 Distance:2.5 Course:6 Wind:ne <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 183000 | 204542 | 2:15:42 | 1:45:21 | 1 |
2 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 183000 | 204355 | 2:13:55 | 1:46:11 | 2 |
3 | D | Contact | Sailstar | 321 | Padula | 228 | 183000 | 205129 | 2:21:29 | 1:47:58 | 3 |
4 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 183000 | 205548 | 2:25:48 | 1:48:32 | 4 |
5 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 183000 | 205118 | 2:21:18 | 1:49:19 | 5 |
6 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 183000 | 205434 | 2:24:34 | 1:54:38 | 6 |
MW11 for Fleet = L
Date:8/11 Published time of first start:18:15:00 Start:Start 2 Time:182500 Distance:2.5 Course:6 Wind:ne <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | L | Dude....Sweet | Lightning | 14056 | Johnson | 90.4 | 182500 | 193441 | 1:09:41 | 1:17:05 | 1 |
2 | L | USA14146 | Lightning | 14146 | Aswad | 90.4 | 182500 | 194625 | 1:21:25 | 1:30:04 | 2 |
3 | L | Hot Flash | Lightning | 11331 | Gardner M | 90.4 | 182500 | 204324 | 2:18:24 | 2:33:06 | 3 |
4 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 88.1 | 182500 | 204152 | 2:16:52 | 2:35:21 | 4 |
MW11 for Fleet = N
Date:8/11 Published time of first start:18:15:00 Start:Start 1 Time:182000 Distance:2.5 Course:6 Wind:ne <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | RC | 1 | |||
1 | N | Escape | Cal 25 | 382 | Bosher | 228 | 182000 | 204130 | 2:21:30 | 1:47:59 | 1 |
3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 182000 | 204000 | 2:20:00 | 1:56:49 | 2 |
4 | N | Lola | Ericson 38 | 11111 | Baglini | 126 | 182000 | 204425 | 2:24:25 | 2:04:41 | 3 |
Sailwave Scoring Software 1.58 www.sailwave.com |