Malletts Bay Boat Club | ||
Midweek Series |
MW10
MW10 for Fleet = B
Date:08/04 Published time of first start:18:10:00 Start:Start 5 Time:18:29:00 Distance:3.5 Course:6 Wind:S <10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 18:29:00 | 191201 | 0:43:01 | 0:38:01 | 1 |
1 | B | Altair | C&C 99 | 28 | Davis | 102 | RC | 1 | |||
3 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 18:29:00 | 191352 | 0:44:52 | 0:39:02 | 2 |
4 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18:29:00 | 191627 | 0:47:27 | 0:40:58 | 3 |
MW10 for Fleet = C
Date:08/04 Published time of first start:18:10:00 Start:Start 3 Time:18:24:00 Distance:3.5 Course:6 Wind:S <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | C | Downtown | J-24 | 4154 | Noone | 171 | 18:24:00 | 191052 | 0:46:52 | 0:38:15 | 1 |
2 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 18:24:00 | 191125 | 0:47:25 | 0:38:42 | 2 |
3 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 18:24:00 | 191142 | 0:47:42 | 0:38:56 | 3 |
4 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18:24:00 | 191201 | 0:48:01 | 0:39:11 | 4 |
5 | C | ?? | J-22 | 1079 | Smith? | 174 | 18:24:00 | 191250 | 0:48:50 | 0:39:42 | 5 |
6 | C | Slippery | J-24 | 4008 | Russell | 171 | 18:24:00 | 191323 | 0:49:23 | 0:40:18 | 6 |
6 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 18:24:00 | 191323 | 0:49:23 | 0:40:18 | 6 |
8 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18:24:00 | 191419 | 0:50:19 | 0:40:55 | 8 |
9 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18:24:00 | 191350 | 0:49:50 | 0:41:07 | 9 |
10 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 18:24:00 | 191428 | 0:50:28 | 0:41:11 | 10 |
11 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 18:24:00 | 191631 | 0:52:31 | 0:42:33 | 11 |
MW10 for Fleet = D
Date:08/04 Published time of first start:18:10:00 Start:Start 4 Time:18:24:00 Distance:3.5 Course:6 Wind:S <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 18:24:00 | 191552 | 0:51:52 | 0:41:08 | 1 |
2 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18:24:00 | 191626 | 0:52:26 | 0:41:34 | 2 |
3 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18:24:00 | 191738 | 0:53:38 | 0:41:38 | 3 |
4 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 18:24:00 | 191903 | 0:55:03 | 0:42:35 | 4 |
5 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 18:24:00 | 192247 | 0:58:47 | 0:43:46 | 5 |
MW10 for Fleet = L
Date:08/04 Published time of first start:18:10:00 Start:Start 2 Time:18:19:00 Distance:3.5 Course:6 Wind:S <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | L | Dude....Sweet | Lightning | 14056 | Johnson | 90.4 | 18:19:00 | 190753 | 0:48:53 | 0:54:04 | 1 |
2 | L | Toiao | Lightning | 14972 | Zachary/Bronger | 90.4 | 18:19:00 | 190913 | 0:50:13 | 0:55:33 | 2 |
3 | L | Hot Flash | Lightning | 11331 | Gardner M | 90.4 | 18:19:00 | 191220 | 0:53:20 | 0:59:00 | 3 |
4 | L | Rebel | Lightning | 13902 | Tran | 90.4 | 18:19:00 | 191504 | 0:56:04 | 1:02:01 | 4 |
5 | L | Flying Scott | Flying Scott | 303 | ? | 89.8 | 18:19:00 | 192837 | 1:09:37 | 1:17:31 | 5 |
MW10 for Fleet = N
Date:08/04 Published time of first start:18:10:00 Start:Start 1 Time:18:14:00 Distance:3.5 Course:6 Wind:S <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18:14:00 | 190236 | 0:48:36 | 0:41:38 | 1 |
2 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18:14:00 | 190515 | 0:51:15 | 0:44:46 | 2 |
3 | N | Lola | Ericson 38 | 11111 | Baglini | 126 | 18:14:00 | 190608 | 0:52:08 | 0:45:01 | 3 |
4 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18:14:00 | 190905 | 0:55:05 | 0:45:58 | 4 |
5 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18:14:00 | 191447 | 1:00:47 | 0:46:23 | 5 |
6 | N | Tumbleweed | C&C 32 | 31127 | Hyerstay, Dale | 162 | 18:14:00 | 191240 | 0:58:40 | 0:48:24 | 6 |
7 | N | Unknown | Unknown | 142 | ?? | 18:14:00 | 191943 | 1:05:43 | 1:07:44 | 7 |
Sailwave Scoring Software 1.58 www.sailwave.com |