Malletts Bay Boat Club | ||
Midweek Series |
MW9
MW9 for Fleet = B
Date:7/28 Published time of first start:18:10:00 Start:Start 5 Time:182700 Distance:1.5 Course:5 Wind:various <10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 182700 | 191905 | 0:52:05 | 0:46:02 | 1 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 182700 | 192303 | 0:56:03 | 0:48:46 | 2 |
3 | B | Altair | C&C 99 | 28 | Davis | 102 | 182700 | 192148 | 0:54:48 | 0:48:49 | 3 |
4 | B | Intention | J-100 | 7 | Harlan Lachman | 90 | 182700 | 192118 | 0:54:18 | 0:49:10 | 4 |
5 | B | Stampeding Turtle | E Scow | 11 | Putnam | 114 | 182700 | 192308 | 0:56:08 | 0:49:14 | 5 |
6 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 182700 | 192830 | 1:01:30 | 0:53:06 | 6 |
MW9 for Fleet = C
Date:7/28 Published time of first start:18:10:00 Start:Start 2 Time:182200 Distance:1.5 Course:5 Wind:various <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 182200 | 191439 | 0:52:39 | 0:42:58 | 1 |
2 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 182200 | 191845 | 0:56:45 | 0:46:19 | 2 |
3 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 182200 | 191923 | 0:57:23 | 0:46:50 | 3 |
4 | C | Slippery | J-24 | 4008 | Russell | 171 | 182200 | 192009 | 0:58:09 | 0:47:27 | 4 |
5 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 182200 | 191935 | 0:57:35 | 0:47:31 | 5 |
6 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 182200 | 192100 | 0:59:00 | 0:47:58 | 6 |
7 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 182200 | 192325 | 1:01:25 | 0:50:07 | 7 |
8 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 182200 | 192504 | 1:03:04 | 0:51:28 | 8 |
MW9 for Fleet = D
Date:7/28 Published time of first start:18:10:00 Start:Start 4 Time:182200 Distance:1.5 Course:5 Wind:various <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 182200 | 192547 | 1:03:47 | 0:50:34 | 1 |
1 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 182200 | RC | 1 | ||
3 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 182200 | 194004 | 1:18:04 | 1:00:36 | 2 |
4 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 182200 | 194542 | 1:23:42 | 1:02:19 | 3 |
5 | D | Contact | Sailstar | 321 | Padula | 228 | 182200 | 200139 | 1:39:39 | 1:16:03 | 4 |
MW9 for Fleet = L
Date:7/28 Published time of first start:18:10:00 Start:Start 3 Time:181700 Distance:1.5 Course:5 Wind:various <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | L | USA14131 | Lightning | 14131 | Unsworth | 90.4 | 181700 | 191055 | 0:53:55 | 0:59:39 | 1 |
2 | L | Hot Flash | Lightning | 11331 | Gardner M | 90.4 | 181700 | 191115 | 0:54:15 | 1:00:01 | 2 |
3 | L | USA14146 | Lightning | 14146 | Aswad | 90.4 | 181700 | 191144 | 0:54:44 | 1:00:33 | 3 |
4 | L | Toiao | Lightning | 14972 | Zachary/Bronger | 90.4 | 181700 | 191344 | 0:56:44 | 1:02:45 | 4 |
5 | L | Dude....Sweet | Lightning | 14056 | Johnson | 90.4 | 181700 | 192001 | 1:03:01 | 1:09:43 | 5 |
6 | L | Party Wave | Lightning | 14119 | Miller | 90.4 | 181700 | 192126 | 1:04:26 | 1:11:17 | 6 |
7 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 88.1 | 181700 | 192029 | 1:03:29 | 1:12:03 | 7 |
8 | L | Dragonfly | Buccaneer | 5221 | Hamerslough | 88.1 | 181700 | 193719 | 1:20:19 | 1:31:10 | 8 |
MW9 for Fleet = N
Date:7/28 Published time of first start:18:10:00 Start:Start 1 Time:181200 Distance:1.5 Course:5 Wind:various <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | N | Lola | Ericson 38 | 11111 | Baglini | 162 | 181200 | 191104 | 0:59:04 | 0:48:44 | 1 |
2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 181200 | 191157 | 0:59:57 | 0:50:01 | 2 |
3 | N | Aja | Eric 33 | 50468 | Abele | 132 | 181200 | 191234 | 1:00:34 | 0:51:54 | 3 |
4 | N | Escape | Cal 25 | 382 | Bosher | 228 | 181200 | 192319 | 1:11:19 | 0:54:25 | 4 |
5 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 181200 | 191531 | 1:03:31 | 0:55:29 | 5 |
6 | N | Tumbleweed | C&C 32 | 31127 | Hyerstay, Dale | 162 | 181200 | 192342 | 1:11:42 | 0:59:10 | 6 |
Sailwave Scoring Software 1.58 www.sailwave.com |