Malletts Bay Boat Club | ||
Chiott Regatta |
Race Committee: Charly Dickerson
Rank | Fleet | Boat Name | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
J24 Fleet - Sailed: 6 Discards: 1 | |||||||||||
1 | J24 | USA3225 | 3225 | Reindel | 1 | 2 | 2 | 1 | 1 | 7 | |
2 | J24 | Ice Cube | 49 | Quaid | 1 | 1 | 1 | 3 | 3 | 9 | |
3 | J24 | Last Kid Picked | 3300 | Ouellette | 2 | 3 | 3 | 2 | 2 | 12 | |
Laser Fleet - Sailed: 6 Discards: 1 | |||||||||||
1 | Laser | McKegney | 177675 | McKegney, Tim | 5 | 1 | 5 | 2 | 3 | 16 | |
2 | Laser | Wait | 171002 | Wait, Rich | 2 | 2 | 8 | 1 | 4 | 17 | |
3 | Laser | Doyle | 137092 | Doyle, Chris | 6 | 4 | 7 | 4 | 1 | 22 | |
4 | Laser | Harris | 168412 | Harris, Brad | 1 | 2 | 6 | 6 | 8 | 23 | |
5 | Laser | Sharp | 178612 | Sharp | 10 | 3 | 3 | 1 | 9 | 26 | |
6 | Laser | Grulke | 162035 | Grulke, Stuart | 5 | 8 | 5 | 11 | 3 | 32 | |
7 | Laser | Russell | 182797 | Russell, Al | 8 | 13 | 1 | 3 | 12 | 37 | |
8 | Laser | Haller | 126691 | Haller, Ben | 13 | 10 | 13 | 4 | 2 | 42 | |
9 | Laser | Robb | 176032 | Robb, Chris | 4 | 7 | 19 | 19 | 5 | 54 | |
10 | Laser | Powlison | 182847 | Powlison, Meredith | 15 | 10 | 11 | 15 | 11 | 62 | |
11 | Laser | 172449 | Lankowski, Matt | 16 | 4 | 22 | 18 | 6 | 66 | ||
12 | Laser | Harris | 168527 | Harris, John | 19 | 21 | 7 | 14 | 9 | 70 | |
13 | Laser | Zinn | 170765 | Zinn, Jack | 3 | 6 | 26 | 24 | 13 | 72 | |
14 | Laser | Signorello | 13994 | Signorello, Ken | 12 | 14 | 12 | 15 | 20 | 73 | |
15 | Laser | Jessiman | 115063 | Jessiman, Brian | 7 | 11 | 14 | 9 | DNC | 75 | |
16 | Laser | Beal | 173726 | Beal | 17 | 20 | 17 | 14 | 7 | 75 | |
17 | Laser | Aswad | 94898 | Aswad, Conner | 9 | 20 | 19 | 17 | 12 | 77 | |
18 | Laser | Cook | 170735 | Cook, Nat | 14 | 9 | 17 | 25 | 17 | 82 | |
19 | Laser | Aswad | 166060 | Aswad, N | 16 | 23 | 23 | 10 | 10 | 82 | |
20 | Laser | Hufstader | 159805 | Hufstader, Chris | 11 | 8 | 25 | 21 | 18 | 83 | |
21 | Laser | Sewall | 6434 | Sewall, Syd | 21 | 15 | 13 | 23 | 14 | 86 | |
22 | Laser | Russell | 16000 | Russell, Allyson | 18 | 11 | 18 | 22 | 21 | 90 | |
23 | Laser | Livingston | 175890 | Livingston, Jay | 23 | 18 | 20 | 16 | 15 | 92 | |
24 | Laser | Kosacz | 171660 | Kosacz, Stephen | 24 | 19 | 6 | 27 | 22 | 98 | |
25 | Laser | Kaupp | 115077 | Kaupp | 22 | 12 | 16 | 16 | DNC | 100 | |
26 | Laser | Cavin | 121636 | Cavin, Tom | 9 | 22 | 21 | 28 | DNC | 114 | |
27 | Laser | Largess | 081261 | Largess, P | DNC | 15 | 12 | OCS | 19 | 114 | |
28 | Laser | Largess | 160165 | Largess, M | DNC | OCS | 10 | 5 | OCS | 117 | |
29 | Laser | Molinari | 125282 | Molinari, Joseph | 25 | 17 | 27 | 24 | 24 | 117 | |
30 | Laser | Largess | 160165USA | Largess, G | DNC | DNC | DNC | 2 | 20 | 124 | |
31 | Laser | Minuitti | 179216 | Minuitti, Anna | DNC | DNC | DNC | 26 | 25 | 153 | |
32 | Laser | Nowakowski | 155244 | Nowakowski | DNC | DNC | DNC | DNC | DNC | 170 | |
32 | Laser | Luczynski | 92939 | Luczynski | DNC | DNC | DNC | DNC | DNC | 170 | |
Lightning Fleet - Sailed: 3 Discards: 0 | |||||||||||
1 | Lightning | Southern Cross | 14876 | Lange, Janice | 1 | 1 | 1 | 3 | |||
2 | Lightning | 13902 | Tran, Arnie | 2 | 2 | DNC | 7 |
Sailwave Scoring Software 1.57 www.sailwave.com |