Malletts Bay Boat Club | ||
Midweek Series |
MW8
MW8 for Fleet = B
Date:7/21 Published time of first start:18:10:00 Start:Start 5 Time:183238 Distance:1.3 Course:5 Wind:S <10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 183238 | 190955 | 0:37:17 | 0:32:57 | 1 |
2 | B | Altair | C&C 99 | 28 | Davis | 102 | 183238 | 191151 | 0:39:13 | 0:34:56 | 2 |
3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 183238 | 191550 | 0:43:12 | 0:37:18 | 3 |
4 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 183238 | 191929 | 0:46:51 | 0:40:46 | 4 |
5 | B | J-100 | 7 | ? | 90 | 183238 | 191823 | 0:45:45 | 0:41:25 | 5 | |
MW8 for Fleet = C
Date:7/21 Published time of first start:18:10:00 Start:Start 3 Time:182738 Distance:1.3 Course:5 Wind:S <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | C | Downtown | J-24 | 4154 | Noone | 171 | 182738 | 191115 | 0:43:37 | 0:35:36 | 1 |
2 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 182738 | 191134 | 0:43:56 | 0:35:51 | 2 |
3 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 182738 | 191259 | 0:45:21 | 0:37:01 | 3 |
4 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 182738 | 191353 | 0:46:15 | 0:37:45 | 4 |
5 | C | Slippery | J-24 | 4008 | Russell | 171 | 182738 | 191423 | 0:46:45 | 0:38:09 | 5 |
6 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 182738 | 191539 | 0:48:01 | 0:39:11 | 6 |
7 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 182738 | 191659 | 0:49:21 | 0:40:08 | 7 |
8 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 182738 | 192043 | 0:53:05 | 0:43:19 | 8 |
9 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 182738 | 192221 | 0:54:43 | 0:45:09 | 9 |
MW8 for Fleet = D
Date:7/21 Published time of first start:18:10:00 Start:Start 4 Time:182738 Distance:1.3 Course:5 Wind:S <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 182738 | 191254 | 0:45:16 | 0:35:54 | 1 |
2 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 182738 | 191257 | 0:45:19 | 0:35:56 | 2 |
3 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 182738 | 193307 | 1:05:29 | 0:50:50 | 3 |
4 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 182738 | 194337 | 1:15:59 | 0:56:34 | 4 |
5 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 182738 | 194518 | 1:17:40 | 1:00:05 | 5 |
MW8 for Fleet = L
Date:7/21 Published time of first start:18:10:00 Start:Start 2 Time:182238 Distance:1.3 Course:5 Wind:S <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | L | Hot Flash | Lightning | 11331 | Gardner M | 90.4 | 182238 | 191219 | 0:49:41 | 0:54:58 | 1 |
1 | L | Pure Insanity | Lightning | 15060 | Ambrose | 90.4 | RC | 1 | |||
3 | L | USA14131 | Lightning | 14131 | Unsworth | 90.4 | 182238 | 191307 | 0:50:29 | 0:55:51 | 2 |
4 | L | Dude....Sweet | Lightning | 14056 | Johnson | 90.4 | 182238 | 191401 | 0:51:23 | 0:56:50 | 3 |
5 | L | USA14146 | Lightning | 14146 | Aswad | 90.4 | 182238 | 191600 | 0:53:22 | 0:59:02 | 4 |
MW8 for Fleet = N
Date:7/21 Published time of first start:18:10:00 Start:Start 1 Time:181738 Distance:1.3 Course:5 Wind:S <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 181738 | 185520 | 0:37:42 | 0:32:56 | 1 |
2 | N | Aja | Eric 33 | 50468 | Abele | 132 | 181738 | 190017 | 0:42:39 | 0:36:32 | 2 |
3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 181738 | 190338 | 0:46:00 | 0:38:23 | 3 |
4 | N | Goodwood | Kirby 3/4 Ton | 22200 | Cox | 135 | 181738 | 190506 | 0:47:28 | 0:40:31 | 4 |
Sailwave Scoring Software 1.58 www.sailwave.com |