Malletts Bay Boat Club | ||
Midweek Series |
MW7
MW7 for Fleet = B
Date:07/14 Published time of first start:18:15 Start:Start 5 Time:18:30:00 Distance:3.5 Course:6 Wind:S 10-15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 18:30:00 | 190732 | 0:37:32 | 0:38:13 | 1 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 18:30:00 | 191004 | 0:40:04 | 0:40:04 | 2 |
3 | B | Altair | C&C 99 | 28 | Davis | 102 | 18:30:00 | 190925 | 0:39:25 | 0:40:30 | 3 |
4 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18:30:00 | 191415 | 0:44:15 | 0:43:51 | 4 |
MW7 for Fleet = C
Date:07/14 Published time of first start:18:15 Start:Start 4 Time:18:25:00 Distance:3.5 Course:6 Wind:S 10-15 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18:25:00 | 190410 | 0:39:10 | 0:36:24 | 1 |
2 | C | Slippery | J-24 | 4008 | Russell | 171 | 18:25:00 | 190538 | 0:40:38 | 0:37:46 | 2 |
3 | C | Downtown | J-24 | 4154 | Noone | 171 | 18:25:00 | 190550 | 0:40:50 | 0:37:57 | 3 |
4 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 18:25:00 | 190633 | 0:41:33 | 0:38:37 | 4 |
5 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18:25:00 | 190641 | 0:41:41 | 0:39:13 | 5 |
6 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 18:25:00 | 190816 | 0:43:16 | 0:40:12 | 6 |
7 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18:25:00 | 191057 | 0:45:57 | 0:42:31 | 7 |
8 | C | Tumbleweed | C&C 32 | 31127s | ?? | 162 | 18:25:00 | 191121 | 0:46:21 | 0:43:37 | 8 |
9 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 18:25:00 | 191346 | 0:48:46 | 0:44:57 | 9 |
10 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 18:25:00 | 191537 | 0:50:37 | 0:47:02 | 10 |
MW7 for Fleet = D
Date:07/14 Published time of first start:18:15 Start:Start 3 Time:18:25:00 Distance:3.5 Course:6 Wind:S 10-15 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18:25:00 | 191128 | 0:46:28 | 0:40:48 | 1 |
2 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18:25:00 | 191122 | 0:46:22 | 0:41:42 | 2 |
3 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 18:25:00 | 191404 | 0:49:04 | 0:42:55 | 3 |
4 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 18:25:00 | 191923 | 0:54:23 | 0:45:33 | 4 |
5 | D | Contact | Sailstar | 321 | Padula | 228 | 18:25:00 | 192648 | 1:01:48 | 0:53:13 | 5 |
MW7 for Fleet = L
Date:07/14 Published time of first start:18:15 Start:Start 2 Time:18:20:00 Distance:3.5 Course:6 Wind:S 10-15 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | L | Dude....Sweet | Lightning | 14056 | Johnson | 86.1 | 18:20:00 | 190119 | 0:41:19 | 0:47:59 | 1 |
1 | L | USA14146 | Lightning | 14146 | Aswad | 86.1 | RC | 1 | |||
3 | L | Toiao | Lightning | 14972 | Zachary/Bronger | 86.1 | 18:20:00 | 190154 | 0:41:54 | 0:48:40 | 2 |
4 | L | Party Wave | Lightning | 14119 | Miller | 86.1 | 18:20:00 | 190204 | 0:42:04 | 0:48:51 | 3 |
5 | L | USA14131 | Lightning | 14131 | Unsworth | 86.1 | 18:20:00 | 190226 | 0:42:26 | 0:49:17 | 4 |
6 | L | Hot Flash | Lightning | 11331 | Gardner M | 86.1 | 18:20:00 | 190349 | 0:43:49 | 0:50:53 | 5 |
7 | L | Rebel | Lightning | 13902 | Tran | 86.1 | 18:20:00 | 191133 | 0:51:33 | 0:59:52 | 6 |
MW7 for Fleet = N
Date:07/14 Published time of first start:18:15 Start:Start 1 Time:18:15:00 Distance:3.5 Course:6 Wind:S 10-15 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18:15:00 | 190124 | 0:46:24 | 0:44:13 | 1 |
2 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18:15:00 | 190008 | 0:45:08 | 0:45:20 | 2 |
3 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18:15:00 | 190123 | 0:46:23 | 0:45:34 | 3 |
4 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18:15:00 | 191133 | 0:56:33 | 0:48:42 | 4 |
Sailwave Scoring Software 1.58 www.sailwave.com |