Malletts Bay Boat Club | ||
Midweek Series |
MW6
MW6 for Fleet = B
Date:7/07 Published time of first start:18:15 Start:Start 5 Time:183400 Distance:3.25 Course:6 Wind:NW <10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | RC | 1 | |||
1 | B | Stampeding Turtle | E Scow | 11 | Putnam | 114 | 183400 | 192743 | 0:53:43 | 0:47:06 | 1 |
3 | B | Altair | C&C 99 | 28 | Davis | 102 | 183400 | 192844 | 0:54:44 | 0:48:46 | 2 |
4 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 183400 | 193206 | 0:58:06 | 0:50:33 | 3 |
5 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 183400 | 193434 | 1:00:34 | 0:52:18 | 4 |
MW6 for Fleet = C
Date:7/07 Published time of first start:18:15 Start:Start 3 Time:182900 Distance:3.25 Course:6 Wind:NW <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | C | Downtown | J-24 | 4154 | Noone | 171 | 182900 | 192546 | 0:56:46 | 0:46:20 | 1 |
2 | C | Slippery | J-24 | 4008 | Russell | 171 | 182900 | 192749 | 0:58:49 | 0:48:00 | 2 |
3 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 182900 | 192900 | 1:00:00 | 0:48:58 | 3 |
4 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 182900 | 193023 | 1:01:23 | 0:50:06 | 4 |
5 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 182900 | 193036 | 1:01:36 | 0:50:16 | 5 |
6 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 182900 | 193052 | 1:01:52 | 0:50:29 | 6 |
7 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 182900 | 193059 | 1:01:59 | 0:50:35 | 7 |
8 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 182900 | 193327 | 1:04:27 | 0:52:24 | 8 |
9 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 182900 | 193247 | 1:03:47 | 0:52:38 | 9 |
10 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 182900 | 193820 | 1:09:20 | 0:56:10 | 10 |
MW6 for Fleet = D
Date:7/07 Published time of first start:18:15 Start:Start 4 Time:182900 Distance:3.25 Course:6 Wind:NW <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 182900 | 193559 | 1:06:59 | 0:53:07 | 1 |
2 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 182900 | 193738 | 1:08:38 | 0:53:17 | 2 |
3 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 182900 | 193822 | 1:09:22 | 0:55:00 | 3 |
4 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 182900 | 194305 | 1:14:05 | 0:57:19 | 4 |
5 | D | Contact | Sailstar | 321 | Padula | 228 | 182900 | 194642 | 1:17:42 | 0:59:18 | 5 |
MW6 for Fleet = L
Date:7/07 Published time of first start:18:15 Start:Start 2 Time:182400 Distance:3.25 Course:6 Wind:NW <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | L | Dude....Sweet | Lightning | 14056 | Johnson | 90.4 | 182400 | 192325 | 0:59:25 | 1:05:44 | 1 |
2 | L | Toiao | Lightning | 14972 | Zachary/Bronger | 90.4 | 182400 | 192411 | 1:00:11 | 1:06:34 | 2 |
3 | L | USA14131 | Lightning | 14131 | Unsworth | 90.4 | 182400 | 192501 | 1:01:01 | 1:07:30 | 3 |
4 | L | Party Wave | Lightning | 14119 | Miller | 90.4 | 182400 | 192625 | 1:02:25 | 1:09:03 | 4 |
5 | L | Zoom | Lightning | 14297 | Ziemer | 90.4 | 182400 | 192935 | 1:05:35 | 1:12:33 | 5 |
MW6 for Fleet = N
Date:7/07 Published time of first start:18:15 Start:Start 1 Time:181900 Distance:3.25 Course:6 Wind:NW <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | N | Aja | Eric 33 | 50468 | Abele | 132 | 181900 | 192310 | 1:04:10 | 0:54:59 | 1 |
2 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 181900 | 192340 | 1:04:40 | 0:56:29 | 2 |
3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 181900 | 192939 | 1:10:39 | 0:58:57 | 3 |
4 | N | Escape | Cal 25 | 382 | Bosher | 228 | 181900 | 193627 | 1:17:27 | 0:59:06 | 4 |
5 | N | Windsong | Tanzer 22 | 343 | Lange | 240 | 181900 | 194049 | 1:21:49 | 1:01:36 | 5 |
6 | N | Crete | Hunter 26.5 | 9 | Hawkins | 195 | 181900 | 194204 | 1:23:04 | 1:05:52 | 6 |
Sailwave Scoring Software 1.58 www.sailwave.com |