Malletts Bay Boat Club | ||
Ethan Allen Regatta |
Race Committee: Rod Carr
Rank | Boat Name | Boat Type | Sail No | Helm | Rating | Fin Pos | Pos |
---|---|---|---|---|---|---|---|
1 | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 1 | 1 |
2 | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 2 | 2 |
3 | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 3 | 3 |
4 | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 4 | 4 |
5 | Aja | Eric 33 | 50468 | Abele | 132 | 5 | 5 |
6 | Lola | Ericson 38 | Baglini | 123 | 6 | 6 | |
7 | Oriel | Catalina 30 | 3560 | Rogers | 195 | 7 | 7 |
8 | Lift Ticket | J-27 | 33911 | Pratt | 126 | 8 | 8 |
9 | Escapade | Morgan 42 | 10298 | Halsted | 9 | 9 | |
10 | Altair | C&C 99 | 28 | Davis | 102 | 10 | 10 |
11 | Seafarer 26 | 26 | 11 | 11 | |||
12 | Bolero | CS 27 | 22820 | Dickerson | 201 | 12 | 12 |
13 | Windsong | Tanzer 22 | 343 | Lange | 240 | 13 | 13 |
Sailwave Scoring Software 1.57 www.sailwave.com |